2024-2025 Roster for Peters Township Football
WPIAL - Allegheny Six Conference
Head Coach T.J. Plack
No. | Name | Position | Height | Weight | Year |
---|---|---|---|---|---|
0 | Lucas Shanafelt | WR | 6'3" | 220 | Jr. |
1 | Daruis McMillion | RB | 6'0" | 170 | Sr. |
2 | Lucas Rost | QB | 5'11" | 180 | Jr. |
3 | Peter Luke | WR | 6'0" | 170 | Jr. |
4 | Joey Wertman | WR | 5'9" | 160 | Jr. |
5 | Eli Prado | WR | 6'2" | 180 | Sr. |
6 | Jackson Hardcastle | WR | 6'1" | 200 | Jr. |
7 | Ian Watson | RB | 5'11" | 205 | Jr. |
8 | Cole Neupaver | RB | 5'10" | 175 | Jr. |
9 | Jeremy Poletti | WR | 5'10" | 160 | Jr. |
10 | Mickey Vaccarello | TE | 6'3" | 215 | Sr. |
11 | Cooper Donovan | QB | 5'11" | 165 | So. |
12 | Matthew Artman | QB | 5'11" | 170 | Jr. |
13 | Eli Washington | WR | 6'1" | 175 | Jr. |
14 | Reston Lehman | TE | 6'3" | 225 | Jr. |
15 | Noah Culan | QB | 5'10" | 135 | Fr. |
16 | Dae'suan Runski | WR | 5'9" | 150 | Sr. |
17 | Nolan Dilucia | QB | 6'2" | 195 | Jr. |
18 | Nick Perry | WR | 5'9" | 150 | Jr. |
19 | Talen Stauffer | QB | 5'10" | 160 | Fr. |
20 | Troy Abbiatici | WR | 5'8" | 155 | So. |
21 | Dabe McMillon | QB | 5'11" | 150 | Fr. |
22 | Jackson Namy | RB | 5'11" | 170 | So. |
23 | William Mitchell | TE | 6'0" | 180 | Sr. |
24 | Nick McCullough | WR | 6'0" | 165 | Sr. |
25 | Mark Ripepi | RB | 5'7" | 170 | Jr. |
26 | Taven Antosh | WR | 6'0" | 175 | So. |
27 | Nick Courie | RB | 5'9" | 185 | Sr. |
28 | Kyle Kasse | WR | 5'11" | 150 | So. |
29 | Austin Nassif | TE | 5'10" | 165 | Fr. |
30 | Jaden Blair | RB | 5'8" | 145 | Fr. |
31 | Zach Fagan | RB | 5'7" | 150 | Fr. |
32 | Aashrut Neopaney | WR | 5'10" | 140 | So. |
33 | James Spratt | TE | 6'1" | 200 | Jr. |
34 | Nick Maiello | RB | 5'9" | 165 | Fr. |
35 | Ryan Dougherty | WR | 5'11" | 170 | Jr. |
36 | Brian Moskal | RB | 5'8" | 195 | Jr. |
37 | Brendan McCloskey | WR | 5'4" | 125 | Fr. |
38 | Nathan Schmigel | WR | 5'9" | 150 | Fr. |
39 | Michael Pardini | WR | 5'4" | 110 | Fr. |
40 | Anthony Maiello | K | 5'10" | 170 | Jr. |
41 | Gavin Caputo | WR | 5'11" | 160 | Fr. |
42 | Alex Davis | WR | 5'9" | 150 | Fr. |
44 | Greg Liam | TE | 5'11" | 170 | Fr. |
45 | Jack Files | TE | 6'0" | 170 | Fr. |
46 | Christian Palmer | WR | 5'8" | 150 | Fr. |
48 | Ryan Niederberger | TE | 5'11" | 155 | Fr. |
49 | Landen Pusateri | TE | 5'10" | 195 | Fr. |
50 | Gabe Kita | OL | 5'10" | 210 | Jr. |
51 | Noah Griffith | OL | 5'10" | 190 | So. |
52 | Keenan Doran | OL | 6'1" | 205 | Jr. |
53 | Andreas Aboud | OL | 6'3" | 240 | Sr. |
54 | Caden Thompson | OL | 6'3" | 250 | Sr. |
55 | Jake Andeits | OL | 6'1" | 220 | So. |
56 | Alex Klein | OL | 5'11" | 225 | Jr. |
57 | Brady O'Connor | OL | 6'1" | 230 | So. |
59 | Cole Camilletti | OL | 6'0" | 240 | So. |
60 | Franco Muscatello | OL | 6'2" | 230 | Sr. |
61 | Greg Ehland | OL | 6'0" | 190 | Fr. |
62 | Dario Piacquadio | OL | 5'8" | 240 | So. |
65 | Ben Price | OL | 6'0" | 215 | Sr. |
66 | Dominic Carranza | OL | 5'10" | 225 | So. |
67 | Logan Gardner | OL | 5'10" | 180 | Fr. |
68 | Anthony Lepri | OL | 6'0" | 235 | So. |
70 | Tim Aspinall | OL | 5'10" | 210 | Fr. |
71 | Tanner Shaw | OL | 6'1" | 230 | Jr. |
72 | Max Cortes | OL | 6'4" | 300 | Jr. |
73 | Simeon Dudek | OL | 6'0" | 180 | So. |
74 | Dante Srsic | OL | 5'11" | 190 | Fr. |
75 | Zack Stromock | OL | 6'3" | 240 | Sr. |
76 | Liam Allsopp | OL | 6'0" | 220 | So. |
77 | Gavin Hollander | OL | 6'3" | 235 | So. |
78 | Will Pastor | OL | 5'10" | 170 | Fr. |
80 | Dominic DiCio | WR | 5'9" | 145 | Fr. |
81 | Hayden Edmonds | WR | 6'1" | 155 | Jr. |
82 | Matthew Mertz | WR | 5'8" | 145 | So. |
83 | Parker Shaughnessy | TE | 6'0" | 195 | Jr. |
84 | Santino Belusko | WR | 5'9" | 150 | Fr. |
86 | Andrew Aloise | WR | 5'8" | 150 | Fr. |
87 | Ryan Rebish | WR | 5'9" | 155 | Fr. |
88 | Max Devine | WR | 6'1" | 170 | So. |
89 | Enzo Panseri | WR | 5'8" | 155 | Fr. |
TOP