2024-2025 Roster for Bethel Park Football
WPIAL - Allegheny Six Conference
Head Coach Phil Peckich
| No. | Name | Position | Height | Weight | Year |
|---|---|---|---|---|---|
| 0 | Santino Nowozeniuk | WR | 5'10" | 170 | So. |
| 1 | Ryan Petras | ATH | 5'10" | 180 | Sr. |
| 3 | Charles Simmons | FB | 6'0" | 185 | Jr. |
| 4 | Tanner Pfeuffler | QB | 6'6" | 195 | Sr. |
| 4 | Max Sellati | OL | 5'11" | 215 | Sr. |
| 5 | Mitchell Paschi | WR | 5'10" | 175 | Sr. |
| 6 | Ja Vaughn Moore | RB | 5'11" | 185 | Sr. |
| 7 | Myles Malinowsky | WR | 6'0" | 170 | So. |
| 8 | David Dennison | RB | 6'1" | 180 | Jr. |
| 9 | Colton Gregg | WR | 5'11" | 160 | Sr. |
| 10 | Jack Bruckner | WR | 6'2" | 185 | Sr. |
| 11 | Jovian Smith | TE | 6'3" | 225 | Jr. |
| 12 | William Sabatros | RB | 6'0" | 175 | So. |
| 13 | Tim Ondo | TE | 6'0" | 195 | Jr. |
| 16 | Brayden Bruckner | QB | 5'11" | 170 | So. |
| 17 | Matt Gerber | WR | 6'1" | 165 | Sr. |
| 18 | Nathan Cirincione | TE | 6'4" | 190 | Fr. |
| 19 | Marcus Gerber | WR | 5'10" | 155 | Fr. |
| 20 | Luke Yimin | K | 5'8" | 150 | So. |
| 21 | Antonio Williams | WR | 5'8" | 165 | So. |
| 22 | Tyler Miller | RB | 5'8" | 165 | So. |
| 23 | Christian Davis | LB | 5'11" | 215 | Sr. |
| 24 | Mathis Miller | RB | 5'9" | 165 | Fr. |
| 26 | Landon Panarello | WR | 5'8" | 165 | Jr. |
| 28 | Jacob Whitling | WR | 5'10" | 200 | Sr. |
| 29 | Jeremy Whitling | LB | 5'7" | 170 | Sr. |
| 30 | Lane Crowe | RB | 5'8" | 165 | Fr. |
| 32 | Randall Bergia | FB | 5'10" | 185 | Sr. |
| 33 | Kahanuola Kuewa | WR | 5'11" | 185 | Jr. |
| 34 | Colin Minor | RB | 5'6" | 165 | Fr. |
| 36 | Jace Rendulic | WR | 5'8" | 155 | So. |
| 39 | Jacob Quinn | RB | 5'10" | 175 | Fr. |
| 42 | Takondwa Moyo | TE | 6'0" | 170 | So. |
| 43 | Clancy Orie | TE | 6'4" | 255 | Sr. |
| 44 | Lincoln Kirit | TE | 5'10" | 165 | Fr. |
| 45 | Jack Johnson | FB | 5'10" | 185 | So. |
| 46 | Austin Miller | TE | 6'0" | 165 | Fr. |
| 51 | Daniel Marshall | OL | 5'5" | 170 | Fr. |
| 52 | Bryan McGuire | OL | 6'1" | 255 | Jr. |
| 53 | Hunter Goelz | OL | 6'0" | 235 | Sr. |
| 54 | Jedidiah Johnson | OL | 6'0" | 250 | Jr. |
| 55 | Zach Hultz | OL | 5'8" | 225 | Jr. |
| 58 | Nathaniel Huffman | OL | 6'0" | 215 | Fr. |
| 60 | Hunter Stevens | OL | 5'10" | 160 | Fr. |
| 61 | Frank O'Mara | OL | 6'4" | 245 | Sr. |
| 62 | Connor Moorhead | OL | 5'10" | 195 | Jr. |
| 63 | Alexander Skaris | OL | 6'1" | 220 | So. |
| 64 | Hunter Puskar | OL | 5'10" | 170 | Fr. |
| 67 | Nathan Purcell | OL | 5'11" | 250 | So. |
| 70 | Ryan Bergia | OL | 6'0" | 275 | So. |
| 71 | Corey Gerber | OL | 6'5" | 255 | Jr. |
| 73 | Gavin Baluh | OL | 6'0" | 230 | Jr. |
| 75 | Denzel Meyers | OL | 5'11" | 285 | Sr. |
| 77 | Santino LaMolinare | OL | 6'4" | 255 | Jr. |
| 78 | Noah Paola | OL | 6'0" | 230 | Sr. |
| 80 | Tanner Vogel | TE | 6'0" | 175 | So. |
| 81 | Janish Rimal | WR | 5'9" | 150 | Fr. |
| 82 | Caden Powell | TE | 5'10" | 170 | Fr. |
| 83 | Luke Sohyda | TE | 6'4" | 205 | Fr. |
| 85 | Evan Chichwak | K | 6'0" | 170 | Sr. |
| 92 | C.J. Eichenblaub | OL | 5'11" | 170 | So. |
TOP