2024-2025 Roster for East Allegheny Football
WPIAL - Allegheny 7 Conference
Head Coach Frank Cortazzo
| No. | Name | Position | Height | Weight | Year |
|---|---|---|---|---|---|
| 1 | Chris Portis | WR | 6'3" | 175 | Jr. |
| 2 | Raemar Sims | WR | 5'9" | 75 | Sr. |
| 3 | Aumer Everett | RB | 5'9" | 175 | Jr. |
| 4 | Cedric Mack Jr. | QB | 5'8" | 155 | Jr. |
| 5 | Ronte Lawrence | WR | 5'10" | 130 | So. |
| 6 | Kameron Marshall | RB | 5'10" | 185 | Sr. |
| 7 | Damarjae Warren | WR | 5'8" | 160 | Jr. |
| 8 | Damarius Goodman | HB | 5'9" | 155 | Sr. |
| 9 | Jordan Rondeau | RB | 5'9" | 170 | Sr. |
| 10 | Charles Ward | RB | 5'9" | 153 | Jr. |
| 11 | Jayden Taylor-Crite | HB | 5'10" | 175 | Sr. |
| 12 | Eli Smirga | HB | 5'10" | 165 | Jr. |
| 13 | Dontae Campbell | WR | 6'0" | 145 | Fr. |
| 14 | Tiron Bivins | WR | 5'9" | 140 | Jr. |
| 15 | Brendan Loya | HB | 5'7" | 160 | Jr. |
| 16 | Tywaun Demery | WR | 5'7" | 130 | Jr. |
| 17 | Tanner Loya | WR | 5'9" | 145 | So. |
| 18 | Ladar Jackson | RB | 5'8" | 130 | So. |
| 19 | Justin Miller | RB | 5'8" | 140 | Fr. |
| 20 | Nate Lucanish | RB | 5'7" | 175 | So. |
| 21 | Kayne Burnam | HB | 5'9" | 175 | So. |
| 23 | Kamell Robbins | RB | 5'10" | 165 | So. |
| 24 | Taj Frison | RB | 5'10" | 160 | Fr. |
| 25 | Zach Gates | RB | 5'8" | 150 | Jr. |
| 26 | Tayvon Merida | WR | 5'8" | 135 | Fr. |
| 27 | Shamar Martin | RB | 5'5" | 155 | So. |
| 32 | Jelani Hunte | RB | 5'10" | 165 | So. |
| 34 | Jordan Austin | WR | 5'11" | 140 | So. |
| 50 | Bryce Dendy | OL | 5'10" | 185 | Sr. |
| 52 | Ricardo Oakes | OL | 5'8" | 215 | So. |
| 54 | Chase Jones | OL | 5'9" | 245 | Sr. |
| 56 | Sebastian Odah | OL | 6'3" | 210 | Sr. |
| 57 | Tawrynce Mosley | OL | 5'11" | 200 | Fr. |
| 58 | Tymere Coulverson | P | 5'10" | 160 | Jr. |
| 60 | Anthony Caranese | OL | 6'0" | 165 | Fr. |
| 63 | Thomas Cosgrove | OL | 5'3" | 150 | Sr. |
| 64 | Kevin Taylor | OL | 6'0" | 158 | Fr. |
| 66 | Sebastian Goldstein | OL | 55'9" | 195 | Sr. |
| 67 | Michael Broadnax | OL | 5'10" | 140 | So. |
| 70 | Antione Peters | OL | 5'9" | 300 | So. |
| 73 | Taj Hill | OL | 6'0" | 258 | So. |
| 74 | Evan Geary | OL | 5'8" | 230 | Sr. |
| 77 | Jaymere Howlett | OL | 5'10" | 350 | Sr. |
| 80 | Jarell Steele | WR | 5'9" | 140 | Jr. |
| 84 | Aiden Ankney | WR | 6'0" | 178 | Sr. |
TOP