2024-2025 Roster for Elizabeth Forward Football
WPIAL - Interstate Conference
Head Coach John DeMarco
| No. | Name | Position | Height | Weight | Year |
|---|---|---|---|---|---|
| 1 | Charles Nigut | RB | 5'7" | 165 | Sr. |
| 2 | Logan Rider | WR | 5'9" | 160 | So. |
| 3 | Andrew Grese | WR | 5'8" | 160 | Sr. |
| 4 | Colton Stahl | WR | 5'9" | 160 | So. |
| 5 | Noah Curran | HB | 5'9" | 190 | Jr. |
| 6 | Trystyn Skrinjorich | RB | 5'7" | 160 | Jr. |
| 7 | Chad Rager | WR | 5'10" | 160 | Sr. |
| 8 | Connor Stokes | WR | 5'10" | 170 | Sr. |
| 9 | Brendan Stroschein | HB | 6'2" | 195 | Jr. |
| 10 | Anthony St. Angelo | WR | 6'0" | 170 | Jr. |
| 11 | Kamerin Krise | WR | 5'7" | 150 | So. |
| 12 | Brayden Kollar | WR | 5'8" | 160 | Jr. |
| 13 | Travis Dusi | RB | 5'9" | 175 | So. |
| 14 | Xavier Ingram | WR | 5'7" | 150 | Fr. |
| 15 | Kaden Spochacz-Allen | QB | 5'9" | 150 | Fr. |
| 16 | Ryan Messina | QB | 6'4" | 195 | Jr. |
| 17 | Aaron Ulmar | WR | 5'7" | 150 | Fr. |
| 18 | Jacob Jellison | WR | 6'0" | 170 | So. |
| 19 | Cameron Bendel | WR | 6'0" | 170 | Sr. |
| 20 | Troy Scott | HB | 5'10" | 175 | Fr. |
| 21 | Jack Creely | RB | 5'9" | 165 | Jr. |
| 22 | Elijaha Feight | WR | 6'0" | 170 | Sr. |
| 23 | Trevin Martin | WR | 5'8" | 160 | Fr. |
| 24 | Nicholas Halkias | RB | 5'9" | 160 | So. |
| 25 | Niko Mrkonja | RB | 5'7" | 155 | Fr. |
| 26 | Chase Moser | WR | 5'6" | 140 | Fr. |
| 27 | Luke Holdren | K | 5'8" | 175 | So. |
| 28 | Jaydyn Clark | HB | 5'10" | 185 | Fr. |
| 29 | Caleb Gabriel | QB | 5'8" | 160 | Fr. |
| 30 | James Wright | RB | 5'7" | 155 | So. |
| 31 | Ryan Dolekary | WR | 5'7" | 150 | Fr. |
| 32 | Ashton Ondik | RB | 5'9" | 160 | Fr. |
| 33 | Jace Brown | RB | 6'2" | 215 | Sr. |
| 49 | Nicholas Hartung | RB | 5'10" | 160 | Fr. |
| 50 | Alexandar Dziadyk | OL | 6'1" | 245 | Sr. |
| 51 | Matthew Gatto | OL | 6'1" | 190 | So. |
| 52 | Tyler Scott | C | 5'10" | 205 | Jr. |
| 54 | Joshua Surdyn | OL | 6'0" | 235 | Fr. |
| 55 | Dillon Cummings | OL | 5'7" | 200 | Jr. |
| 56 | Hayden Prescott | OL | 6'0" | 190 | Sr. |
| 57 | Joel Surdyn | OL | 6'0" | 235 | Sr. |
| 59 | Ellis Ingram | OL | 6'0" | 235 | Fr. |
| 63 | Daymein Rice | OL | 5'11" | 250 | Jr. |
| 64 | Jacksoon Schultz | OL | 5'11" | 235 | So. |
| 66 | Christopher Climes | OL | 6'3" | 300 | Sr. |
| 67 | Scott Swanson | OL | 6'0" | 205 | Sr. |
| 68 | Connor DiBernardo | OL | 5'7" | 180 | Fr. |
| 70 | Walt Ward | OL | 6'0" | 295 | Fr. |
| 73 | Riley Mitchell | OL | 6'4" | 260 | Fr. |
| 74 | Ryder Jarvis | OL | 6'1" | 195 | Fr. |
| 80 | Devon Youngblood | WR | 5'11" | 175 | So. |
| 81 | Dominic Clark | WR | 5'8" | 160 | Fr. |
| 83 | Braxton Readel | RB | 5'9" | 170 | Fr. |
| 84 | Marc Ellis | WR | 5'7" | 155 | Jr. |
| 85 | Tyler Debellis | RB | 5'10" | 180 | Sr. |
| 86 | Connor Hummel | WR | 5'7" | 150 | Sr. |
TOP