Boys' Varsity Basketball Schedule for 2025-12-30
| Time | Teams | Score |
|---|---|---|
| Tournaments | ||
| Tournament: Ambridge Tournament | ||
| 6:00pm | Rochester at Valley | 44-51 |
| 7:30pm | New Brighton at Ambridge | 60-56 |
| Tournament: Bentworth Tournament | ||
| 3:45pm | Waynesburg Central at West Greene | 51-65 |
| 7:15pm | Carrick at Bentworth | 46-61 |
| Tournament: Berlin Brothersvalley Tournament | ||
| 6:00pm | Northern Garrett, Md. at Perry Traditional Academy | 74-53 |
| Tournament: Central Valley Roundball Classic (at Geneva College) | ||
| 2:30pm | Woodland Hills at Mentor, Ohio | 77-56 |
| 8:45pm | South Fayette at Knoch | 36-43 |
| 5:30pm | Forest Hills at McKeesport | 78-60 |
| 4:00pm | Central Valley at Blackhawk | 73-44 |
| 1:00pm | Beaver Area at Chartiers Valley | 52-83 |
| 7:00pm | Aliquippa at Hopewell | 72-42 |
| Tournament: Charleroi Tournament | ||
| 5:30pm | Uniontown at East Allegheny | 67-57 |
| 7:00pm | South Park at Southmoreland | 58-64 |
| 8:30pm | Carlynton at Charleroi | 57-64 |
| Tournament: Gateway Tournament | ||
| 6:00pm | North Catholic at West Mifflin | 98-55 |
| 7:30pm | Deer Lakes at Gateway | 38-52 |
| Tournament: Governor's Challenge (at Wicomico Civic Center, Md.) | ||
| 11:45am | Moon at Mervo, Md. | 78-42 |
| 12:30pm | Imani Christian at Plainfield, N.J. | 49-64 |
| Tournament: Greensburg Salem Tournament | ||
| 5:00pm | Hempfield at Greensburg Salem | 60-47 |
| 2:00pm | Greensburg Central Catholic at Ligonier Valley | 41-43 OT |
| 3:30pm | Connellsville at Mount Pleasant | 68-31 |
| Tournament: Hampton Tournament | ||
| 5:00pm | Obama Academy at North Hills | 49-70 |
| 6:30pm | Bethel Park at Hampton | 34-65 |
| Tournament: Indiana Tournament | ||
| 4:30pm | Punxsutawney at River Valley | 52-60 |
| 7:30pm | Derry Area at Indiana | 52-62 |
| Tournament: KSA Holiday Tournament (at Orlando, Fla.) | ||
| 8:30am | Quaker Valley at Memphis University School, Tenn. | 59-61 |
| Tournament: Mercer Tournament | ||
| 7:30pm | Ellwood City at Lakeview | 60-68 |
| 4:45pm | Clarion-Limestone at Mercer | 46-72 |
| Tournament: Monessen Tournament | ||
| 2:00pm | Washington at Our Lady of Sacred Heart | 39-59 |
| 3:30pm | California at Monessen | 26-65 |
| Tournament: Moniteau Tournament | ||
| 7:45pm | Freeport at Moniteau | 60-52 |
| Tournament: Montour Tournament | ||
| 5:00pm | Shaler at Montour | 62-50 |
| 3:00pm | Northgate at Sto-Rox | 40-67 |
| Tournament: Neshannock Tournament | ||
| 6:00pm | Union at Nazareth Prep | 69-63 OT |
| 7:30pm | Grove City at Neshannock | 59-57 |
| Tournament: Peter Sauer Memorial (at Shady Side Academy) | ||
| 4:30pm | Neighborhood Academy at Shady Side Academy | 65-53 |
| 1:30pm | Kiski Area at Fox Chapel | 47-53 |
| Tournament: Peters Township Tournament | ||
| 4:30pm | Olentangy, Ohio at Peters Township | 64-48 |
| 1:30pm | Belle Vernon at Norwin | 55-62 |
| Tournament: South Side Beaver Tournament | ||
| 5:15pm | Cornell at South Side Beaver | 32-78 |
| 1:45pm | Brentwood at Western Beaver | 62-28 |
| Tournament: St. Joseph Tournament | ||
| 4:30pm | Cheswick Christian at Propel Braddock Hills | 57-59 |
| 7:30pm | Burrell at St. Joseph | 55-29 |
| Tournament: Tampa Bay (Fla.) Invitational | ||
| 7:50pm | Seneca Valley at Palmetto, Fla. | 57-52 |
| 8:30am | Mars at St. Cloud, Fla. | 73-74 |
| Tournament: Trinity Tournament | ||
| 1:00pm | Canon-McMillan at Albert Gallatin | 55-36 |
| 3:00pm | Avonworth at Trinity | 58-45 |
| Tournament: Williamsport Tournament | ||
| 1:30pm | Central Catholic at Williamsport | 48-26 |
| Non Conference | ||
| 7:00pm | Bishop Canevin at Eden Christian | 82-55 |
| 1:30pm | Laurel Highlands at West Allegheny | 52-31 |
| 7:30pm | Shenango at West Middlesex | 57-56 |
TOP