Boys' Varsity Basketball Schedule for 2026-02-07
| Time | Teams | Score |
|---|---|---|
| Class 4A | ||
| Section 2 (4A) | ||
| 7:30pm | Ambridge at Beaver Area | 42-66 |
| Class 3A | ||
| Section 2 (3A) | ||
| 3:30pm | Washington at McGuffey | 44-37 |
| Section 3 (3A) | ||
| 3:30pm | Seton LaSalle at South Allegheny | 62-68 |
| 2:00pm | South Park at Apollo-Ridge | 52-41 |
| Section 4 (3A) | ||
| 12:00pm | Southmoreland at Brownsville | 63-41 |
| Class 2A | ||
| Section 1 (2A) | ||
| 1:00pm | Frazier at Jeannette | 28-71 |
| Section 3 (2A) | ||
| 7:30pm | Mapletown at Burgettstown | 18-79 |
| Class 1A | ||
| Section 1 (1A) | ||
| 2:00pm | Summit Academy at Nazareth Prep | 70-65 |
| 7:30pm | Summit Academy at Cornell | 74-57 |
| Section 2 (1A) | ||
| 5:30pm | St. Joseph at Geibel Catholic | 47-45 |
| Tournaments | ||
| Tournament: The Bash at New Castle | ||
| 3:00pm | Obama Academy at Erie | PPD |
| 6:00pm | Farrell at Beaver Falls | PPD |
| 7:30pm | Aliquippa at New Castle | 39-76 |
| Tournament: The Bash at North Allegheny | ||
| 6:00pm | Sewickley Academy at Neighborhood Academy | 61-37 |
| 7:30pm | Lincoln Park at Imani Christian | 60-51 |
| 6:00pm | Aquinas Academy at Knoch | 37-71 |
| Non Conference | ||
| 4:30pm | Beaver Falls at Neshannock | PPD |
| 7:00pm | Chartiers Valley at South Allegheny | PPD |
| TBD | Keystone Oaks at Beaver Falls | 46-31 |
| TBD | Obama Academy at South Fayette | 46-56 |
| 6:00pm | Trinity at Hickory | 58-62 |
| 7:30pm | Waynesburg Central at Yough | 52-56 |
TOP