2024-2025 Team Schedule for Beaver Area Boys' Varsity Basketball
Conference Record: 8-2-0 Overall: 20-7-0
WPIAL - Section 2 (4A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Shenango Tournament | |||
| 11/29 5:30 pm | @ Grove City | Shenango | W 60-52 |
| Tournament: Shenango Tournament | |||
| 11/30 4:30 pm | vs. Franklin | Shenango | W 73-41 |
| 12/03 7:30 pm | vs. Blackhawk | Beaver Area | W 66-51 |
| 12/06 7:30 pm | vs. Rochester | Beaver Area | W 67-26 |
| 12/10 7:30 pm | vs. Shenango | Beaver Area | W 69-40 |
| 12/13 7:30 pm | @ Northgate | Northgate | W 60-50 |
| 12/18 7:30 pm | @ Riverside | Riverside | W 72-42 |
| 12/20 7:30 pm | * @ Central Valley | Central Valley | L 49-54 |
| Tournament: Central Valley Roundball Classic (at Geneva College) | |||
| 12/27 8:45 pm | @ Baldwin | Geneva College | L 57-66 |
| Tournament: Central Valley Roundball Classic (at Geneva College) | |||
| 12/28 4:00 pm | vs. Pine-Richland | Geneva College | L 56-71 |
| 01/03 7:30 pm | * vs. Hopewell | Beaver Area | W 65-50 |
| Tournament: Chuckie Mahoney Classic (at Burgettstown) | |||
| 01/04 11:00 am | vs. Neighborhood Academy | Burgettstown High School | W 71-70 |
| 01/07 7:30 pm | * vs. Ambridge | Beaver Area | W 69-60 |
| 01/10 7:30 pm | * @ Quaker Valley | Quaker Valley | W 63-49 |
| 01/14 7:30 pm | * vs. Avonworth | Beaver Area | L 53-57 |
| 01/20 7:30 pm | vs. Sto-Rox | Beaver Area | W 93-55 |
| 01/24 7:30 pm | * vs. Central Valley | Beaver Area | W 59-55 |
| 01/28 7:30 pm | * @ Hopewell | Hopewell | W 70-57 |
| 01/29 7:30 pm | @ Lincoln Park | Lincoln Park | W 60-49 |
| 01/31 7:30 pm | * @ Ambridge | Ambridge | W 78-58 |
| 02/04 7:30 pm | * vs. Quaker Valley | Beaver Area | W 53-41 |
| 02/07 7:30 pm | * @ Avonworth | Avonworth | W 76-75 OT |
| WPIAL Class 4A Playoffs: Quarterfinals | |||
| 02/19 7:00 pm | vs. Central Valley | Beaver Area | W 58-50 |
| WPIAL Class 4A Playoffs: Semifinals | |||
| 02/22 4:00 pm | @ North Catholic | North Allegheny High School | L 42-71 |
| WPIAL Class 4A Playoffs: Third-Place Consolation | |||
| 02/26 7:00 pm | vs. Avonworth | Beaver Area | L 57-83 |
| PIAA Class 4A Playoffs: First Round | |||
| 03/07 7:00 pm | @ Martinsburg Central | Hollidaysburg Area High School | W 65-49 |
| PIAA Class 4A Playoffs: Second Round | |||
| 03/11 8:00 pm | @ North Catholic | North Allegheny High School | L 53-84 |
TOP