2024-2025 Team Schedule for Bethel Park Boys' Varsity Basketball
Conference Record: 4-8-0 Overall: 7-14-0
WPIAL - Section 3 (5A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 12/03 7:00 pm | vs. Elizabeth Forward | Bethel Park | L 67-77 |
| Tournament: Upper St. Clair Tournament | |||
| 12/06 5:30 pm | vs. Seton LaSalle | Upper St. Clair High School | W 59-54 |
| Tournament: Upper St. Clair Tournament | |||
| 12/07 2:30 pm | @ Upper St. Clair | Upper St. Clair | L 23-82 |
| 12/10 7:30 pm | @ Canon-McMillan | Canon-McMillan | L 70-76 |
| 12/13 7:00 pm | * vs. Trinity | Bethel Park | L 57-61 OT |
| 12/17 7:30 pm | * @ South Fayette | South Fayette | L 34-61 |
| 12/20 7:00 pm | * vs. Ringgold | Bethel Park | W 60-52 |
| Tournament: Hampton Tournament | |||
| 12/27 3:00 pm | @ North Hills | Hampton | W 56-55 |
| Tournament: Hampton Tournament | |||
| 12/28 12:00 pm | @ Hampton | Hampton | W 57-44 |
| 01/03 7:00 pm | vs. Plum | Bethel Park | L 62-67 |
| 01/07 7:30 pm | * @ Thomas Jefferson | Thomas Jefferson | W 52-48 |
| 01/10 5:30 pm | * vs. Baldwin | Bethel Park | L 55-71 |
| 01/14 7:30 pm | * @ Peters Township | Peters Township | L 60-61 OT |
| 01/17 7:30 pm | * @ Trinity | Trinity | L 45-58 |
| 01/21 7:00 pm | * vs. South Fayette | Bethel Park | L 47-49 |
| 01/24 7:30 pm | * @ Ringgold | Ringgold | W 55-47 |
| Tournament: PBC Classic (at North Allegheny) | |||
| 01/26 4:30 pm | vs. Moon | North Allegheny High School | L 42-57 |
| 01/31 5:30 pm | * vs. Thomas Jefferson | Bethel Park | W 65-63 |
| 02/01 12:30 pm | @ Mt. Lebanon | Mt. Lebanon | L 45-64 |
| 02/04 7:30 pm | * @ Baldwin | Baldwin | L 55-64 |
| 02/07 7:15 pm | * vs. Peters Township | Bethel Park | L 42-54 |
TOP