2024-2025 Team Schedule for California Boys' Varsity Basketball
Conference Record: 0-14-0 Overall: 3-18-0
WPIAL - Section 1 (2A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 12/03 7:00 pm | @ South Park | South Park | L 33-70 |
| 12/06 7:30 pm | @ Yough | Yough | W 47-41 |
| 12/12 7:00 pm | vs. Serra Catholic | California | L 48-74 |
| 12/13 7:30 pm | * @ Jeannette | Jeannette | L 43-76 |
| 12/16 7:00 pm | @ Charleroi | Charleroi | L 49-70 |
| 12/17 7:00 pm | * vs. Springdale | California | L 45-81 |
| 12/20 7:30 pm | * @ Greensburg Central Catholic | Greensburg Central Catholic | L 37-96 |
| Tournament: Monessen Tournament | |||
| 12/27 1:00 pm | @ Westinghouse | Monessen High School | W 64-63 |
| Tournament: Monessen Tournament | |||
| 12/28 3:30 pm | @ Monessen | Monessen | L 29-52 |
| 01/03 7:00 pm | * vs. Clairton | California | L 41-63 |
| 01/08 7:00 pm | vs. Brownsville | California | PPD |
| 01/08 7:00 pm | * @ Frazier | Frazier | L 43-67 |
| 01/10 6:00 pm | * @ Bentworth | Bentworth | L 52-60 |
| 01/14 7:30 pm | * vs. Riverview | California | L 47-50 |
| 01/17 7:30 pm | * vs. Jeannette | California | L 45-84 |
| 01/24 7:00 pm | * vs. Greensburg Central Catholic | California | L 20-77 |
| 01/28 7:30 pm | * @ Clarion | Clarion | |
| 01/28 7:30 pm | * @ Clairton | Clairton | L 48-60 |
| 01/31 7:00 pm | * @ Frazier | Frazier | L 58-66 OT |
| 02/03 7:30 pm | * @ Springdale | Springdale | L 54-80 |
| 02/04 7:00 pm | * vs. Bentworth | California | L 57-74 |
| 02/05 7:00 pm | @ Carmichaels | Carmichaels | W 53-35 |
| 02/07 7:30 pm | * @ Riverview | Riverview | L 28-65 |
TOP