2024-2025 Team Schedule for Fort Cherry Boys' Varsity Basketball
Conference Record: 10-4-0 Overall: 13-9-0
WPIAL - Section 3 (2A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Fort Cherry Tournament | |||
| 12/06 7:00 pm | vs. Monessen | Fort Cherry | L 50-65 |
| Tournament: Fort Cherry Tournament | |||
| 12/07 1:00 pm | vs. Jefferson-Morgan | Fort Cherry | W 52-45 |
| 12/10 7:30 pm | @ Trinity | Trinity | L 42-60 |
| 12/13 7:30 pm | * vs. Chartiers-Houston | Fort Cherry | L 43-49 |
| 12/17 7:30 pm | * @ Burgettstown | Burgettstown | W 67-55 |
| 12/20 7:30 pm | * vs. Beth-Center | Fort Cherry | L 58-71 |
| Tournament: Avella Tournament | |||
| 12/27 4:00 pm | @ McGuffey | Avella | L 40-69 |
| Tournament: Avella Tournament | |||
| 12/28 6:00 pm | @ Avella | Avella | L 47-56 |
| 01/03 4:00 pm | * @ Mapletown | Mapletown | W 73-36 |
| Tournament: Chuckie Mahoney Classic (at Burgettstown) | |||
| 01/04 1:00 pm | vs. Washington | Burgettstown High School | W 67-54 |
| 01/07 7:30 pm | * vs. Jefferson-Morgan | Fort Cherry | W 48-43 |
| 01/10 7:30 pm | * vs. West Greene | Fort Cherry | W 55-42 |
| 01/14 7:00 pm | * @ Carmichaels | Carmichaels | W 60-41 |
| 01/17 7:30 pm | * @ Chartiers-Houston | Chartiers-Houston | L 35-43 |
| 01/21 7:30 pm | * vs. Burgettstown | Fort Cherry | W 71-38 |
| 01/24 7:00 pm | * @ Beth-Center | Beth-Center | W 58-34 |
| 01/31 7:00 pm | * @ Jefferson-Morgan | Jefferson-Morgan | L 44-45 |
| 02/04 7:00 pm | * @ West Greene | West Greene | W 62-61 |
| 02/05 7:30 pm | * vs. Mapletown | Fort Cherry | W 73-12 |
| 02/07 7:30 pm | * vs. Carmichaels | Fort Cherry | W 73-32 |
| 02/10 5:00 pm | @ Monessen | Monessen | W 55-39 |
| WPIAL Class 2A Playoffs: First Round | |||
| 02/17 7:00 pm | @ Union | Union | L 49-70 |
TOP