2024-2025 Team Schedule for Hopewell Boys' Varsity Basketball
Conference Record: 3-7-0 Overall: 9-12-0
WPIAL - Section 2 (4A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: South Side Beaver Tournament | |||
| 11/29 1:45 pm | @ Western Beaver | South Side Beaver | W 68-31 |
| Tournament: South Side Beaver Tournament | |||
| 11/30 3:30 pm | vs. South Side Beaver | South Side Beaver | L 73-75 |
| 12/02 8:00 pm | @ Beaver Falls | Beaver Falls | W 63-56 |
| 12/04 7:30 pm | @ Mohawk | Mohawk | L 53-79 |
| 12/09 7:30 pm | vs. Ellwood City | Hopewell | W 69-60 |
| 12/11 6:00 pm | vs. Lincoln Park | Hopewell | L 62-63 |
| 12/13 7:30 pm | @ New Brighton | New Brighton | W 67-60 |
| 12/17 7:15 pm | @ Keystone Oaks | Keystone Oaks | L 64-71 |
| 12/19 7:30 pm | * vs. Avonworth | Hopewell | L 54-85 |
| 01/03 7:30 pm | * @ Beaver Area | Beaver Area | L 50-65 |
| Tournament: Chuckie Mahoney Classic (at Burgettstown) | |||
| 01/04 5:00 pm | @ Our Lady of Sacred Heart | Burgettstown High School | L 54-64 |
| 01/07 7:30 pm | * @ Quaker Valley | Quaker Valley | L 40-61 |
| 01/10 7:30 pm | * vs. Central Valley | Hopewell | L 36-60 |
| 01/14 7:30 pm | * @ Ambridge | Ambridge | W 62-60 |
| 01/15 7:30 pm | vs. Freedom | Hopewell | W 66-34 |
| 01/21 7:30 pm | vs. Carlynton | Hopewell | PPD |
| 01/24 7:30 pm | * @ Avonworth | Avonworth | L 71-85 |
| Tournament: PBC Hall of Fame Classic (at Ambridge) | |||
| 01/25 12:00 pm | vs. Washington | Ambridge | W 77-41 |
| 01/28 7:30 pm | * vs. Beaver Area | Hopewell | L 57-70 |
| 01/31 7:30 pm | * vs. Quaker Valley | Hopewell | W 60-58 |
| 02/04 7:30 pm | * @ Central Valley | Central Valley | L 40-75 |
| 02/07 7:30 pm | * vs. Ambridge | Hopewell | W 74-52 |
TOP