2024-2025 Team Schedule for Rochester Boys' Varsity Basketball
Conference Record: 2-12-0 Overall: 5-17-0
WPIAL - Section 4 (2A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Ellwood City Classic | |||
| 11/29 6:00 pm | vs. Blackhawk | Ellwood City | L 34-67 |
| Tournament: Ellwood City Classic | |||
| 11/30 5:00 pm | @ Ellwood City | Ellwood City | L 39-66 |
| 12/03 7:00 pm | vs. New Brighton | Rochester | W 52-49 |
| 12/06 7:30 pm | @ Beaver Area | Beaver Area | L 26-67 |
| 12/10 7:30 pm | @ Cornell | Cornell | W 65-50 |
| 12/13 7:30 pm | * vs. Western Beaver | Rochester | W 63-55 |
| 12/16 7:30 pm | * @ South Side Beaver | South Side Beaver | L 55-58 |
| 12/20 7:30 pm | * vs. Neshannock | Rochester | L 39-71 |
| Tournament: Ambridge Tournament | |||
| 12/27 8:00 pm | @ Ambridge | Ambridge | L 58-70 |
| Tournament: Ambridge Tournament | |||
| 12/28 2:00 pm | vs. New Brighton | Ambridge | W 58-55 |
| 01/03 7:30 pm | * vs. Laurel | Rochester | L 37-46 |
| 01/07 7:30 pm | * vs. Union | Rochester | L 26-55 |
| 01/10 7:30 pm | * @ Our Lady of Sacred Heart | Cornell | L 24-55 |
| 01/14 7:30 pm | * vs. Shenango | Rochester | L 32-61 |
| 01/17 7:30 pm | * @ Western Beaver | Western Beaver | W 60-47 |
| 01/24 7:30 pm | * @ Neshannock | Neshannock | L 35-82 |
| 01/25 1:30 pm | * vs. South Side Beaver | Rochester | L 46-68 |
| 01/28 7:30 pm | * @ Laurel | Laurel | L 48-60 OT |
| 01/31 7:30 pm | * @ Union | Union | L 42-70 |
| 02/04 7:30 pm | * vs. Our Lady of Sacred Heart | Rochester | L 29-60 |
| 02/07 7:30 pm | * @ Shenango | Shenango | L 49-77 |
| 02/10 7:30 pm | @ Beaver Falls | Beaver Falls | L 39-70 |
TOP