Girls' Varsity Basketball Schedule for 2025-12-30
| Time | Teams | Score |
|---|---|---|
| Tournaments | ||
| Tournament: Bentworth Tournament | ||
| 5:00pm | Ringgold at Sewickley Academy | 23-47 |
| 2:00pm | Cambridge Springs at Bentworth | 29-51 |
| Tournament: Burgettstown Tournament | ||
| 5:00pm | Freedom at Monessen | 43-24 |
| 6:30pm | Aliquippa at Burgettstown | 49-40 |
| Tournament: Butler Tournament | ||
| 2:30pm | Butler at Moon | 47-44 |
| 1:00pm | Armstrong at Avonworth | 43-42 |
| Tournament: Carolina Lowcountry Invit. (at Charleston, S.C.) | ||
| 10:30am | Hampton at Morgan County, Ky. | 25-48 |
| Tournament: Central Valley Roundball Classic (at Geneva College) | ||
| 10:00am | Rochester at Central Valley | 56-52 |
| 11:30am | Keystone Oaks at Beaver Falls | PPD |
| Tournament: Deep Creek Lake (Md.) Classic | ||
| 4:00pm | South Park at South County, Va. | 34-56 |
| 12:00pm | Montour at Riverside, Va. | 50-31 |
| 6:00pm | Mars at Southern Garrett, Md. | 40-58 |
| Tournament: Geibel Catholic Tournament | ||
| 6:00pm | Turkeyfoot Valley at Trinity Christian | PPD |
| 8:00pm | Hillel Academy at Geibel Catholic | 22-59 |
| Tournament: Holiday Bash (At North Allegheny) | ||
| 6:00pm | Shaler at Altoona | 34-49 |
| 4:30pm | Penn Hills at West Allegheny | 41-45 |
| 7:30pm | Lincoln Park at North Allegheny | 31-47 |
| Tournament: Holiday Classic in Palm Beaches (at West Palm Beach, Fla.) | ||
| 1:30pm | Oakland Catholic at Nova, Fla. | 47-48 |
| Tournament: Indiana Tournament | ||
| 3:00pm | DuBois Central Catholic at Moniteau | 55-39 |
| 6:00pm | Burrell at Indiana | 33-55 |
| Tournament: KSA Holiday Tournament (at Orlando, Fla.) | ||
| 4:00pm | Quaker Valley at Rye, N.Y. | 46-51 |
| Tournament: Mapletown Tournament | ||
| 5:30pm | Jeannette at Mapletown | 41-34 |
| 7:00pm | California at Carlynton | 62-22 |
| Tournament: Mount Pleasant Tournament | ||
| 6:00pm | West Mifflin at Connellsville | 43-42 |
| 4:30pm | Greensburg Salem at Mount Pleasant | 39-29 |
| Tournament: Neighborhood Academy Tournament | ||
| 12:00pm | Westinghouse at Propel Braddock Hills | 44-43 |
| 2:00pm | Springdale at Carrick | 13-47 |
| 4:00pm | Northgate at Neighborhood Academy | 29-24 |
| Tournament: North Catholic Tournament | ||
| 3:00pm | Greensburg Central Catholic at Seton LaSalle | 80-34 |
| 1:30pm | Berlin Brothersvalley at North Catholic | 49-52 |
| Tournament: Peter Sauer Memorial (at Shady Side Academy) | ||
| 10:30am | Plum at Woodland Hills | 69-35 |
| 3:00pm | Pine-Richland at Shady Side Academy | 48-45 OT |
| 12:00pm | Johnstown at Seneca Valley | 41-45 |
| Tournament: Peters Township Tournament | ||
| 3:00pm | Trinity at Norwin | 48-54 |
| 6:00pm | Chartiers Valley at Peters Township | 50-58 |
| Tournament: Shenango Tournament | ||
| 3:30pm | Riverside at Laurel | 56-49 |
| 5:00pm | Ellwood City at Shenango | 34-41 |
| Tournament: South Range (Ohio) Tournament | ||
| 1:00pm | Beaver Area at Austintown-Fitch, Ohio | 46-64 |
| Tournament: South Side Beaver Tournament | ||
| 3:30pm | Mohawk at South Side Beaver | 36-31 |
| 12:00pm | Brentwood at Union | 18-45 |
| Tournament: St. Joseph Tournament | ||
| 3:00pm | Neshannock at St. Joseph | 71-30 |
| 6:00pm | Bishop Canevin at Fox Chapel | 35-69 |
| Tournament: Tampa Bay (Fla.) Invitational | ||
| 11:20am | South Fayette at Nazareth Academy, Ill. | 72-62 |
| Non Conference | ||
| 7:30pm | Freeport at Clarion-Limestone | 65-46 |
| 1:30pm | Penn-Trafford at North Hills | 57-48 |
| 6:00pm | Uniontown at Laurel Highlands | 64-33 |
TOP