2024-2025 Team Schedule for Fort Cherry Girls' Varsity Basketball
Conference Record: 9-1-0 Overall: 20-6-0
WPIAL - Section 2 (2A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 12/03 7:30 pm | vs. Seton LaSalle | Fort Cherry | L 54-58 |
| Tournament: Fort Cherry Tournament | |||
| 12/06 8:30 pm | vs. Ellis School | Fort Cherry | W 39-22 |
| Tournament: Fort Cherry Tournament | |||
| 12/07 5:00 pm | vs. Beaver Area | Fort Cherry | W 47-42 |
| 12/10 6:00 pm | @ Trinity | Trinity | L 21-53 |
| 12/12 7:30 pm | vs. Chartiers-Houston | Fort Cherry | W 34-28 |
| 12/16 7:30 pm | vs. Carmichaels | Fort Cherry | W 63-9 |
| 12/19 7:30 pm | * vs. Carlynton | Fort Cherry | W 66-18 |
| Tournament: McGuffey Tournament | |||
| 12/26 6:00 pm | @ Avella | McGuffey High School | W 72-31 |
| Tournament: McGuffey Tournament | |||
| 12/27 8:00 pm | @ McGuffey | McGuffey | W 62-48 |
| 01/02 7:00 pm | * @ Brentwood | Brentwood | W 51-18 |
| Tournament: Chuckie Mahoney Classic (at Burgettstown) | |||
| 01/04 1:00 pm | vs. Washington | Burgettstown High School | W 69-48 |
| 01/06 7:30 pm | * vs. Burgettstown | Fort Cherry | W 60-41 |
| 01/09 6:00 pm | * @ Northgate | Northgate | W 68-3 |
| 01/13 7:30 pm | * vs. South Side Beaver | Fort Cherry | W 50-45 |
| 01/20 7:30 pm | vs. Waynesburg Central | Fort Cherry | W 51-31 |
| 01/23 7:00 pm | * @ Carlynton | Carlynton | W 67-22 |
| 01/27 7:30 pm | * vs. Brentwood | Fort Cherry | W 63-23 |
| 01/30 7:30 pm | * @ Burgettstown | Burgettstown | W 53-33 |
| 02/03 6:00 pm | * vs. Northgate | Fort Cherry | W 74-12 |
| 02/06 7:30 pm | * @ South Side Beaver | South Side Beaver | L 44-45 |
| 02/10 6:00 pm | vs. Rochester | Fort Cherry | W 57-43 |
| WPIAL Class 2A Playoffs: First Round | |||
| 02/18 7:00 pm | vs. California | Fort Cherry | W 59-29 |
| WPIAL Class 2A Playoffs: Quarterfinals | |||
| 02/21 6:00 pm | @ South Side Beaver | South Fayette | L 32-45 |
| WPIAL Class 2A Playoffs: Consolation First Round | |||
| 02/24 7:00 pm | vs. Laurel | Fort Cherry | W 58-33 |
| WPIAL Class 2A Playoffs: Fifth-Place Consolation | |||
| 02/26 7:00 pm | vs. Rochester | Fort Cherry | L 45-54 |
| PIAA Class 2A Playoffs: First Round | |||
| 03/07 7:00 pm | @ Kennedy Catholic | Kennedy Catholic | L 49-75 |
TOP