2024-2025 Team Schedule for Montour Girls' Varsity Basketball
Conference Record: 3-9-0 Overall: 8-14-0
WPIAL - Section 3 (5A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Montour Tournament | |||
| 11/29 7:30 pm | vs. Knoch | Montour | W 41-33 |
| Tournament: Montour Tournament | |||
| 11/30 2:30 pm | vs. Quaker Valley | Montour | W 51-28 |
| 12/02 7:30 pm | @ West Mifflin | West Mifflin | L 30-36 |
| 12/09 7:30 pm | vs. Central Valley | Montour | W 40-35 |
| 12/12 7:30 pm | * vs. New Castle | Montour | W 50-29 |
| 12/17 6:00 pm | * @ Chartiers Valley | Chartiers Valley | L 32-40 |
| 12/19 7:30 pm | * vs. South Fayette | Montour | L 23-55 |
| Tournament: PBC Classic (at Ambridge) | |||
| 12/21 10:00 am | vs. Allderdice | Ambridge | L 38-55 |
| Tournament: California University Hoopfest | |||
| 12/29 4:00 pm | @ Thomas Jefferson | California University | L 52-67 |
| Tournament: California University Hoopfest | |||
| 12/30 2:30 pm | vs. Bethel Park | California University | W 65-63 |
| 01/06 7:30 pm | * vs. West Allegheny | Montour | L 38-55 |
| 01/10 7:30 pm | vs. Lincoln Park | Montour | W 60-30 |
| 01/14 6:00 pm | * @ Moon | Moon | L 40-43 |
| 01/18 10:00 am | * @ Mars | Mars | L 49-56 |
| 01/20 7:30 pm | * vs. Chartiers Valley | Montour | L 39-59 |
| 01/22 5:30 pm | * @ New Castle | New Castle | W 51-24 |
| 01/24 6:00 pm | * @ South Fayette | South Fayette | L 33-79 |
| 01/27 7:30 pm | * vs. Mars | Montour | W 57-53 |
| 01/31 6:00 pm | * @ West Allegheny | West Allegheny | L 57-63 |
| 02/05 7:30 pm | @ Trinity | Trinity | L 41-56 |
| 02/06 7:30 pm | * vs. Moon | Montour | L 45-58 |
| 02/10 7:30 pm | @ Canon-McMillan | Canon-McMillan | L 22-54 |
TOP