Boys' Varsity Basketball Schedule for 2025-12-05
| Time | Teams | Score |
|---|---|---|
| Tournaments | ||
| Tournament: Aquinas Academy Tournament | ||
| 8:30pm | Propel Montour at Aquinas Academy | 64-90 |
| 7:00pm | Cheswick Christian at South Park | 29-71 |
| Tournament: Baldwin/Peters Twp. Tournament (at Baldwin) | ||
| 7:30pm | Northgate at Baldwin | 32-86 |
| Tournament: Baldwin/Peters Twp. Tournament (at Peters Twp.) | ||
| 7:30pm | Avonworth at Peters Township | 41-68 |
| Tournament: Brentwood Tournament | ||
| 6:00pm | Geibel Catholic at Carrick | 40-57 |
| 8:00pm | Freedom at Brentwood | 44-51 |
| Tournament: Brownsville Tournament | ||
| 9:00pm | Westinghouse at Brownsville | 62-41 |
| 5:00pm | Our Lady of Sacred Heart at Albert Gallatin | 56-25 |
| Tournament: Carlynton Tournament | ||
| 4:30pm | East Allegheny at Charleroi | 73-49 |
| 7:30pm | Cornell at Carlynton | 35-47 |
| Tournament: Central Catholic Jack Twyman Tournament (at Oakland Catholic) | ||
| 6:00pm | Penn Hills at Moon | 38-43 |
| 8:00pm | Mohawk at Central Catholic | 58-62 |
| Tournament: Chartiers Valley Tournament | ||
| 7:30pm | Plum at Chartiers Valley | 33-78 |
| 6:00pm | Fox Chapel at Johnstown | 45-43 |
| Tournament: Fort Cherry Tournament | ||
| 8:30pm | Union at Fort Cherry | 42-53 |
| 5:30pm | Monessen at Winchester Thurston | 32-44 |
| Tournament: Freeport Tournament | ||
| 5:30pm | West Mifflin at Shady Side Academy | 43-44 |
| 8:30pm | Eden Christian at Freeport | 75-70 |
| Tournament: Hempfield Tournament | ||
| 7:45pm | Penn-Trafford at Hempfield | 50-70 |
| 6:15pm | Indiana at Greensburg Central Catholic | 61-41 |
| 4:45pm | Greensburg Salem at Connellsville | 55-57 |
| Tournament: Ligonier Valley Tournament | ||
| 5:30pm | Yough at Laurel Highlands | 32-67 |
| 7:30pm | Marion Center at Ligonier Valley | 54-77 |
| Tournament: McDowell Tournament | ||
| 6:30pm | Solon, Ohio at McDowell | 77-74 |
| 5:00pm | Grove City at West Allegheny | 47-50 |
| Tournament: Mike Rettger Tournament (at Franklin Regional) | ||
| 7:30pm | South Fayette at Franklin Regional | 48-62 |
| 6:00pm | Pine-Richland at Norwin | 64-66 |
| Tournament: Neighborhood Academy Tournament | ||
| 7:00pm | Trinity Christian at Neighborhood Academy | 18-81 |
| 5:00pm | Beaver County Christian at Propel Braddock Hills | 31-42 |
| Tournament: North Catholic Tournament | ||
| 7:00pm | St. Marys, Md. at North Catholic | 64-74 |
| 5:30pm | Scranton Prep at Erie Cathedral Prep | 86-92 |
| Tournament: North Hills Tournament | ||
| 8:00pm | Hampton at North Hills | 45-70 |
| 6:30pm | Allderdice at Mt. Lebanon | 48-63 |
| Tournament: Rize Sports Tournament (at Rize Sports, Leetsdale) | ||
| 7:00pm | Nazareth Prep at Sewickley Academy | 23-82 |
| 5:30pm | Central Valley at Riverview | 64-30 |
| Tournament: St. Joseph Tournament | ||
| 7:30pm | Steel Valley at St. Joseph | 53-64 |
| 4:30pm | Southmoreland at Highlands | 30-70 |
| Tournament: Upper St. Clair Tournament | ||
| 5:30pm | Bethel Park at Kiski Area | 41-73 |
| 7:00pm | Belle Vernon at Upper St. Clair | 47-59 |
| Non Conference | ||
| 7:00pm | Avella at Mapletown | 75-15 |
| 7:30pm | Beaver Area at Blackhawk | 67-59 |
| 7:30pm | Beaver Falls at Hopewell | 35-58 |
| 7:30pm | Burgettstown at South Side Beaver | 57-92 |
| 7:30pm | Carmichaels at Bentworth | 15-45 |
| 7:30pm | Clairton at Ringgold | PPD |
| 7:30pm | Mercyhurst Prep at Neshannock | 55-51 |
| 7:30pm | Montour at Seneca Valley | 44-54 |
| 7:30pm | Riverside at Western Beaver | 50-19 |
| 7:30pm | Serra Catholic at Leechburg | 66-34 |
| 7:30pm | Seton LaSalle at Sto-Rox | 74-47 |
| 7:30pm | Springdale at Burrell | 47-52 |
| 7:30pm | Trinity at Elizabeth Forward | 56-66 |
| 7:30pm | Valley at Apollo-Ridge | 51-58 |
| 7:30pm | Washington at Waynesburg Central | 56-53 OT |
| 7:30pm | West Greene at McGuffey | 42-49 |
TOP