Boys' Varsity Basketball Schedule for 2025-12-06
| Time | Teams | Score |
|---|---|---|
| Tournaments | ||
| Tournament: Aquinas Academy Tournament | ||
| 4:30pm | South Park at Aquinas Academy | 84-57 |
| 3:00pm | Cheswick Christian at Propel Montour | 73-63 |
| Tournament: Baldwin/Peters Twp. Tournament (at Baldwin) | ||
| 12:00pm | Avonworth at Baldwin | PPD |
| Tournament: Baldwin/Peters Twp. Tournament (at Peters Twp.) | ||
| 12:00pm | Northgate at Peters Township | 41-64 |
| Tournament: Brentwood Tournament | ||
| 3:00pm | Geibel Catholic at Freedom | 61-58 |
| 7:00pm | Carrick at Brentwood | 36-31 |
| Tournament: Brownsville Tournament | ||
| 7:00pm | Westinghouse at Our Lady of Sacred Heart | PPD |
| 3:00pm | Albert Gallatin at Brownsville | 65-37 |
| Tournament: Carlynton Tournament | ||
| 7:00pm | East Allegheny at Carlynton | 35-33 |
| 3:30pm | Charleroi at Cornell | 76-43 |
| Tournament: Central Catholic Jack Twyman Tournament (at Oakland Catholic) | ||
| 1:00pm | Penn Hills at Mohawk | 39-43 |
| 3:00pm | Moon at Central Catholic | 39-34 |
| Tournament: Chartiers Valley Tournament | ||
| 1:30pm | Johnstown at Plum | 69-56 |
| 3:00pm | Fox Chapel at Chartiers Valley | 47-41 |
| Tournament: Fort Cherry Tournament | ||
| 7:00pm | Winchester Thurston at Fort Cherry | 58-36 |
| 3:00pm | Monessen at Union | 56-67 |
| Tournament: Freeport Tournament | ||
| 3:00pm | West Mifflin at Freeport | 50-56 |
| 12:00pm | Eden Christian at Shady Side Academy | 62-38 |
| Tournament: Hempfield Tournament | ||
| 3:00pm | Hempfield at Indiana | 63-66 |
| 1:30pm | Greensburg Central Catholic at Greensburg Salem | 42-67 |
| 12:00pm | Connellsville at Penn-Trafford | 39-52 |
| Tournament: Laurel Tournament | ||
| 3:30pm | Mercer at Laurel | 39-54 |
| Tournament: Ligonier Valley Tournament | ||
| 3:00pm | Yough at Marion Center | 50-75 |
| 5:00pm | Laurel Highlands at Ligonier Valley | 74-72 OT |
| Tournament: McDowell Tournament | ||
| 1:00pm | Solon, Ohio at West Allegheny | 71-41 |
| 2:30pm | Grove City at McDowell | 44-81 |
| Tournament: Mike Rettger Tournament (at Franklin Regional) | ||
| 11:30am | Pine-Richland at South Fayette | 54-42 |
| 1:00pm | Norwin at Franklin Regional | 61-60 |
| Tournament: Neighborhood Academy Tournament | ||
| 5:00pm | Propel Braddock Hills at Neighborhood Academy | 25-74 |
| 1:00pm | Beaver County Christian at Trinity Christian | 41-47 |
| Tournament: North Catholic Tournament | ||
| 2:00pm | Scranton Prep at Devon Prep | 73-58 |
| 12:30pm | Erie Cathedral Prep at St. Marys, Md. | 96-71 |
| Tournament: North Hills Tournament | ||
| 1:30pm | Mt. Lebanon at North Hills | 62-61 |
| 12:00pm | Allderdice at Hampton | 43-54 |
| Tournament: Pittsburgh Basketball Classic (at CCAC-Allegheny) | ||
| 5:00pm | Kipp Legacy College Prep, D.C. at Imani Christian | 55-49 |
| 3:15pm | Jeannette at Woodford County, Ky. | 54-57 |
| 1:30pm | IDEA Public Charter, D.C. at Obama Academy | 38-71 |
| Tournament: Rize Sports Tournament (at Rize Sports, Leetsdale) | ||
| 4:00pm | Riverview at Sewickley Academy | 32-82 |
| 1:00pm | Nazareth Prep at Central Valley | 51-78 |
| Tournament: St. Joseph Tournament | ||
| 4:30pm | Southmoreland at Steel Valley | 65-24 |
| 7:30pm | Highlands at St. Joseph | 65-40 |
| Tournament: The Clash at New Castle | ||
| 4:30pm | South Range, Ohio at Shenango | 46-53 |
| 7:30pm | Knoch at New Castle | 39-58 |
| 6:00pm | Beaver Falls at Hickory | 43-71 |
| Tournament: Upper St. Clair Tournament | ||
| 2:30pm | Kiski Area at Upper St. Clair | 37-48 |
| 1:00pm | Bethel Park at Belle Vernon | 69-87 |
| Non Conference | ||
| 12:00pm | Armstrong at Mount Pleasant | 59-42 |
| 12:00pm | Uniontown at Elizabeth Forward | 65-59 |
TOP