2025-2026 Team Schedule for Obama Academy Boys' Varsity Basketball
Conference Record: 8-2-0 Overall: 19-9-0
City League - City League
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Geneva College/Lincoln Park Tournament (at Geneva College) | |||
| 11/29 6:30 pm | vs. Butler | Geneva College | L 52-54 |
| Tournament: Geneva College/Lincoln Park Tournament (at Lincoln Park) | |||
| 11/30 7:30 pm | @ Lincoln Park | Lincoln Park School | L 45-59 |
| Tournament: Pittsburgh Basketball Classic (at CCAC-Allegheny) | |||
| 12/06 1:30 pm | vs. IDEA Public Charter, D.C. | CCAC-Allegheny | W 71-38 |
| 12/10 7:30 pm | @ Greensburg Central Catholic | Greensburg Central Catholic | W 75-21 |
| 12/16 7:30 pm | @ Moon | Moon | L 38-52 |
| 12/19 3:15 pm | * vs. Brashear | Obama Academy | W 60-40 |
| 12/22 3:15 pm | * @ Westinghouse | Westinghouse | W 65-22 |
| Tournament: Hampton Tournament | |||
| 12/29 6:30 pm | @ Hampton | Hampton | L 43-51 |
| Tournament: Hampton Tournament | |||
| 12/30 5:00 pm | @ North Hills | Hampton | L 49-70 |
| Tournament: Slammin' at The Port (at McKeesport) | |||
| 01/03 4:30 pm | @ Bishop Canevin | McKeesport | W 64-46 |
| 01/06 3:15 pm | * vs. Carrick | Obama Academy | W 65-18 |
| 01/09 7:00 pm | * vs. Allderdice | Obama Academy | L 35-53 |
| Tournament: The Challenge at Allderdice | |||
| 01/10 3:00 pm | @ Imani Christian | Allderdice | W 45-34 |
| 01/13 3:15 pm | * @ Perry Traditional Academy | Perry Traditional Academy | W 95-26 |
| 01/16 3:15 pm | * @ Brashear | Brashear | W 70-38 |
| Tournament: PBC Hall of Fame Classic (at North Hills) | |||
| 01/24 5:00 pm | vs. Knoch | North Hills | W 53-51 |
| 01/28 7:30 pm | @ Sewickley Academy | Sewickley Academy | L 37-50 |
| 02/03 3:15 pm | * @ Allderdice | Allderdice | L 52-55 |
| 02/06 7:00 pm | * vs. Perry Traditional Academy | Obama Academy | W 83-40 |
| 02/07 TBD | @ South Fayette | South Fayette | L 46-56 |
| Tournament: The Bash at New Castle | |||
| 02/07 3:00 pm | @ Erie | New Castle High School | PPD |
| 02/10 3:15 pm | * @ Carrick | Carrick | W 60-37 |
| 02/11 3:15 pm | * vs. Westinghouse | Obama Academy | W 46-36 |
| City League Playoffs: Semifinals | |||
| 02/12 7:00 pm | vs. Carrick | Obama Academy | W 78-47 |
| City League Playoffs: Championship | |||
| 02/15 12:00 pm | @ Allderdice | Brashear | W 64-58 OT |
| PIAA Class 4A Districts 8-10 Playoffs: Regional Championship | |||
| 02/27 7:30 pm | vs. Clearfield | PennWest Clarion University | W 57-34 |
| PIAA Class 4A Playoffs: First Round | |||
| 03/06 7:00 pm | vs. Warren | Obama Academy | W 55-50 |
| PIAA Class 4A Playoffs: Second Round | |||
| 03/10 7:30 pm | vs. Erie Cathedral Prep | Sharon High School | W 70-69 |
| PIAA Class 4A Playoffs: Quarterfinals | |||
| 03/13 8:30 pm | @ Deer Lakes | Norwin | W 53-41 |
| PIAA Class 4A Playoffs: Semifinals | |||
| 03/17 6:00 pm | @ Philadelphia Carver E&S | Big Spring H.S., Newville | |
TOP