2025-2026 Team Schedule for Perry Traditional Academy Boys' Varsity Basketball
Conference Record: 1-9-0 Overall: 4-21-0
City League - City League
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Laurel Tournament | |||
| 11/28 4:30 pm | vs. Riverside | Laurel | L 29-55 |
| Tournament: Laurel Tournament | |||
| 11/29 3:00 pm | @ Mercer | Laurel | L 38-70 |
| 12/04 6:00 pm | @ Mars | Mars | L 27-77 |
| 12/08 7:00 pm | vs. Armstrong | Perry Traditional Academy | L 41-65 |
| 12/09 7:00 pm | @ Valley | Valley | W 72-67 |
| 12/11 7:00 pm | vs. Slippery Rock | Perry Traditional Academy | L 37-48 |
| 12/16 7:30 pm | @ Wilmington | Wilmington | L 76-78 |
| 12/17 7:00 pm | vs. Environmental Charter | Perry Traditional Academy | W 56-51 |
| 12/19 3:15 pm | * vs. Allderdice | Perry Traditional Academy | L 26-72 |
| 12/20 12:00 pm | vs. Springdale | Allderdice | L 31-50 |
| 12/22 3:15 pm | * @ Brashear | Brashear | W 56-49 |
| Tournament: Berlin Brothersvalley Tournament | |||
| 12/29 6:00 pm | @ Berlin Brothersvalley | Berlin Brothersvalley | L 37-67 |
| Tournament: Berlin Brothersvalley Tournament | |||
| 12/30 6:00 pm | vs. Northern Garrett, Md. | Berlin Brothersvalley High School | L 53-74 |
| 01/06 3:15 pm | * vs. Westinghouse | Perry Traditional Academy | L 51-56 |
| 01/09 7:00 pm | * vs. Carrick | Perry Traditional Academy | L 56-66 |
| 01/13 3:15 pm | * vs. Obama Academy | Perry Traditional Academy | L 26-95 |
| 01/16 3:15 pm | * @ Allderdice | Allderdice | L 29-70 |
| 01/20 7:30 pm | @ Seton LaSalle | Seton LaSalle | L 36-67 |
| 02/03 7:00 pm | * @ Carrick | Carrick | L 36-60 |
| 02/06 7:00 pm | * @ Obama Academy | Obama Academy | L 40-83 |
| 02/09 3:15 pm | * @ Westinghouse | Westinghouse | L 56-63 |
| 02/10 7:00 pm | * vs. Brashear | Perry Traditional Academy | L 41-50 |
| PIAA Class 3A Districts 5-8 Playoffs: Regional Semifinals | |||
| 02/23 7:00 pm | @ Carrick | Carrick | W 49-46 |
| PIAA Class 3A Districts 5-8 Playoffs: Regional Championship | |||
| 02/28 7:00 pm | @ Everett | Pitt-Johnstown | L 47-60 |
| PIAA Class 3A Playoffs: First Round | |||
| 03/07 1:00 pm | @ South Park | South Park | L 60-90 |
TOP