2025-2026 Team Schedule for Beaver Falls Boys' Varsity Basketball
Conference Record: 3-7-0 Overall: 4-14-0
WPIAL - Section 1 (3A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Geneva College/Lincoln Park Tournament (at Geneva College) | |||
| 11/29 5:00 pm | vs. McKeesport | Geneva College | L 14-57 |
| Tournament: Geneva College/Lincoln Park Tournament (at Lincoln Park) | |||
| 11/30 6:00 pm | @ Nazareth Prep | Lincoln Park School | W 59-24 |
| 12/05 7:30 pm | @ Hopewell | Hopewell | L 35-58 |
| Tournament: The Clash at New Castle | |||
| 12/06 6:00 pm | @ Hickory | New Castle High School | L 43-71 |
| 12/09 7:30 pm | vs. Central Valley | Beaver Falls | L 11-53 |
| 12/12 7:30 pm | * vs. Aliquippa | Beaver Falls | L 33-78 |
| 12/16 7:30 pm | * @ Freedom | Freedom | W 64-43 |
| 12/18 7:30 pm | * vs. Riverside | Beaver Falls | L 40-44 |
| 12/23 7:30 pm | * @ New Brighton | New Brighton | W 44-40 |
| Tournament: Central Valley Roundball Classic (at Geneva College) | |||
| 12/29 1:00 pm | vs. Blackhawk | Geneva College | L 61-65 |
| 01/02 7:30 pm | @ Ambridge | Ambridge | L 42-57 |
| 01/06 7:30 pm | * vs. Mohawk | Beaver Falls | L 21-58 |
| 01/09 7:30 pm | * @ Ellwood City | Ellwood City | L 28-53 |
| 01/10 2:30 pm | @ Sharon | Sharon | L 28-55 |
| 01/16 7:30 pm | * @ Aliquippa | Aliquippa | L 35-64 |
| 01/21 7:30 pm | * vs. Freedom | Beaver Falls | W 72-62 |
| 01/23 7:30 pm | * @ Riverside | Riverside | L 47-56 |
| Tournament: PBC Classic (at North Allegheny) | |||
| 01/25 11:30 am | vs. Keystone Oaks | North Allegheny High School | PPD |
| 01/27 7:30 pm | * vs. New Brighton | Beaver Falls | L 56-71 |
| 01/30 7:30 pm | * @ Mohawk | Mohawk | |
| 02/03 7:30 pm | * vs. Ellwood City | Beaver Falls | |
| 02/07 4:30 pm | @ Neshannock | Neshannock | |
| Tournament: The Bash at New Castle | |||
| 02/07 6:00 pm | vs. Farrell | New Castle High School | |
TOP