2025-2026 Team Schedule for Beth-Center Boys' Varsity Basketball
Conference Record: 1-0-0 Overall: 3-1-0
WPIAL - Section 3 (2A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 12/02 7:30 pm | @ Bentworth | Bentworth | PPD |
| 12/03 7:00 pm | vs. Frazier | Beth-Center | W 74-65 |
| 12/08 7:30 pm | @ Bentworth | Bentworth | L 43-45 |
| 12/09 7:00 pm | vs. Charleroi | Beth-Center | W 90-78 |
| 12/12 7:00 pm | * vs. Mapletown | Beth-Center | W 64-29 |
| 12/16 7:00 pm | * @ Jefferson-Morgan | Jefferson-Morgan | |
| 12/19 7:00 pm | * vs. Fort Cherry | Beth-Center | |
| 12/23 7:00 pm | * @ Carmichaels | Carmichaels | |
| 01/02 7:30 pm | @ South Side Beaver | South Side Beaver | |
| 01/06 7:00 pm | * vs. Chartiers-Houston | Beth-Center | |
| 01/08 7:30 pm | * @ Burgettstown | Burgettstown High School | |
| 01/13 7:00 pm | * vs. West Greene | Beth-Center | |
| 01/15 7:00 pm | vs. Monessen | Beth-Center | |
| 01/16 7:00 pm | * @ Mapletown | Mapletown | |
| 01/20 7:00 pm | * vs. Jefferson-Morgan | Beth-Center | |
| 01/23 7:30 pm | * @ Fort Cherry | Fort Cherry | |
| 01/27 7:00 pm | * vs. Carmichaels | Beth-Center | |
| 01/28 7:30 pm | @ Avella | Avella | |
| 01/30 7:30 pm | * @ Chartiers-Houston | Chartiers-Houston High School | |
| 02/03 7:00 pm | * vs. Burgettstown | Beth-Center | |
| 02/06 7:00 pm | * @ West Greene | West Greene |
TOP