2025-2026 Team Schedule for California Boys' Varsity Basketball
Conference Record: 0-10-0 Overall: 0-17-0
WPIAL - Section 1 (2A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 12/02 7:30 pm | vs. South Park | California | PPD |
| 12/11 7:00 pm | @ Serra Catholic | Serra Catholic | L 30-98 |
| 12/12 7:00 pm | * vs. Jeannette | California | L 34-80 |
| 12/15 7:30 pm | vs. Charleroi | California | L 57-90 |
| 12/16 7:00 pm | * @ Springdale | Springdale | L 42-76 |
| 12/19 7:00 pm | * vs. Greensburg Central Catholic | California | L 42-67 |
| 12/22 7:30 pm | vs. Yough | California | L 49-64 |
| 12/23 7:00 pm | * @ Clairton | Clairton High School | L 28-92 |
| Tournament: Monessen Tournament | |||
| 12/29 2:00 pm | @ Washington | Monessen High School | L 27-74 |
| Tournament: Monessen Tournament | |||
| 12/30 3:30 pm | @ Monessen | Monessen | L 26-65 |
| 01/03 12:00 pm | vs. South Park | California | L 32-89 |
| 01/06 7:00 pm | * vs. Frazier | California | L 30-60 |
| 01/09 7:00 pm | * vs. Bentworth | California | L 26-56 |
| 01/12 7:00 pm | vs. Trinity Christian, W.Va. | California | L 32-81 |
| 01/13 7:00 pm | * @ Riverview | River View High School | L 25-76 |
| 01/16 7:30 pm | * @ Jeannette | Jeannette | L 33-80 |
| 01/20 7:00 pm | * vs. Springdale | California | L 34-76 |
| 01/24 11:00 am | * @ Greensburg Central Catholic | Greensburg Central Catholic | L 40-71 |
| 01/29 7:00 pm | * vs. Clairton | California | |
| 01/30 7:00 pm | * @ Frazier | Frazier | |
| 02/03 7:30 pm | * @ Bentworth | Bentworth | |
| 02/06 7:00 pm | * vs. Riverview | California | |
TOP