2025-2026 Team Schedule for Cornell Boys' Varsity Basketball
Conference Record: 2-5-0 Overall: 4-13-0
WPIAL - Section 1 (1A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 12/03 7:30 pm | vs. Freedom | Cornell | L 47-66 |
| Tournament: Carlynton Tournament | |||
| 12/05 7:30 pm | @ Carlynton | Carlynton | L 35-47 |
| Tournament: Carlynton Tournament | |||
| 12/06 3:30 pm | vs. Charleroi | Carlynton | L 43-76 |
| 12/08 7:30 pm | vs. Sto-Rox | Cornell | |
| 12/12 7:30 pm | vs. Propel Montour | Cornell | W 72-71 |
| 12/16 7:00 pm | @ Winchester Thurston | Winchester Thurston | L 39-69 |
| 12/17 7:30 pm | vs. Brashear | Cornell | W 54-52 |
| 12/19 7:00 pm | * @ Beaver County Christian | Beaver County Christian | W 61-30 |
| 12/23 7:30 pm | * vs. Aquinas Academy | Cornell | L 31-66 |
| Tournament: South Side Beaver Tournament | |||
| 12/29 12:00 pm | @ Western Beaver | South Side Beaver | L 30-59 |
| Tournament: South Side Beaver Tournament | |||
| 12/30 5:15 pm | @ South Side Beaver | South Side Beaver | L 32-78 |
| 01/06 7:30 pm | * @ Avella | Avella | L 13-55 |
| 01/09 7:30 pm | * vs. Nazareth Prep | Cornell | L 35-67 |
| 01/13 7:30 pm | * @ Summit Academy | Summit Academy | L 43-69 |
| 01/16 6:30 pm | vs. Northside Urban Pathways | Cornell | PPD |
| 01/20 7:30 pm | @ Carlynton | Carlynton | L 51-64 |
| 01/21 6:00 pm | @ Environmental Charter | Environmental Charter | L 57-63 |
| 01/23 7:30 pm | * vs. Beaver County Christian | Cornell | W 67-48 |
| 01/27 7:30 pm | * @ Aquinas Academy | Aquinas Academy | L 70-95 |
| 01/30 7:30 pm | * vs. Avella | Cornell | |
| 02/03 7:30 pm | * @ Nazareth Prep | Nazareth Prep | |
| 02/06 7:30 pm | * vs. Summit Academy | Cornell | |
TOP