2025-2026 Team Schedule for Ellwood City Boys' Varsity Basketball
Conference Record: 1-0-0 Overall: 4-2-0
WPIAL - Section 1 (3A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Ellwood City Tournament | |||
| 11/28 7:30 pm | @ Rochester | Ellwood City | W 81-39 |
| Tournament: Ellwood City Tournament | |||
| 11/29 5:00 pm | vs. Union | Ellwood City | W 51-31 |
| 12/01 7:30 pm | @ Laurel | Laurel | W 67-64 |
| 12/04 7:30 pm | @ Washington | Washington | L 38-48 |
| 12/08 7:30 pm | vs. Hopewell | Ellwood City | L 57-71 |
| 12/12 7:30 pm | * vs. Freedom | Ellwood City | W 75-50 |
| 12/16 7:30 pm | * @ Riverside | Riverside | |
| 12/19 7:30 pm | * vs. New Brighton | Ellwood City | |
| 12/23 7:30 pm | * @ Mohawk | Mohawk | |
| Tournament: Mercer Tournament | |||
| 12/27 6:00 pm | @ Mercer | Mercer | |
| 01/05 7:30 pm | vs. Sto-Rox | Ellwood City | |
| 01/09 7:30 pm | * vs. Beaver Falls | Ellwood City | |
| 01/13 7:30 pm | * @ Aliquippa | Aliquippa | |
| 01/16 7:30 pm | * @ Freedom | Freedom | |
| 01/20 7:30 pm | * vs. Riverside | Ellwood City | |
| 01/23 7:30 pm | * @ New Brighton | New Brighton | |
| Tournament: PBC Hall of Fame Classic (at North Hills) | |||
| 01/24 12:00 pm | vs. Carlynton | North Hills | |
| 01/27 7:30 pm | * vs. Mohawk | Ellwood City | |
| 02/03 7:30 pm | * @ Beaver Falls | Beaver Falls | |
| 02/06 7:30 pm | * vs. Aliquippa | Ellwood City | |
TOP