2025-2026 Team Schedule for South Fayette Boys' Varsity Basketball
Conference Record: 5-4-0 Overall: 7-10-0
WPIAL - Section 3 (5A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 12/03 6:00 pm | vs. Canon-McMillan | South Fayette | L 43-49 |
| Tournament: Mike Rettger Tournament (at Franklin Regional) | |||
| 12/05 7:30 pm | @ Franklin Regional | Franklin Regional | L 48-62 |
| Tournament: Mike Rettger Tournament (at Franklin Regional) | |||
| 12/06 11:30 am | vs. Pine-Richland | Franklin Regional | L 42-54 |
| 12/09 7:30 pm | @ Seneca Valley | Seneca Valley | W 27-26 OT |
| 12/11 6:00 pm | * vs. Ringgold | South Fayette | L 38-42 |
| 12/16 7:45 pm | * @ Bethel Park | Bethel Park | W 60-49 |
| 12/19 7:30 pm | * vs. Thomas Jefferson | South Fayette | L 40-57 |
| Tournament: Harry Jenkins Classic (at La Roche University) | |||
| 12/20 4:30 pm | vs. Avonworth | La Roche University | L 41-43 |
| 12/22 7:30 pm | * @ Baldwin | Baldwin | W 43-39 |
| Tournament: Central Valley Roundball Classic (at Geneva College) | |||
| 12/29 4:00 pm | vs. Hopewell | Geneva College | W 68-51 |
| Tournament: Central Valley Roundball Classic (at Geneva College) | |||
| 12/30 8:45 pm | @ Knoch | Knoch | L 36-43 |
| 01/06 7:30 pm | * vs. Peters Township | South Fayette | L 45-49 OT |
| 01/09 7:30 pm | * @ Trinity | Trinity | W 53-52 |
| 01/16 7:30 pm | * @ Ringgold | Ringgold | W 59-51 |
| 01/20 7:30 pm | * vs. Bethel Park | South Fayette | W 45-41 |
| 01/23 7:30 pm | * @ Thomas Jefferson | Thomas Jefferson | L 53-66 |
| Tournament: PBC Hall of Fame Classic (at Montour) | |||
| 01/24 12:00 pm | vs. Aliquippa | Montour | L 40-49 |
| 01/27 7:30 pm | * vs. Baldwin | South Fayette | W 59-55 |
| 01/30 7:30 pm | * @ Peters Township | Peters Township | |
| 02/03 7:30 pm | * vs. Trinity | South Fayette | |
| 02/09 7:30 pm | vs. Central Valley | South Fayette | |
TOP