2025-2026 Team Schedule for Washington Boys' Varsity Basketball
Conference Record: 2-4-0 Overall: 8-9-0
WPIAL - Section 2 (3A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Armstrong Tournament | |||
| 11/28 4:30 pm | @ Deer Lakes | Armstrong High School | L 54-59 |
| Tournament: Armstrong Tournament | |||
| 11/29 1:30 pm | vs. River Valley | Armstrong High School | L 62-71 |
| 12/03 7:30 pm | vs. Chartiers-Houston | Washington | PPD |
| 12/04 7:30 pm | vs. Ellwood City | Washington | W 48-38 |
| 12/05 7:30 pm | @ Waynesburg Central | Waynesburg Central | W 56-53 OT |
| 12/09 7:30 pm | vs. Seton LaSalle | Washington | W 62-61 |
| 12/12 7:00 pm | @ South Allegheny | South Allegheny | L 59-80 |
| 12/19 7:30 pm | * @ Bishop Canevin | Bishop Canevin | L 66-94 |
| 12/23 7:30 pm | * vs. Keystone Oaks | Washington | L 36-56 |
| Tournament: Monessen Tournament | |||
| 12/29 2:00 pm | vs. California | Monessen High School | W 74-27 |
| Tournament: Monessen Tournament | |||
| 12/30 2:00 pm | @ Our Lady of Sacred Heart | Monessen High School | L 39-59 |
| Tournament: ABARTA Coca-Cola Chuckie Mahoney Classic | |||
| 01/03 3:00 pm | @ Fort Cherry | Burgettstown High School | W 59-40 |
| 01/06 7:30 pm | * @ Sto-Rox | Sto-Rox | L 45-54 |
| 01/09 7:30 pm | * @ Carlynton | Carlynton | W 56-49 |
| 01/10 2:30 pm | vs. Chartiers-Houston | Washington | W 58-46 |
| 01/13 7:30 pm | * vs. McGuffey | Washington | W 51-41 |
| Tournament: MLK Showcase (at Neighborhood Academy) | |||
| 01/18 1:00 pm | @ Clairton | Neighborhood Academy | L 51-66 |
| 01/23 7:30 pm | * vs. Bishop Canevin | Washington | L 37-42 |
| 01/28 6:00 pm | * @ Keystone Oaks | Keystone Oaks | L 46-53 |
| 01/30 7:30 pm | * vs. Sto-Rox | Washington | |
| 02/03 7:30 pm | * vs. Carlynton | Washington | |
| 02/06 7:30 pm | * @ McGuffey | McGuffey | |
| 02/07 3:00 pm | @ Monessen | Monessen | |
TOP