2003-2004 Team Schedule for Altoona Girls' Varsity Basketball
Conference Record: 0-0-0 Overall: 10-1-0
PIAA District 6 - Others
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score | |
|---|---|---|---|---|
| 12/01 6:30 pm | @ North Allegheny | North Allegheny High School | W 65-51 | |
| 12/20 2:30 pm | vs. Indiana | Altoona Area High School | W 65-28 | |
| 12/22 7:30 pm | vs. Upper St. Clair | Altoona Area High School | W 61-59 | |
| Tournament: Hempfield Tournament First Round | ||||
| 12/29 6:00 pm | @ Woodland Hills | Hempfield | W 62-15 | |
| 12/30 7:30 pm | @ Hempfield | Hempfield | W 61-50 | |
| 01/02 7:30 pm | vs. Norwin | Altoona Area High School | W 58-38 | |
| 01/10 2:30 pm | vs. Mt. Lebanon | Altoona Area High School | W 51-36 | |
| PIAA Class 4A Playoffs: First Round | ||||
| 03/05 8:00 pm | vs. Hempfield | St. Francis University | W 57-35 | |
| PIAA Class 4A Playoffs: Second Round | ||||
| 03/09 7:30 pm | @ Chartiers Valley | St. Vincent College | W 67-37 | |
| PIAA Class 4A Playoffs: Quarterfinals | ||||
| 03/12 7:30 pm | @ Bethel Park | Indiana University of Pa. | W 58-52 | |
| PIAA Class 4A Playoffs: Semifinals | ||||
| 03/17 6:30 pm | vs. Mercyhurst Prep | Clarion University | L 40-47 | |
TOP