2003-2004 Girls' Varsity Basketball Standings
WPIAL
Class AAAA
Section 1 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Hempfield | 14-0-0 | 771-488 | 22-5-0 | 1412-1045 | 52.29-38.7 |
| Norwin | 9-5-0 | 708-629 | 17-8-0 | 1301-1062 | 52.04-42.48 |
| Greensburg Salem | 9-5-0 | 727-620 | 15-10-0 | 1290-1139 | 51.6-45.56 |
| Penn-Trafford | 8-6-0 | 720-624 | 16-8-0 | 1219-986 | 50.79-41.08 |
| Franklin Regional | 8-6-0 | 719-703 | 15-8-0 | 1122-1080 | 48.78-46.95 |
| Kiski Area | 4-10-0 | 530-741 | 8-16-0 | 999-1211 | 41.62-50.45 |
| Latrobe | 3-11-0 | 532-717 | 9-14-0 | 992-1123 | 43.13-48.82 |
| Indiana | 1-13-0 | 562-747 | 3-20-0 | 933-1226 | 40.56-53.3 |
Section 2 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Trinity | 10-4-0 | 746-686 | 18-9-0 | 1396-1237 | 51.7-45.81 |
| Laurel Highlands | 10-4-0 | 754-661 | 15-10-0 | 1302-1265 | 52.08-50.6 |
| Ringgold | 9-5-0 | 655-589 | 12-13-0 | 1111-1162 | 44.44-46.48 |
| Uniontown | 8-6-0 | 797-675 | 12-11-0 | 1299-1117 | 56.47-48.56 |
| Peters Township | 7-7-0 | 578-620 | 10-14-0 | 1005-1062 | 41.87-44.25 |
| Connellsville | 6-8-0 | 649-633 | 10-14-0 | 1078-1121 | 44.91-46.7 |
| Canon-McMillan | 3-11-0 | 582-723 | 7-16-0 | 1009-1151 | 43.86-50.04 |
| Albert Gallatin | 3-11-0 | 567-741 | 3-21-0 | 930-1305 | 38.75-54.37 |
Section 3 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| North Allegheny | 11-1-0 | 647-460 | 21-7-0 | 1501-1244 | 53.6-44.42 |
| New Castle | 8-4-0 | 574-486 | 25-5-0 | 1515-1165 | 50.5-38.83 |
| Pine-Richland | 8-4-0 | 618-543 | 18-6-0 | 1322-1052 | 55.08-43.83 |
| Butler | 8-4-0 | 568-555 | 14-12-0 | 1287-1232 | 49.5-47.38 |
| Shaler | 3-9-0 | 495-604 | 11-13-0 | 1048-1119 | 43.66-46.62 |
| North Hills | 2-10-0 | 470-567 | 8-16-0 | 927-1070 | 38.62-44.58 |
| Seneca Valley | 2-10-0 | 470-627 | 5-19-0 | 1034-1192 | 43.08-49.66 |
Section 4 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Oakland Catholic | 12-0-0 | 710-412 | 25-6-0 | 1651-1149 | 53.25-37.06 |
| McKeesport | 8-4-0 | 696-592 | 18-7-0 | 1431-1252 | 57.24-50.08 |
| Fox Chapel | 8-4-0 | 628-458 | 15-10-0 | 1255-1065 | 50.2-42.6 |
| Gateway | 8-4-0 | 628-547 | 13-12-0 | 1216-1147 | 48.64-45.88 |
| Penn Hills | 4-8-0 | 488-616 | 10-14-0 | 978-1115 | 40.75-46.45 |
| Plum | 2-10-0 | 493-602 | 5-19-0 | 977-1105 | 40.7-46.04 |
| Woodland Hills | 0-12-0 | 353-769 | 2-22-0 | 723-1463 | 30.12-60.95 |
Section 5 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Bethel Park | 11-1-0 | 615-487 | 23-4-0 | 1402-1087 | 51.92-40.25 |
| Chartiers Valley | 8-4-0 | 617-547 | 21-8-0 | 1566-1347 | 54-46.44 |
| Montour | 8-4-0 | 614-535 | 19-7-0 | 1358-1087 | 52.23-41.8 |
| Mt. Lebanon | 6-6-0 | 552-554 | 11-12-0 | 1062-1025 | 46.17-44.56 |
| Upper St. Clair | 5-7-0 | 576-552 | 14-10-0 | 1244-1066 | 51.83-44.41 |
| Thomas Jefferson | 4-8-0 | 630-692 | 11-12-0 | 1277-1249 | 55.52-54.3 |
| Baldwin | 0-12-0 | 391-628 | 5-18-0 | 859-1113 | 37.34-48.39 |
Class AAA
Section 1 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Mars | 13-1-0 | 794-511 | 23-5-0 | 1497-1122 | 53.46-40.07 |
| Hampton | 12-2-0 | 725-483 | 18-7-0 | 1255-1010 | 50.2-40.4 |
| Knoch | 11-3-0 | 687-496 | 18-6-0 | 1191-934 | 49.62-38.91 |
| Highlands | 7-7-0 | 618-700 | 11-13-0 | 1142-1254 | 47.58-52.25 |
| Valley | 5-9-0 | 535-614 | 8-13-0 | 835-931 | 39.76-44.33 |
| Burrell | 3-11-0 | 536-658 | 7-16-0 | 992-1100 | 43.13-47.82 |
| Deer Lakes | 1-13-0 | 465-757 | 3-20-0 | 776-1237 | 33.73-53.78 |
Section 2 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Blackhawk | 12-2-0 | 723-468 | 16-11-0 | 1309-1072 | 48.48-39.7 |
| Hopewell | 11-3-0 | 788-579 | 18-9-0 | 1436-1169 | 53.18-43.29 |
| Beaver Area | 9-5-0 | 707-585 | 13-13-0 | 1241-1167 | 47.73-44.88 |
| Central Valley | 8-6-0 | 610-557 | 13-9-0 | 982-906 | 44.63-41.18 |
| Riverside | 7-7-0 | 735-672 | 13-10-0 | 1212-1026 | 52.69-44.6 |
| Ambridge | 5-9-0 | 654-660 | 8-16-0 | 1097-1127 | 45.7-46.95 |
| Mohawk | 4-10-0 | 443-627 | 12-12-0 | 862-985 | 35.91-41.04 |
| Ellwood City | 0-14-0 | 233-745 | 2-21-0 | 490-1112 | 21.3-48.34 |
Section 3 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Elizabeth Forward | 12-2-0 | 691-494 | 17-8-0 | 1184-945 | 47.36-37.79 |
| Waynesburg Central | 10-4-0 | 814-661 | 17-8-0 | 1374-1183 | 54.96-47.32 |
| Southmoreland | 9-5-0 | 675-621 | 15-9-0 | 1078-1033 | 44.91-43.04 |
| Yough | 8-6-0 | 753-731 | 11-12-0 | 1195-1281 | 51.95-55.69 |
| Belle Vernon | 7-7-0 | 667-649 | 12-12-0 | 1045-1077 | 43.54-44.87 |
| Derry Area | 7-7-0 | 707-697 | 9-14-0 | 1077-1171 | 46.82-50.91 |
| Mount Pleasant | 3-11-0 | 571-722 | 3-18-0 | 790-1057 | 37.61-50.33 |
| McGuffey | 0-14-0 | 492-795 | 3-21-0 | 795-1311 | 33.12-54.62 |
Section 4 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| North Catholic | 12-0-0 | 741-339 | 24-6-0 | 1679-1116 | 55.96-37.2 |
| Moon | 8-4-0 | 577-459 | 20-10-0 | 1412-1170 | 47.06-39 |
| West Mifflin | 8-4-0 | 516-488 | 15-12-0 | 1133-1162 | 41.96-43.03 |
| West Allegheny | 8-4-0 | 600-520 | 14-11-0 | 1210-1088 | 48.4-43.52 |
| Keystone Oaks | 3-9-0 | 446-605 | 9-15-0 | 936-1134 | 39-47.25 |
| South Park | 2-10-0 | 439-600 | 9-14-0 | 975-1059 | 42.39-46.04 |
| Steel Valley | 1-11-0 | 343-651 | 4-19-0 | 831-1276 | 36.13-55.47 |
Class AA
Section 1 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Greensburg Central Catholic | 11-1-0 | 790-459 | 22-7-0 | 1757-1273 | 60.58-43.89 |
| Freeport | 10-2-0 | 628-467 | 23-5-0 | 1449-1086 | 51.75-38.78 |
| Apollo-Ridge | 6-6-0 | 586-607 | 15-7-0 | 1181-1059 | 53.68-48.13 |
| East Allegheny | 3-9-0 | 477-611 | 4-18-0 | 836-1120 | 38-50.9 |
| Jeannette | 2-10-0 | 403-651 | 4-16-0 | 664-983 | 33.2-49.15 |
Section 2 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Beaver Falls | 14-0-0 | 699-528 | 18-7-0 | 1167-1019 | 46.68-40.76 |
| Neshannock | 10-4-0 | 698-618 | 13-11-0 | 1092-1079 | 45.5-44.95 |
| Rochester | 8-6-0 | 579-584 | 11-13-0 | 934-1010 | 38.91-42.08 |
| Aliquippa | 7-7-0 | 646-645 | 10-14-0 | 1047-1164 | 43.62-48.5 |
| Shenango | 5-9-0 | 585-669 | 11-13-0 | 1029-1063 | 42.87-44.29 |
| New Brighton | 5-9-0 | 605-616 | 7-16-0 | 895-1017 | 38.91-44.21 |
| Laurel | 4-10-0 | 589-636 | 7-13-0 | 859-869 | 42.95-43.45 |
| Freedom | 3-11-0 | 547-652 | 5-19-0 | 843-1143 | 35.12-47.62 |
Section 3 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Carlynton | 13-1-0 | 683-371 | 25-6-0 | 1457-940 | 47-30.32 |
| Seton LaSalle | 11-3-0 | 722-563 | 19-5-0 | 1364-1163 | 56.83-48.45 |
| Bishop Canevin | 9-5-0 | 613-448 | 15-10-0 | 1132-912 | 45.28-36.47 |
| South Fayette | 8-6-0 | 587-552 | 16-8-0 | 1075-958 | 44.79-39.91 |
| Fort Cherry | 7-7-0 | 639-593 | 15-9-0 | 1193-1040 | 49.7-43.33 |
| Sto-Rox | 6-8-0 | 531-510 | 11-12-0 | 919-865 | 39.95-37.6 |
| Brentwood | 2-12-0 | 436-649 | 7-16-0 | 834-1013 | 36.26-44.04 |
| Quaker Valley | 0-14-0 | 285-810 | 1-22-0 | 494-1250 | 21.47-54.34 |
Section 4 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Avonworth | 10-2-0 | 692-397 | 20-8-0 | 1569-1066 | 56.03-38.07 |
| Shady Side Academy | 10-2-0 | 618-435 | 19-6-0 | 1269-1019 | 50.76-40.76 |
| South Allegheny | 10-2-0 | 570-507 | 18-9-0 | 1232-1178 | 45.62-43.62 |
| Riverview | 6-6-0 | 536-551 | 13-11-0 | 1172-1068 | 48.83-44.5 |
| Vincentian Academy | 4-8-0 | 495-581 | 7-16-0 | 979-1096 | 42.56-47.65 |
| Northgate | 1-11-0 | 437-645 | 7-17-0 | 1041-1204 | 43.37-50.16 |
| Springdale | 1-11-0 | 359-591 | 5-16-0 | 721-995 | 34.33-47.38 |
Section 5 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Washington | 14-0-0 | 828-438 | 22-6-0 | 1513-1118 | 54.03-39.92 |
| South Side | 11-3-0 | 694-469 | 18-10-0 | 1313-1111 | 46.89-39.67 |
| Beth-Center | 8-6-0 | 641-644 | 15-9-0 | 1107-1054 | 46.12-43.91 |
| Chartiers-Houston | 8-6-0 | 692-632 | 12-13-0 | 1145-1201 | 45.8-48.04 |
| Brownsville | 6-8-0 | 653-663 | 9-14-0 | 1034-1105 | 44.95-48.04 |
| Charleroi | 6-8-0 | 483-604 | 8-16-0 | 793-1030 | 33.04-42.91 |
| Bentworth | 2-12-0 | 474-738 | 9-15-0 | 849-1076 | 35.37-44.83 |
| Burgettstown | 1-13-0 | 517-794 | 3-21-0 | 893-1269 | 37.2-52.87 |
Class A
Section 1 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Sewickley Academy | 11-3-0 | 700-461 | 16-9-0 | 1189-901 | 47.56-36.04 |
| Monaca | 11-3-0 | 748-611 | 15-10-0 | 1236-1183 | 49.44-47.32 |
| Quigley Catholic | 8-6-0 | 648-613 | 13-10-0 | 1009-984 | 43.86-42.78 |
| Our Lady of Sacred Heart | 6-8-0 | 582-611 | 9-14-0 | 921-1039 | 40.04-45.17 |
| Cornell | 3-11-0 | 496-749 | 4-20-0 | 771-1274 | 32.12-53.08 |
| Union | 1-13-0 | 478-690 | 5-18-0 | 764-1038 | 33.21-45.13 |
| Western Beaver | 0-0-0 | 0-0 | 0-0-0 | 0-0 | 0-0 |
Section 2 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Avella | 14-0-0 | 778-506 | 21-4-0 | 1332-1012 | 53.28-40.47 |
| Geibel Catholic | 12-2-0 | 659-486 | 14-11-0 | 1094-1000 | 43.76-40 |
| Mapletown | 9-5-0 | 600-542 | 12-9-0 | 855-839 | 40.71-39.95 |
| Carmichaels | 7-7-0 | 639-590 | 10-12-0 | 993-999 | 45.13-45.4 |
| Frazier | 7-7-0 | 547-514 | 9-15-0 | 834-983 | 34.75-40.95 |
| West Greene | 4-10-0 | 607-682 | 8-16-0 | 1076-1170 | 44.83-48.75 |
| California | 2-12-0 | 323-659 | 2-21-0 | 535-1117 | 23.26-48.56 |
| Jefferson-Morgan | 1-13-0 | 402-576 | 1-21-0 | 624-974 | 28.36-44.27 |
Section 3 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Monessen | 10-0-0 | 767-279 | 29-2-0 | 2106-1115 | 67.93-35.96 |
| Clairton | 8-2-0 | 663-394 | 16-9-0 | 1401-1076 | 56.04-43.04 |
| Duquesne | 6-4-0 | 487-441 | 13-10-0 | 1025-975 | 44.56-42.39 |
| Ellis School | 3-7-0 | 366-583 | 4-18-0 | 815-1233 | 37.04-56.04 |
| Winchester Thurston | 0-10-0 | 297-700 | 6-14-0 | 689-1098 | 34.45-54.9 |
Section 4 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Serra Catholic | 12-0-0 | 832-430 | 25-3-0 | 1730-1154 | 61.78-41.21 |
| Mount Alvernia | 9-3-0 | 625-504 | 18-8-0 | 1249-1082 | 48.03-41.61 |
| St. Joseph | 8-4-0 | 648-545 | 16-11-0 | 1341-1226 | 49.66-45.4 |
| Wilkinsburg | 4-8-0 | 595-590 | 8-15-0 | 1134-1148 | 49.3-49.91 |
| Leechburg | 3-9-0 | 384-615 | 4-19-0 | 703-1132 | 30.56-49.21 |
| Elderton | 0-0-0 | 0-0 | 0-0-0 | 0-0 | 0-0 |
City League
Class AAAA & AAA
Section 1 - City
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Schenley | 13-0-0 | 774-325 | 24-4-0 | 1508-866 | 53.85-30.92 |
| Westinghouse | 10-3-0 | 724-515 | 19-10-0 | 1645-1246 | 56.72-42.96 |
| Carrick | 7-6-0 | 621-618 | 12-15-0 | 1215-1340 | 45-49.62 |
| Allderdice | 7-6-0 | 651-632 | 11-14-0 | 1139-1222 | 45.56-48.88 |
| Oliver | 2-11-0 | 481-702 | 6-17-0 | 931-1165 | 40.47-50.65 |
Section 2 - City
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Perry Traditional Academy | 12-1-0 | 712-376 | 18-7-0 | 1280-941 | 51.2-37.64 |
| Peabody | 6-7-0 | 524-532 | 8-14-0 | 810-951 | 36.81-43.22 |
| Langley | 5-8-0 | 516-599 | 11-12-0 | 934-1076 | 40.6-46.78 |
| Brashear | 3-10-0 | 408-656 | 7-18-0 | 908-1213 | 36.32-48.52 |
| South Vo-Tech | 0-13-0 | 334-790 | 2-20-0 | 659-1174 | 29.95-53.36 |
PIAA District 6
Others
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Ligonier Valley | 0-0-0 | 0-0 | 1-1-0 | 111-105 | 55.5-52.5 |
| Beaver County Christian | 0-0-0 | 0-0 | 0-0-0 | 0-0 | 0-0 |
TOP