2003-2004 Team Schedule for Carrick Girls' Varsity Basketball
Conference Record: 7-6-0 Overall: 12-15-0
City League - Section 1 - City
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score | |
|---|---|---|---|---|
| Tournament: Brentwood Tournament First Round | ||||
| 11/29 3:00 pm | vs. Keystone Oaks | Brentwood | L 37-51 | |
| 12/01 6:00 pm | @ Belle Vernon | Brentwood | L 43-46 | |
| 12/02 3:00 pm | vs. Perry Traditional Academy | Carrick | L 36-51 | |
| 12/03 6:00 pm | vs. Seton LaSalle | Carrick | L 57-67 | |
| 12/05 3:00 pm | * vs. Westinghouse | Carrick | L 53-70 | |
| 12/09 7:30 pm | * vs. Brashear | Carrick | W 69-33 | |
| 12/12 3:00 pm | * @ Langley | Langley High School | W 54-36 | |
| 12/16 3:00 pm | * vs. Schenley | Carrick | L 18-55 | |
| 12/20 2:30 pm | @ Keystone Oaks | Keystone Oaks | L 35-51 | |
| 12/23 3:00 pm | * vs. Oliver | Carrick | W 60-34 | |
| Tournament: East Allegheny Tournament | ||||
| 12/29 2:00 pm | @ Mount Alvernia | East Allegheny | L 42-55 | |
| 12/30 2:00 pm | @ East Allegheny | East Allegheny | W 60-52 | |
| 01/07 3:00 pm | @ Peabody | Peabody | W 41-30 | |
| 01/09 3:00 pm | * vs. Allderdice | Carrick | W 60-57 | |
| 01/12 7:30 pm | vs. Northgate | Carrick | W 63-57 | |
| 01/13 3:00 pm | * @ Perry Traditional Academy | Perry Traditional Academy | L 21-64 | |
| 01/16 7:00 pm | * @ Westinghouse | Westinghouse | L 41-52 | |
| 01/24 2:30 pm | @ Canon-McMillan | Canon-McMillan | L 44-60 | |
| 01/30 7:30 pm | vs. Mount Pleasant | Carrick | W 46-31 | |
| 02/03 3:00 pm | * @ South Vo-Tech | South Vo-Tech | W 64-32 | |
| 02/04 7:30 pm | * @ Schenley | Schenley | L 20-51 | |
| 02/06 3:00 pm | * @ Oliver | Oliver | W 53-36 | |
| 02/10 3:00 pm | * vs. Peabody | Carrick | W 61-44 | |
| 02/12 7:30 pm | * @ Allderdice | Allderdice | L 47-54 | |
| City League Playoffs: Quarterfinals | ||||
| 02/16 3:00 pm | vs. Oliver | Brashear | W 44-41 | |
| City League Playoffs: Semifinals | ||||
| 02/19 6:30 pm | @ Schenley | Allderdice | L 18-61 | |
| PIAA Class 4A Playoffs: First Round | ||||
| 03/05 7:30 pm | @ Chartiers Valley | Steel Valley | L 28-69 | |
TOP