2003-2004 Team Schedule for Beaver Area Girls' Varsity Basketball
Conference Record: 9-5-0 Overall: 13-13-0
WPIAL - Section 2 (3A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score | |
|---|---|---|---|---|
| Tournament: Beaver Tournament First Round | ||||
| 11/28 7:30 pm | vs. Cornell | Beaver Area | W 56-17 | |
| 11/29 7:30 pm | vs. Central Valley | Beaver Area | W 50-49 | |
| 12/02 7:30 pm | @ New Castle | New Castle High School | L 47-57 | |
| 12/04 7:30 pm | vs. West Allegheny | Beaver Area | L 44-52 | |
| 12/08 7:30 pm | * vs. Ellwood City | Beaver Area | W 54-13 | |
| 12/11 7:30 pm | * @ Mohawk | Mohawk | L 35-44 | |
| 12/15 7:30 pm | * vs. Central Valley | Beaver Area | W 41-36 | |
| 12/18 7:30 pm | * @ Ambridge | Ambridge | W 44-41 | |
| 12/22 7:30 pm | * @ Hopewell | Hopewell | L 54-56 | |
| Tournament: North Catholic Tournament | ||||
| 12/29 6:00 pm | vs. Mt. Lebanon | North Catholic | L 41-65 | |
| 12/30 6:00 pm | @ Thomas Jefferson | North Catholic | L 46-55 | |
| 01/02 7:30 pm | @ West Allegheny | West Allegheny | L 25-50 | |
| 01/05 7:30 pm | * vs. Blackhawk | Beaver Area | L 40-63 | |
| 01/08 7:30 pm | * @ Riverside | Riverside | L 55-59 | |
| 01/12 7:30 pm | @ Baldwin | Baldwin | L 42-61 | |
| 01/15 7:30 pm | * @ Ellwood City | Ellwood City | W 56-20 | |
| 01/19 7:30 pm | * vs. Mohawk | Beaver Area | W 56-28 | |
| 01/22 7:30 pm | * @ Central Valley | Central Valley High School | W 46-39 | |
| 01/29 7:30 pm | * vs. Hopewell | Beaver Area | W 55-42 | |
| 01/31 7:30 pm | * vs. Ambridge | Beaver Area | W 71-45 | |
| 02/02 8:00 pm | * @ Blackhawk | Blackhawk | L 35-44 | |
| 02/05 7:30 pm | * vs. Riverside | Beaver Area | W 65-55 | |
| 02/09 7:30 pm | vs. Monaca | Beaver Area | W 51-32 | |
| WPIAL Class 3A Playoffs: First Round | ||||
| 02/16 6:00 pm | @ Hampton | North Allegheny High School | W 47-46 | |
| WPIAL Class 3A Playoffs: Quarterfinals | ||||
| 02/20 6:00 pm | vs. Moon | Keystone Oaks | L 47-50 | |
| PIAA Class 3A Playoffs: First Round | ||||
| 03/06 1:30 pm | @ Franklin | Westminster College | L 38-48 | |
TOP