2003-2004 Team Schedule for Ford City Girls' Varsity Basketball
Conference Record: 9-3-0 Overall: 19-6-0
WPIAL - Section 1 (2A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score | |
|---|---|---|---|---|
| Tournament: Kittanning Tournament First Round | ||||
| 11/28 3:00 pm | vs. Hollidaysburg | Kittanning | L 44-49 | |
| 11/29 2:00 pm | @ Kittanning | Kittanning | W 49-33 | |
| 12/02 7:30 pm | vs. Valley | Ford City | W 45-38 | |
| 12/04 7:30 pm | @ Homer-Center | Homer-Center High School | L 62-74 | |
| 12/06 7:30 pm | vs. Union-Rimersburg | Ford City | W 74-55 | |
| 12/08 7:30 pm | * @ East Allegheny | East Allegheny | W 54-43 | |
| 12/11 7:30 pm | * vs. Greensburg Central Catholic | Ford City | L 69-74 | |
| 12/18 7:30 pm | * vs. West Shamokin | Ford City | W 64-29 | |
| 12/22 7:30 pm | * @ Jeannette | Jeannette | W 72-45 | |
| 12/26 7:30 pm | vs. Elderton | Ford City | W 62-50 | |
| Tournament: Armstrong Tournament | ||||
| 12/29 6:00 pm | @ West Shamokin | Elderton | W 66-40 | |
| 12/30 7:30 pm | @ Elderton | Elderton | W 57-49 | |
| 01/05 7:30 pm | * vs. Apollo-Ridge | Ford City | W 69-52 | |
| 01/06 5:30 pm | @ Portersville Christian | Portersville Christian School | W 72-34 | |
| 01/08 7:30 pm | * @ Freeport | Freeport | W 66-49 | |
| 01/10 7:30 pm | vs. Redbank Valley | Ford City | W 43-39 | |
| 01/12 7:30 pm | @ Deer Lakes | Deer Lakes | W 60-30 | |
| 01/15 7:30 pm | * vs. East Allegheny | Ford City | W 52-27 | |
| 01/19 7:30 pm | * @ Greensburg Central Catholic | Greensburg Central Catholic | L 44-74 | |
| 01/22 7:30 pm | vs. St. Joseph | Ford City | W 50-44 | |
| 01/29 7:30 pm | * vs. Jeannette | Ford City | W 58-23 | |
| 02/02 7:30 pm | * @ Apollo-Ridge | Apollo-Ridge | W 54-45 | |
| 02/04 7:30 pm | * @ West Shamokin | West Shamokin | W 68-32 | |
| 02/05 7:30 pm | * vs. Freeport | Ford City | L 41-51 | |
| WPIAL Class 2A Playoffs: First Round | ||||
| 02/16 6:00 pm | @ Avonworth | Franklin Regional | L 33-57 | |
TOP