2003-2004 Team Schedule for Yough Boys' Varsity Soccer
Conference Record: 0-12-0 Overall: 3-15-0
WPIAL - Section 1 (2A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score | |
|---|---|---|---|---|
| Tournament: Monessen Tournament First Round | ||||
| 08/30 1:45 pm | vs. Belle Vernon | Monessen High School | L 2-4 | |
| 08/31 TBD | vs. Carmichaels | Monessen High School | W 6-1 | |
| 09/02 7:00 pm | * @ Belle Vernon | Belle Vernon | L 0-1 | |
| 09/03 7:00 pm | vs. Geibel Catholic | Yough | W 1-0 | |
| 09/04 7:00 pm | * vs. Mount Pleasant | Yough | L 0-2 | |
| 09/09 7:00 pm | * @ East Allegheny | East Allegheny | L 2-3 | |
| 09/11 7:00 pm | * vs. Southmoreland | Yough | L 1-2 | |
| 09/16 7:00 pm | * @ Elizabeth Forward | Elizabeth Forward | L 0-2 | |
| 09/18 7:00 pm | vs. Keystone Oaks | Yough | L 1-2 | |
| 09/22 8:00 pm | vs. Jeannette | Yough | W 5-0 | |
| 09/23 7:00 pm | * vs. Derry Area | Yough | L 1-2 | |
| 09/25 7:00 pm | * vs. Belle Vernon | Yough | L 1-6 | |
| 09/29 7:00 pm | * @ Mount Pleasant | Mount Pleasant | L 0-6 | |
| 09/30 7:00 pm | * vs. East Allegheny | Yough | L 0-1 | |
| 10/02 7:00 pm | * @ Southmoreland | Southmoreland | L 0-4 | |
| 10/07 7:00 pm | * vs. Elizabeth Forward | Yough | L 3-6 | |
| 10/09 7:30 pm | @ Keystone Oaks | Keystone Oaks | L 1-2 | |
| 10/14 7:00 pm | * @ Derry Area | Derry Area | L 0-2 | |
TOP