MENU

2003-2004 Boys' Varsity Soccer Standings

none
Others
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Beaver County Christian 0-0-0 0-0 2-7-0 7-23 0.77-2.55
WPIAL
Class AAA
Section 1 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Penn-Trafford 12-2-0 55-9 17-5-0 71-21 3.22-0.95
Norwin 11-3-0 26-8 13-8-0 39-29 1.85-1.38
Indiana 10-4-0 26-15 12-6-0 32-20 1.77-1.11
Latrobe 6-8-0 24-28 10-8-0 40-32 2.22-1.77
Kiski Area 6-8-0 20-22 8-11-0 29-29 1.52-1.52
Hempfield 6-8-0 19-24 7-13-0 23-36 1.14-1.8
Greensburg Salem 5-9-0 21-33 9-11-0 46-41 2.29-2.04
Connellsville 0-14-0 8-60 2-16-0 17-67 0.94-3.72
Section 2 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Shaler 13-0-0 56-10 19-2-0 81-16 3.85-0.76
Pine-Richland 11-2-0 32-11 17-3-0 53-15 2.65-0.75
Hampton 9-4-0 34-16 13-9-0 44-36 2-1.63
Seneca Valley 7-5-0 23-16 9-6-0 34-23 2.26-1.53
Butler 4-8-0 13-33 6-11-0 23-49 1.35-2.88
North Allegheny 3-9-0 9-29 6-12-0 13-34 0.72-1.88
North Hills 2-11-0 11-33 5-13-0 20-37 1.11-2.05
Knoch 2-12-0 9-39 4-15-0 19-45 1-2.36
Section 3 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Fox Chapel 11-0-0 48-3 21-2-0 74-7 3.21-0.3
Plum 9-2-0 41-12 16-3-0 63-18 3.31-0.94
Central Catholic 6-6-0 22-20 11-7-0 38-28 2.11-1.55
Franklin Regional 4-6-0 16-30 4-7-0 18-33 1.63-3
Penn Hills 4-8-0 29-36 7-11-0 44-51 2.44-2.83
Gateway 3-8-0 13-35 7-11-0 23-51 1.27-2.83
Woodland Hills 1-8-0 9-42 3-13-0 23-58 1.43-3.62
Section 4 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Baldwin 13-1-0 66-6 16-4-0 78-15 3.9-0.75
Mt. Lebanon 11-2-0 86-3 17-7-0 102-17 4.25-0.7
Bethel Park 10-4-0 43-8 11-8-0 45-14 2.36-0.73
West Mifflin 9-4-0 55-16 12-5-0 68-21 4-1.23
McKeesport 5-9-0 17-33 8-10-0 26-41 1.44-2.27
Laurel Highlands 5-9-0 28-41 7-10-0 36-49 2.11-2.88
Uniontown 2-12-0 15-76 4-12-0 20-79 1.25-4.93
Albert Gallatin 0-14-0 4-131 2-17-0 21-147 1.1-7.73
Section 5 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Peters Township 11-1-0 45-5 21-3-0 73-13 3.04-0.54
Upper St. Clair 10-1-0 38-3 22-4-0 70-13 2.69-0.5
Chartiers Valley 8-3-0 34-20 13-5-0 54-34 3-1.88
Montour 5-7-0 14-31 8-11-0 29-45 1.52-2.36
Ringgold 4-7-0 24-27 7-11-0 37-42 2.05-2.33
Canon-McMillan 1-10-0 6-37 2-16-0 12-55 0.66-3.05
Trinity 1-11-0 2-40 2-14-0 8-49 0.5-3.06
Class AA
Section 1 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Mount Pleasant 10-2-0 38-8 14-5-0 55-22 2.89-1.15
Elizabeth Forward 9-2-0 32-14 12-7-0 56-35 2.94-1.84
Belle Vernon 7-4-0 28-17 11-7-0 45-34 2.5-1.88
Southmoreland 7-5-0 32-17 8-9-0 39-27 2.29-1.58
East Allegheny 6-6-0 18-23 7-10-0 31-40 1.82-2.35
Derry Area 2-10-0 9-49 5-15-0 26-81 1.3-4.05
Yough 0-12-0 8-37 3-15-0 24-46 1.33-2.55
Section 2 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Deer Lakes 9-2-0 36-18 15-4-0 59-31 3.1-1.63
Mars 9-3-0 38-8 16-5-0 69-21 3.28-1
Highlands 9-3-0 44-12 14-4-0 67-20 3.72-1.11
Shady Side Academy 7-4-0 30-12 10-6-0 42-21 2.62-1.31
Burrell 2-10-0 14-52 6-14-0 31-80 1.55-4
Valley 0-0-0 0-0 0-0-0 0-0 0-0
Section 3 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Moon 11-0-0 67-4 21-2-0 102-13 4.43-0.56
Thomas Jefferson 10-2-0 78-16 19-9-0 129-50 4.6-1.78
Quaker Valley 8-3-0 37-10 12-8-0 50-26 2.5-1.3
Keystone Oaks 4-7-0 15-49 8-9-0 33-57 1.94-3.35
Hopewell 3-9-0 14-54 4-13-0 21-72 1.23-4.23
Carlynton 2-9-0 10-45 6-11-0 27-65 1.58-3.82
West Allegheny 1-9-0 9-52 3-15-0 18-75 1-4.16
Section 4 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Beaver Area 12-1-0 81-10 17-3-0 102-17 5.09-0.85
Ambridge 11-2-0 81-8 13-4-0 89-13 5.23-0.76
Riverside 10-4-0 56-16 11-9-0 60-28 3-1.4
Central Valley 9-4-0 53-18 12-4-0 64-20 4-1.25
Blackhawk 6-7-0 49-34 7-9-0 54-41 3.37-2.56
New Brighton 3-11-0 10-83 4-13-0 13-96 0.76-5.64
Mohawk 3-11-0 24-63 3-14-0 32-77 1.88-4.52
Ellwood City 0-0-0 0-0 0-0-0 0-0 0-0
Section 5 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
South Park 14-0-0 114-3 22-3-0 140-22 5.6-0.88
McGuffey 11-2-0 52-13 12-6-0 57-28 3.16-1.55
Steel Valley 10-3-0 53-22 13-6-0 64-33 3.36-1.73
Waynesburg Central 7-7-0 37-28 11-8-0 65-33 3.42-1.73
South Allegheny 3-10-0 14-57 6-12-0 24-68 1.33-3.77
Carmichaels 1-12-0 12-82 4-15-0 24-98 1.26-5.15
Brownsville 1-13-0 12-81 3-16-0 26-99 1.36-5.21
Class A
Section 1 (1A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Trinity Christian 13-1-0 94-11 21-4-0 119-25 4.76-1
Seton LaSalle 13-1-0 65-18 15-3-0 81-26 4.5-1.44
Serra Catholic 9-4-0 64-24 13-6-0 89-38 4.68-2
Bishop Canevin 8-5-0 51-26 9-9-0 63-43 3.5-2.38
Winchester Thurston 5-9-0 21-47 8-9-0 29-48 1.7-2.82
Brentwood 3-11-0 23-76 4-13-0 29-88 1.7-5.17
North Catholic 0-0-0 0-0 0-0-0 0-0 0-0
Section 2 (1A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Greensburg Central Catholic 14-0-0 94-11 22-2-0 125-17 5.2-0.7
Riverview 10-2-0 48-22 10-8-0 54-42 3-2.33
St. Joseph 10-4-0 39-14 11-9-0 54-36 2.7-1.8
Freeport 7-7-0 40-33 9-10-0 45-45 2.36-2.36
Springdale 5-6-0 25-26 6-8-0 29-35 2.07-2.5
Elderton 0-0-0 0-0 0-0-0 0-0 0-0
Jeannette 0-0-0 0-0 0-0-0 0-0 0-0
Section 3 (1A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
South Fayette 10-1-0 31-8 12-3-0 37-14 2.46-0.93
Sewickley Academy 10-3-0 41-10 12-10-0 50-36 2.27-1.63
Neshannock 10-4-0 36-13 12-5-0 44-15 2.58-0.88
Vincentian Academy 10-4-0 37-11 10-11-0 43-38 2.04-1.8
Quigley Catholic 7-6-0 20-20 11-7-0 35-28 1.94-1.55
Avonworth 2-10-0 8-34 3-13-0 11-43 0.68-2.68
Our Lady of Sacred Heart 2-11-0 11-39 4-11-0 20-45 1.33-3
Freedom 1-13-0 6-55 2-15-0 10-65 0.58-3.82
Section 4 (1A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Chartiers-Houston 9-1-0 63-3 19-4-0 101-23 4.39-1
Charleroi 7-3-0 50-15 10-8-0 58-36 3.22-2
Monessen 7-3-0 60-19 9-8-0 75-53 4.41-3.11
Bentworth 5-5-0 31-27 9-6-0 53-33 3.53-2.2
Beth-Center 0-10-0 5-95 0-18-0 9-150 0.5-8.33
City League
Section 1 - City
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Allderdice 8-0-0 37-6 14-5-0 58-25 3.05-1.31
Brashear 5-3-0 23-12 11-8-0 60-26 3.15-1.36
Schenley 5-3-0 27-10 8-10-0 41-29 2.27-1.61
Section 2 - City
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Langley 5-0-0 15-4 5-8-0 19-60 1.46-4.61
Peabody 4-1-0 8-11 4-6-0 11-42 1.1-4.2
Oliver 0-5-0 0-5 0-5-0 0-5 0-1
TOP
Email a Story