2003-2004 Team Schedule for Moon Boys' Varsity Soccer
Conference Record: 11-0-0 Overall: 21-2-0
WPIAL - Section 3 (2A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score | |
|---|---|---|---|---|
| Tournament: Family First Tournament First Round | ||||
| 08/30 TBD | @ Erie Cathedral Prep | McDowell High School | T 1-1 | |
| 08/31 TBD | @ McDowell | Family First Sports Park, Erie | L 0-5 | |
| 09/02 7:00 pm | * vs. Carlynton | Moon | W 5-1 | |
| 09/04 7:00 pm | @ Montour | Montour | W 5-0 | |
| 09/06 7:30 pm | @ Sewickley Academy | Sewickley Academy | W 6-0 | |
| 09/09 7:00 pm | * vs. West Allegheny | Moon | W 9-0 | |
| 09/11 6:15 pm | * @ Keystone Oaks | Keystone Oaks | W 9-0 | |
| 09/16 6:00 pm | * vs. Thomas Jefferson | Moon | W 3-2 | |
| 09/18 4:00 pm | * @ Hopewell | Hopewell | W 6-0 | |
| 09/20 6:00 pm | vs. Canon-McMillan | Moon | W 4-0 | |
| 09/23 6:00 pm | * vs. Quaker Valley | Moon | T 1-1 | |
| 09/25 7:00 pm | * @ Carlynton | Carlynton | W 5-0 | |
| 09/27 3:00 pm | @ Southmoreland | Southmoreland | W 2-0 | |
| 09/30 6:00 pm | * @ West Allegheny | West Allegheny | W 8-0 | |
| 10/02 6:00 pm | * vs. Keystone Oaks | Moon | W 11-0 | |
| 10/04 10:00 am | vs. Beaver Area | Robert Morris University | T 0-0 | |
| 10/07 6:15 pm | * @ Thomas Jefferson | Thomas Jefferson | W 1-0 | |
| 10/09 7:30 pm | * vs. Hopewell | Moon | W 8-0 | |
| 10/11 6:00 pm | vs. Schenley | Moon | W 3-0 | |
| 10/15 6:00 pm | * @ Quaker Valley | Quaker Valley | W 1-0 | |
| WPIAL Class 2A Playoffs: First Round | ||||
| 10/20 8:00 pm | vs. Steel Valley | Moon | W 6-0 | |
| WPIAL Class 2A Playoffs: Quarterfinals | ||||
| 10/23 6:00 pm | @ Ambridge | North Hills | W 1-0 | |
| WPIAL Class 2A Playoffs: Semifinals | ||||
| 10/27 8:00 pm | @ Mars | Ambridge | W 2-0 | |
| WPIAL Class 2A Playoffs: Championship | ||||
| 10/29 8:00 pm | @ Thomas Jefferson | Elizabeth Forward | W 2-1 | |
| PIAA Class 2A Playoffs: First Round | ||||
| 11/04 8:00 pm | vs. General McLane | Shaler | W 3-1 | |
| PIAA Class 2A Playoffs: Quarterfinals | ||||
| 11/08 11:00 am | vs. South Park | North Allegheny High School | L 0-1 | |
TOP