2005-2006 Football Standings
WPIAL
Class AAAA
Quad East Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Central Catholic | 7-0-0 | 221-41 | 10-2-0 | 324-117 | 27-9.75 |
| Penn Hills | 6-1-0 | 202-76 | 8-2-0 | 303-110 | 30.3-11 |
| Woodland Hills | 5-2-0 | 229-70 | 10-3-0 | 375-151 | 28.84-11.61 |
| Connellsville | 4-3-0 | 146-181 | 5-5-0 | 187-249 | 18.7-24.9 |
| Baldwin | 3-4-0 | 119-178 | 3-7-0 | 132-289 | 13.2-28.9 |
| Penn-Trafford | 2-5-0 | 167-208 | 3-7-0 | 248-270 | 24.8-27 |
| Norwin | 1-6-0 | 102-238 | 1-9-0 | 142-337 | 14.2-33.7 |
| Hempfield | 0-7-0 | 74-268 | 1-9-0 | 143-336 | 14.3-33.6 |
Quad North Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Upper St. Clair | 6-1-0 | 251-46 | 9-2-0 | 397-74 | 36.09-6.72 |
| North Hills | 6-1-0 | 191-95 | 8-3-0 | 272-167 | 24.72-15.18 |
| Mt. Lebanon | 5-2-0 | 191-124 | 8-4-0 | 303-245 | 25.25-20.41 |
| Bethel Park | 4-3-0 | 150-144 | 6-4-0 | 229-221 | 22.9-22.1 |
| North Allegheny | 4-3-0 | 127-172 | 5-5-0 | 168-226 | 16.8-22.6 |
| Shaler | 2-5-0 | 132-185 | 3-7-0 | 203-286 | 20.3-28.6 |
| Butler | 1-6-0 | 140-231 | 4-6-0 | 229-272 | 22.9-27.2 |
| Seneca Valley | 0-7-0 | 99-284 | 1-9-0 | 144-357 | 14.4-35.7 |
Quad Southwest Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| McKeesport | 6-0-0 | 322-31 | 14-2-0 | 626-168 | 39.12-10.5 |
| Gateway | 5-1-0 | 194-107 | 7-4-0 | 310-247 | 28.18-22.45 |
| Trinity | 3-3-0 | 140-131 | 7-4-0 | 300-223 | 27.27-20.27 |
| Latrobe | 2-4-0 | 48-182 | 5-5-0 | 122-236 | 12.2-23.6 |
| Plum | 2-4-0 | 65-142 | 4-6-0 | 145-236 | 14.5-23.6 |
| Kiski Area | 2-4-0 | 102-131 | 3-7-0 | 173-236 | 17.3-23.6 |
| Fox Chapel | 1-5-0 | 30-177 | 2-8-0 | 71-275 | 7.1-27.5 |
Class AAA
Big Eight Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| West Mifflin | 6-0-0 | 173-56 | 11-1-0 | 349-106 | 29.08-8.83 |
| Thomas Jefferson | 5-1-0 | 235-38 | 11-2-0 | 450-90 | 34.61-6.92 |
| Chartiers Valley | 3-3-0 | 89-82 | 6-5-0 | 202-177 | 18.36-16.09 |
| Elizabeth Forward | 2-4-0 | 81-154 | 4-6-0 | 163-226 | 16.3-22.6 |
| Ringgold | 2-4-0 | 101-176 | 4-6-0 | 164-226 | 16.39-22.6 |
| Canon-McMillan | 2-4-0 | 76-156 | 3-7-0 | 152-306 | 15.2-30.6 |
| Peters Township | 1-5-0 | 48-141 | 3-6-0 | 116-165 | 12.88-18.33 |
Greater Allegheny Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Franklin Regional | 5-1-0 | 220-118 | 14-1-0 | 496-242 | 33.06-16.13 |
| Hampton | 5-1-0 | 201-80 | 9-2-0 | 380-150 | 34.54-13.63 |
| Pine-Richland | 5-1-0 | 216-166 | 9-2-0 | 341-259 | 31-23.54 |
| Keystone Oaks | 2-4-0 | 129-188 | 4-5-0 | 214-241 | 23.77-26.77 |
| Indiana | 2-4-0 | 125-198 | 3-7-0 | 194-300 | 19.39-30 |
| Knoch | 2-4-0 | 131-183 | 3-7-0 | 160-291 | 16-29.1 |
| Highlands | 0-6-0 | 75-164 | 2-7-0 | 135-205 | 15-22.77 |
Keystone Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Yough | 7-0-0 | 214-50 | 8-2-0 | 277-105 | 27.7-10.5 |
| Uniontown | 5-2-0 | 142-79 | 6-4-0 | 179-162 | 17.89-16.2 |
| Mount Pleasant | 5-2-0 | 102-121 | 5-5-0 | 124-267 | 12.4-26.7 |
| Laurel Highlands | 4-3-0 | 151-110 | 4-5-0 | 153-145 | 17-16.11 |
| Albert Gallatin | 4-3-0 | 119-148 | 4-6-0 | 151-241 | 15.1-24.1 |
| Greensburg Salem | 2-5-0 | 92-118 | 2-7-0 | 113-193 | 12.55-21.44 |
| Derry Area | 1-6-0 | 54-145 | 1-8-0 | 80-189 | 8.88-21 |
| Belle Vernon | 0-7-0 | 32-135 | 0-10-0 | 35-250 | 3.5-25 |
Parkway Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| West Allegheny | 5-1-0 | 171-64 | 10-2-0 | 310-125 | 25.83-10.41 |
| Hopewell | 5-1-0 | 184-114 | 7-3-0 | 267-202 | 26.7-20.2 |
| Blackhawk | 4-2-0 | 165-120 | 6-5-0 | 259-255 | 23.54-23.18 |
| Moon | 3-3-0 | 127-127 | 6-3-0 | 187-163 | 20.77-18.11 |
| Ambridge | 3-3-0 | 114-105 | 3-7-0 | 165-225 | 16.5-22.5 |
| New Castle | 1-5-0 | 88-196 | 3-7-0 | 152-283 | 15.2-28.3 |
| Montour | 0-6-0 | 64-187 | 1-8-0 | 122-236 | 13.55-26.22 |
Class AA
Allegheny Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Burrell | 6-1-0 | 276-87 | 9-2-0 | 415-130 | 37.72-11.81 |
| Ford City | 6-1-0 | 217-80 | 9-3-0 | 310-153 | 25.83-12.75 |
| Valley | 6-1-0 | 211-86 | 7-4-0 | 275-188 | 25-17.09 |
| Kittanning | 4-3-0 | 198-172 | 5-4-0 | 240-192 | 26.66-21.33 |
| Freeport | 3-4-0 | 144-162 | 4-5-0 | 168-176 | 18.66-19.55 |
| Shady Side Academy | 2-5-0 | 87-195 | 3-6-0 | 110-236 | 12.22-26.22 |
| Deer Lakes | 1-6-0 | 82-162 | 2-7-0 | 120-203 | 13.33-22.55 |
| West Shamokin | 0-7-0 | 73-344 | 2-8-0 | 137-386 | 13.7-38.6 |
Century Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| South Park | 8-0-0 | 300-96 | 16-0-0 | 600-190 | 37.5-11.87 |
| Seton LaSalle | 6-2-0 | 257-117 | 9-3-0 | 390-185 | 32.5-15.41 |
| South Fayette | 6-2-0 | 263-175 | 7-3-0 | 323-210 | 32.29-21 |
| Sto-Rox | 4-4-0 | 173-173 | 4-4-0 | 173-173 | 21.62-21.62 |
| Carlynton | 4-4-0 | 178-204 | 4-5-0 | 199-242 | 22.11-26.88 |
| Northgate | 3-5-0 | 172-198 | 3-6-0 | 190-232 | 21.11-25.77 |
| Brentwood | 3-5-0 | 130-135 | 3-7-0 | 144-212 | 14.4-21.2 |
| Steel Valley | 2-6-0 | 118-189 | 2-7-0 | 118-222 | 13.11-24.66 |
| South Allegheny | 0-8-0 | 53-357 | 0-10-0 | 89-403 | 8.9-40.29 |
Interstate Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Greensburg Central Catholic | 7-0-0 | 330-29 | 11-1-0 | 468-92 | 39-7.66 |
| Jeannette | 6-1-0 | 185-100 | 8-2-0 | 234-156 | 23.4-15.6 |
| Washington | 5-2-0 | 204-81 | 8-3-0 | 258-133 | 23.45-12.09 |
| McGuffey | 4-3-0 | 139-93 | 4-5-0 | 139-124 | 15.44-13.77 |
| Waynesburg Central | 3-4-0 | 174-160 | 4-5-0 | 229-203 | 25.44-22.55 |
| Brownsville | 2-5-0 | 130-281 | 4-5-0 | 167-304 | 18.55-33.77 |
| East Allegheny | 1-6-0 | 134-275 | 3-7-0 | 184-350 | 18.39-35 |
| Southmoreland | 0-7-0 | 37-314 | 0-9-0 | 39-413 | 4.33-45.88 |
Midwestern Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Aliquippa | 6-1-0 | 192-91 | 8-2-0 | 219-110 | 21.9-11 |
| Central Valley | 6-1-0 | 234-122 | 8-2-0 | 294-182 | 29.4-18.2 |
| Beaver Area | 5-2-0 | 203-62 | 6-4-0 | 268-119 | 26.8-11.9 |
| New Brighton | 4-3-0 | 128-128 | 4-5-0 | 163-181 | 18.11-20.11 |
| Ellwood City | 3-4-0 | 162-172 | 5-5-0 | 202-194 | 20.2-19.39 |
| Beaver Falls | 2-5-0 | 170-197 | 3-6-0 | 240-282 | 26.66-31.33 |
| Freedom | 2-5-0 | 92-175 | 3-7-0 | 180-252 | 18-25.2 |
| Quaker Valley | 0-7-0 | 47-281 | 2-8-0 | 120-350 | 12-35 |
Tri-County North Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Mohawk | 7-0-0 | 226-46 | 9-2-0 | 343-155 | 31.18-14.09 |
| Mars | 5-2-0 | 245-103 | 5-5-0 | 298-190 | 29.8-19 |
| Laurel | 4-3-0 | 181-93 | 6-4-0 | 228-168 | 22.8-16.8 |
| Riverside | 4-3-0 | 146-112 | 5-5-0 | 159-169 | 15.9-16.89 |
| Summit Academy | 3-4-0 | 143-141 | 4-5-0 | 161-184 | 17.88-20.44 |
| Neshannock | 3-4-0 | 94-166 | 4-6-0 | 137-260 | 13.7-26 |
| Shenango | 2-5-0 | 126-197 | 2-8-0 | 165-273 | 16.5-27.3 |
| Union | 0-7-0 | 14-317 | 0-9-0 | 39-380 | 4.33-42.22 |
Class A
Big Seven Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Rochester | 7-0-0 | 258-47 | 12-1-0 | 410-108 | 31.53-8.3 |
| South Side | 6-1-0 | 222-77 | 8-3-0 | 297-135 | 27-12.27 |
| Western Beaver | 5-2-0 | 161-141 | 7-3-0 | 203-193 | 20.3-19.3 |
| Farrell | 3-4-0 | 156-150 | 5-5-0 | 210-175 | 21-17.5 |
| Avonworth | 3-4-0 | 188-186 | 4-6-0 | 234-267 | 23.4-26.7 |
| Monaca | 3-4-0 | 130-168 | 3-6-0 | 144-236 | 16-26.22 |
| North Catholic | 1-6-0 | 134-320 | 1-9-0 | 160-427 | 16-42.7 |
| Cornell | 0-0-0 | 0-0 | 0-0-0 | 0-0 | 0-0 |
Black Hills Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Bishop Canevin | 7-0-0 | 213-59 | 11-1-0 | 354-127 | 29.5-10.58 |
| Beth-Center | 6-1-0 | 269-20 | 9-2-0 | 398-80 | 36.18-7.27 |
| Bentworth | 4-3-0 | 196-156 | 6-5-0 | 280-285 | 25.45-25.9 |
| Chartiers-Houston | 4-3-0 | 146-168 | 5-5-0 | 180-239 | 18-23.9 |
| Charleroi | 3-4-0 | 121-96 | 5-4-0 | 156-109 | 17.33-12.11 |
| Fort Cherry | 3-4-0 | 121-179 | 5-4-0 | 189-186 | 21-20.66 |
| Burgettstown | 1-6-0 | 100-190 | 2-7-0 | 150-221 | 16.66-24.55 |
| Avella | 0-7-0 | 60-358 | 0-8-0 | 66-405 | 8.25-50.62 |
Eastern Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Duquesne | 7-0-0 | 262-95 | 14-1-0 | 536-185 | 35.73-12.33 |
| Springdale | 5-2-0 | 200-99 | 9-3-0 | 385-183 | 32.08-15.25 |
| Riverview | 4-3-0 | 118-85 | 5-5-0 | 149-149 | 14.9-14.9 |
| Clairton | 4-3-0 | 167-116 | 4-5-0 | 182-163 | 20.22-18.11 |
| Apollo-Ridge | 4-3-0 | 207-174 | 4-6-0 | 242-274 | 24.2-27.4 |
| Serra Catholic | 3-4-0 | 118-152 | 5-4-0 | 188-180 | 20.88-20 |
| Leechburg | 1-6-0 | 106-230 | 1-8-0 | 106-262 | 11.77-29.11 |
| Wilkinsburg | 0-7-0 | 72-299 | 0-9-0 | 90-347 | 10-38.55 |
Tri-County South Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Mapletown | 7-0-0 | 193-77 | 8-2-0 | 285-156 | 28.5-15.6 |
| California | 6-1-0 | 217-129 | 7-4-0 | 263-188 | 23.9-17.09 |
| Jefferson-Morgan | 5-2-0 | 224-99 | 5-5-0 | 253-212 | 25.3-21.2 |
| Carmichaels | 3-4-0 | 150-156 | 5-5-0 | 186-216 | 18.6-21.6 |
| Monessen | 3-4-0 | 134-157 | 3-6-0 | 154-198 | 17.11-22 |
| West Greene | 2-5-0 | 171-201 | 3-6-0 | 238-249 | 26.44-27.66 |
| Frazier | 1-6-0 | 125-258 | 2-7-0 | 152-310 | 16.88-34.44 |
| Geibel Catholic | 1-6-0 | 113-250 | 1-8-0 | 139-326 | 15.44-36.22 |
City League
Class 6A/5A/4A/3A/2A
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Perry Traditional Academy | 8-0-0 | 308-19 | 11-2-0 | 471-116 | 36.23-8.92 |
| Oliver | 6-2-0 | 191-108 | 7-3-0 | 241-154 | 24.1-15.4 |
| Brashear | 5-3-0 | 129-148 | 6-6-0 | 164-291 | 13.66-24.25 |
| Schenley | 5-3-0 | 160-117 | 5-4-0 | 174-152 | 19.33-16.88 |
| Allderdice | 5-3-0 | 91-119 | 5-5-0 | 99-201 | 9.9-20.1 |
| Langley | 4-4-0 | 99-119 | 4-4-0 | 99-119 | 12.37-14.87 |
| Peabody | 2-6-0 | 90-144 | 3-6-0 | 102-152 | 11.33-16.88 |
| Carrick | 1-7-0 | 57-195 | 1-8-0 | 65-235 | 7.22-26.11 |
| Westinghouse | 0-8-0 | 36-192 | 0-8-0 | 36-192 | 4.5-24 |
TOP