2005-2006 Team Schedule for Farrell Football
Conference Record: 3-4-0 Overall: 5-5-0
WPIAL - Big Seven Conference
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 08/26 7:30 pm | vs. Ellwood City | Farrell | L 6-13 |
| 09/03 1:00 pm | @ Wilkinsburg | Graham Field, Wilkinsburg | W 28-6 |
| 09/10 12:30 pm | * @ Western Beaver | Western Beaver | L 6-21 |
| 09/16 7:30 pm | * vs. South Side | Farrell | L 12-16 |
| 09/23 7:30 pm | * vs. Monaca | Farrell | L 14-36 |
| 09/30 7:30 pm | * @ Avonworth | Avonworth | W 20-13 |
| 10/07 7:30 pm | * vs. Cornell | Farrell | W 32-16 |
| 10/14 7:30 pm | * @ Rochester | Rochester | L 8-28 |
| 10/21 7:30 pm | * vs. North Catholic | Farrell | W 64-20 |
| 11/03 7:00 pm | @ Sharon | Sharon High School | W 20-6 |
TOP