MENU

2005-2006 Boys' Varsity Baseball Standings

WPIAL
Class AAAA
Section 1 (4A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
North Allegheny 9-3-0 83-70 14-6-0 144-123 7.2-6.15
Seneca Valley 9-3-0 80-29 13-7-0 117-68 5.85-3.4
Fox Chapel 8-4-0 104-82 14-5-0 147-101 7.73-5.31
Butler 7-5-0 63-63 10-9-0 104-115 5.47-6.05
Shaler 5-7-0 53-59 10-10-0 107-108 5.35-5.4
North Hills 4-8-0 68-72 9-10-0 121-101 6.36-5.31
Kiski Area 0-12-0 32-108 2-16-0 80-154 4.44-8.55
Section 2 (4A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Penn-Trafford 11-1-0 73-40 14-5-0 110-89 5.78-4.68
Norwin 10-2-0 93-35 19-4-0 173-82 7.52-3.56
Latrobe 7-5-0 68-64 12-8-0 122-106 6.1-5.3
Connellsville 7-5-0 79-49 11-9-0 138-103 6.9-5.15
Hempfield 5-7-0 61-64 10-8-0 124-114 6.88-6.33
Uniontown 2-10-0 58-84 6-11-0 104-97 6.11-5.7
Albert Gallatin 0-12-0 28-124 2-14-0 46-146 2.87-9.12
Section 3 (4A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Mt. Lebanon 9-6-0 110-75 18-7-0 179-105 7.16-4.2
Upper St. Clair 9-6-0 110-94 13-8-0 161-128 7.66-6.09
Baldwin 9-6-0 78-70 12-8-0 114-97 5.7-4.84
Bethel Park 7-7-0 97-87 10-8-0 125-101 6.94-5.61
Trinity 6-8-0 70-87 8-9-0 82-98 4.82-5.76
Canon-McMillan 4-11-0 60-112 5-14-0 81-138 4.26-7.26
Section 4 (4A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Franklin Regional 11-1-0 116-33 16-6-0 196-98 8.9-4.45
Central Catholic 9-3-0 91-34 13-8-0 133-82 6.33-3.9
Gateway 6-6-0 77-82 8-13-0 141-167 6.71-7.95
Plum 5-7-0 72-77 9-10-0 109-101 5.73-5.31
Penn Hills 5-7-0 71-87 8-9-0 94-107 5.52-6.29
Woodland Hills 4-8-0 37-75 5-11-0 57-110 3.56-6.87
McKeesport 2-10-0 35-111 3-14-0 55-154 3.23-9.05
Class AAA
Section 1 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Pine-Richland 12-2-0 98-59 22-3-0 162-83 6.48-3.32
Blackhawk 10-4-0 129-84 14-6-0 180-101 9-5.05
Hampton 9-5-0 122-87 18-7-0 224-144 8.96-5.76
New Castle 8-6-0 101-81 11-7-0 141-92 7.83-5.11
Mars 7-7-0 79-92 11-9-0 118-112 5.9-5.6
Knoch 6-8-0 76-75 9-10-0 115-105 6.05-5.52
Highlands 4-10-0 51-94 9-11-0 85-112 4.25-5.6
Ellwood City 0-14-0 41-125 2-18-0 66-173 3.3-8.65
Section 2 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Indiana 9-3-0 92-61 13-6-0 145-104 7.63-5.47
Yough 9-3-0 103-80 12-7-0 170-130 8.94-6.84
Mount Pleasant 8-4-0 83-57 11-8-0 121-119 6.36-6.26
Derry Area 6-6-0 72-65 9-11-0 126-137 6.3-6.85
Greensburg Salem 5-7-0 88-80 8-10-0 130-117 7.22-6.5
Laurel Highlands 5-7-0 69-71 7-13-0 104-135 5.2-6.75
Kittanning 0-12-0 40-133 0-16-0 43-161 2.68-10.06
Section 3 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Montour 9-3-0 85-59 16-7-0 173-117 7.52-5.08
West Allegheny 8-4-0 76-45 12-8-0 128-89 6.4-4.45
Moon 7-5-0 66-50 14-12-0 131-154 5.03-5.92
Hopewell 7-5-0 84-66 13-5-0 123-75 6.83-4.16
Chartiers Valley 6-6-0 80-98 8-11-0 110-142 5.78-7.47
Ambridge 5-7-0 83-74 7-12-0 121-137 6.36-7.21
Keystone Oaks 0-12-0 51-133 3-16-0 80-190 4.21-10
Section 4 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Peters Township 14-0-0 131-33 19-1-0 182-59 9.1-2.95
South Park 11-3-0 110-74 16-5-0 193-123 9.19-5.85
Elizabeth Forward 10-4-0 79-58 13-6-0 125-83 6.57-4.36
Thomas Jefferson 6-8-0 73-80 8-11-0 121-130 6.36-6.84
McGuffey 5-9-0 66-70 6-9-0 78-71 5.2-4.73
West Mifflin 4-10-0 58-99 7-10-0 96-116 5.64-6.82
Ringgold 4-10-0 71-103 7-11-0 99-119 5.5-6.61
Belle Vernon 2-12-0 75-146 4-16-0 88-180 4.4-9
Class AA
Section 1 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Quaker Valley 10-2-0 85-38 15-4-0 141-70 7.42-3.68
Beaver Area 9-3-0 95-53 11-8-0 126-110 6.63-5.78
Central Valley 7-5-0 91-74 13-7-0 145-118 7.25-5.9
Freedom 7-5-0 86-76 13-9-0 133-122 6.04-5.54
New Brighton 5-7-0 68-62 7-11-0 102-108 5.66-6
South Side 4-8-0 49-79 7-12-0 87-124 4.57-6.52
Aliquippa 0-12-0 33-125 2-15-0 64-184 3.76-10.82
Section 2 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Washington 8-4-0 80-49 10-7-0 101-68 5.94-4
Charleroi 7-5-0 100-84 10-10-0 143-138 7.15-6.9
Southmoreland 7-5-0 77-70 9-10-0 116-115 6.1-6.05
Waynesburg Central 6-6-0 81-80 8-9-0 98-111 5.76-6.52
Brownsville 5-7-0 76-78 7-13-0 110-131 5.5-6.55
Beth-Center 5-7-0 73-94 6-13-0 96-136 5.05-7.15
Burgettstown 4-8-0 56-88 7-12-0 101-143 5.31-7.52
Summit Academy 0-0-0 0-0 0-0-0 0-0 0-0
Section 3 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Burrell 11-1-0 89-35 15-4-0 120-63 6.31-3.31
Ford City 8-4-0 85-48 11-7-0 136-72 7.55-4
Valley 7-5-0 55-59 11-10-0 95-109 4.52-5.19
Apollo-Ridge 5-7-0 40-82 7-7-0 45-84 3.21-6
Deer Lakes 4-8-0 59-61 8-9-0 89-78 5.23-4.58
Freeport 4-8-0 40-48 6-12-0 59-81 3.27-4.5
West Shamokin 3-9-0 28-63 4-12-0 37-83 2.31-5.18
Section 4 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Greensburg Central Catholic 11-1-0 117-24 20-3-0 218-82 9.47-3.56
Steel Valley 8-4-0 80-48 13-8-0 129-83 6.14-3.95
Shady Side Academy 8-4-0 97-58 8-9-0 124-101 7.29-5.94
Riverview 6-6-0 49-83 11-9-0 87-123 4.34-6.15
South Allegheny 5-7-0 54-67 7-11-0 88-108 4.88-6
Brentwood 4-8-0 64-94 5-11-0 94-134 5.87-8.37
East Allegheny 0-12-0 27-114 1-15-0 47-156 2.93-9.75
Section 5 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Riverside 11-1-0 140-23 26-1-0 296-51 10.96-1.88
Mohawk 10-2-0 113-34 13-6-0 163-89 8.57-4.68
Laurel 7-5-0 82-59 11-7-0 114-72 6.33-4
Beaver Falls 7-5-0 66-54 10-10-0 110-110 5.5-5.5
Shenango 4-8-0 62-87 9-9-0 111-109 6.16-6.05
Neshannock 3-9-0 72-100 5-13-0 91-138 5.05-7.66
Section 6 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
North Catholic 11-1-0 110-45 17-4-0 186-91 8.85-4.33
Northgate 10-2-0 88-34 16-4-0 148-74 7.4-3.7
Seton LaSalle 6-6-0 53-56 9-8-0 103-99 6.05-5.82
Carlynton 6-6-0 55-54 9-9-0 82-71 4.55-3.94
Avonworth 5-7-0 75-76 10-8-0 134-95 7.44-5.27
South Fayette 4-8-0 56-85 6-13-0 83-112 4.36-5.89
Sto-Rox 0-0-0 0-0 0-0-0 0-0 0-0
Class A
Section 1 (1A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
California 11-3-0 77-40 19-7-0 152-93 5.84-3.57
Carmichaels 10-4-0 85-50 15-5-0 115-66 5.75-3.3
Bentworth 9-5-0 92-69 13-7-0 140-99 7-4.95
Mapletown 6-8-0 79-84 10-10-0 110-101 5.5-5.05
Frazier 4-10-0 75-106 7-12-0 99-137 5.21-7.21
Jefferson-Morgan 4-10-0 83-98 5-13-0 107-134 5.94-7.44
West Greene 1-13-0 47-133 5-15-0 104-167 5.2-8.35
Geibel Catholic 0-0-0 0-0 0-0-0 0-0 0-0
Section 2 (1A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Bishop Canevin 11-1-0 109-37 15-7-0 164-107 7.45-4.86
Chartiers-Houston 8-4-0 97-52 12-7-0 145-93 7.63-4.89
Avella 8-4-0 84-59 10-7-0 104-90 6.11-5.29
Fort Cherry 7-5-0 89-60 9-7-0 130-109 8.12-6.81
Clairton 4-8-0 64-88 4-10-0 70-107 5-7.64
Monessen 3-9-0 58-86 6-11-0 98-126 5.76-7.41
Duquesne 1-11-0 22-141 1-11-0 22-141 1.83-11.75
Section 3 (1A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Rochester 12-2-0 123-29 16-7-0 160-48 6.95-2.08
Sewickley Academy 9-5-0 107-53 13-6-0 157-79 8.26-4.15
Our Lady of Sacred Heart 9-5-0 112-54 13-7-0 143-82 7.15-4.09
Monaca 9-5-0 94-61 11-9-0 120-94 6-4.7
Union 9-5-0 114-72 11-9-0 137-107 6.85-5.35
Western Beaver 5-9-0 84-130 6-12-0 106-172 5.88-9.55
Cornell 3-11-0 51-126 3-15-0 59-156 3.27-8.66
Quigley Catholic 0-14-0 31-191 2-14-0 60-207 3.75-12.93
Section 4 (1A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Springdale 10-2-0 118-37 15-5-0 150-62 7.5-3.1
Vincentian Academy 10-2-0 90-41 13-6-0 134-77 7.05-4.05
Serra Catholic 8-4-0 100-72 10-10-0 146-128 7.3-6.4
Leechburg 4-8-0 60-80 4-11-0 67-101 4.46-6.73
St. Joseph 2-10-0 45-97 3-10-0 54-98 4.15-7.53
Jeannette 1-11-0 32-119 2-14-0 55-152 3.43-9.5
Elderton 0-0-0 0-0 0-0-0 0-0 0-0
City League
Class AAA
Section 1 - City
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Allderdice 9-2-0 133-67 12-8-0 194-122 9.69-6.1
Carrick 7-4-0 95-31 10-12-0 137-99 6.22-4.5
Brashear 6-5-0 85-44 7-11-0 118-102 6.55-5.66
Schenley 3-8-0 68-75 3-14-0 83-150 4.88-8.82
Section 2 - City
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Langley 11-1-0 145-20 17-6-0 207-60 9-2.6
Perry Traditional Academy 10-2-0 135-44 12-4-0 153-64 9.56-4
Oliver 4-8-0 81-132 4-11-0 94-172 6.26-11.46
Peabody 1-11-0 22-193 1-11-0 22-193 1.83-16.08
Westinghouse 1-11-0 23-181 1-12-0 23-209 1.76-16.07
TOP
Email a Story