2005-2006 Team Schedule for Keystone Oaks Boys' Varsity Baseball
Conference Record: 0-12-0 Overall: 3-16-0
WPIAL - Section 3 (3A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score | |
|---|---|---|---|---|
| 03/24 10:00 am | @ Mars | Columbia, S.C. | W 3-2 | |
| 03/25 10:00 am | vs. Trinity | Sumter, S.C. | L 3-4 | |
| 03/25 3:00 pm | @ Lakewood, S.C. | Sumter, S.C. | L 2-16 | |
| 03/30 3:30 pm | vs. Langley | Keystone Oaks | W 2-1 | |
| 04/04 4:00 pm | * vs. Ambridge | Duquesne Field, Greentree | L 8-18 | |
| 04/10 4:00 pm | * @ West Allegheny | Donaldson Field | L 5-10 | |
| 04/11 4:00 pm | * @ Montour | Montour | L 7-10 | |
| 04/12 4:00 pm | * vs. Hopewell | Duquesne Field, Greentree | L 0-4 | |
| 04/19 4:00 pm | * @ Moon | Burkett Complex, Robinson Twp. | L 0-2 | |
| 04/20 4:00 pm | vs. Brashear | Duquesne Field, Greentree | W 9-8 | |
| 04/24 3:30 pm | @ Seton LaSalle | Moore Park, Brookline | ||
| Tournament: Indiana Tournament First Round | ||||
| 04/29 11:00 am | @ Franklin Regional | Indiana | L 3-14 | |
| 04/29 2:00 pm | @ Gateway | Indiana | L 7-12 | |
| 05/01 4:00 pm | * vs. Montour | Duquesne Field, Greentree | L 6-18 | |
| 05/04 4:00 pm | * vs. West Allegheny | Duquesne Field, Greentree | L 4-14 | |
| 05/06 1:30 pm | * @ Hopewell | Hopewell | L 8-11 | |
| 05/08 4:00 pm | * vs. Moon | Duquesne Field, Greentree | L 4-15 | |
| 05/09 4:00 pm | * @ Ambridge | Ambridge | L 3-4 | |
| 05/10 3:30 pm | * @ Chartiers Valley | Woodville Field, Bridgeville | L 3-14 | |
| 05/10 4:30 pm | * @ Chartiers Valley | Woodville Field, Bridgeville | L 3-13 | |
TOP