2005-2006 Team Schedule for Washington Boys' Varsity Baseball
Conference Record: 10-2-0 Overall: 20-5-0
WPIAL - Section 5 (2A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score | |
|---|---|---|---|---|
| Tournament: Canon McMillan Tournament | ||||
| 12/02 6:30 pm | vs. McGuffey | Canon-McMillan | W 60-48 | |
| 12/03 6:30 pm | @ Waynesburg Central | Canon-McMillan | W 67-36 | |
| 12/06 7:30 pm | @ Bethel Park | Bethel Park | L 49-52 | |
| 12/09 7:30 pm | @ Langley | Langley High School | W 65-57 | |
| 12/14 7:30 pm | @ South Fayette | South Fayette | L 45-49 | |
| 12/16 7:30 pm | * @ Beth-Center | Beth-Center | W 78-35 | |
| Tournament: Washington County Hoopfest (at W & J) | ||||
| 12/17 7:00 pm | vs. John Marshall, W.Va. | Washington & Jefferson College | W 76-47 | |
| 12/20 7:30 pm | * @ Chartiers-Houston | Chartiers-Houston High School | W 65-38 | |
| 12/23 7:30 pm | * @ Burgettstown | Burgettstown High School | W 57-38 | |
| Tournament: Chucky Mahoney Tournament (at Chartiers-Houston) | ||||
| 12/26 3:00 pm | @ Trinity | Chartiers-Houston High School | W 68-66 | |
| Tournament: Waynesburg Tournament | ||||
| 12/27 5:00 pm | vs. Laurel Highlands | Waynesburg Central | W 50-43 | |
| 12/28 8:00 pm | vs. Canon-McMillan | Waynesburg Central | W 78-62 | |
| 01/04 7:30 pm | * vs. Fort Cherry | Washington | W 70-49 | |
| 01/06 7:30 pm | * @ Southmoreland | Southmoreland | L 44-45 | |
| 01/09 7:30 pm | vs. Langley | Washington | W 73-56 | |
| 01/13 7:30 pm | * vs. Charleroi | Washington | W 78-32 | |
| 01/20 7:30 pm | * vs. Beth-Center | Washington | W 73-25 | |
| 01/24 7:30 pm | * vs. Chartiers-Houston | Washington | W 70-45 | |
| 01/27 7:30 pm | * vs. Burgettstown | Washington | L 57-60 | |
| 01/31 7:30 pm | * @ Fort Cherry | Fort Cherry | W 71-34 | |
| 02/03 7:30 pm | * vs. Southmoreland | Washington | W 56-48 | |
| 02/04 7:30 pm | @ Monessen | Monessen High School | W 82-71 | |
| 02/10 7:30 pm | * @ Charleroi | Charleroi | W 63-45 | |
| WPIAL Class 2A Playoffs: Preliminary Round | ||||
| 02/17 8:00 pm | vs. Brentwood | South Fayette | W 48-45 | |
| WPIAL Class 2A Playoffs: First Round | ||||
| 02/22 8:00 pm | @ Shenango | Canon-McMillan | L 57-68 | |
TOP