2005-2006 Team Schedule for McGuffey Boys' Varsity Basketball
Conference Record: 2-12-0 Overall: 3-21-0
WPIAL - Section 4 (3A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score | |
|---|---|---|---|---|
| Tournament: Canon McMillan Tournament | ||||
| 12/02 6:30 pm | @ Washington | Canon-McMillan | L 48-60 | |
| 12/03 8:00 pm | @ Canon-McMillan | Canon-McMillan | L 43-74 | |
| 12/06 7:30 pm | @ South Fayette | South Fayette | L 33-58 | |
| 12/08 7:30 pm | vs. Trinity | McGuffey High School | L 43-62 | |
| 12/13 7:30 pm | vs. Canon-McMillan | McGuffey High School | L 52-86 | |
| 12/16 7:30 pm | * @ West Mifflin | West Mifflin | L 49-51 | |
| Tournament: Washington County Hoopfest (at Wheeling Jesuit) | ||||
| 12/17 6:00 pm | @ Brooke, W.Va. | Wheeling University | L 52-58 | |
| 12/20 7:30 pm | * vs. Thomas Jefferson | McGuffey High School | L 49-61 | |
| 12/22 7:30 pm | * vs. Keystone Oaks | McGuffey High School | L 47-68 | |
| Tournament: Chucky Mahoney Tournament (at Chartiers-Houston) | ||||
| 12/26 6:00 pm | vs. West Allegheny | Chartiers-Houston High School | L 57-73 | |
| Tournament: Trinity Tournament | ||||
| 12/29 7:30 pm | @ Trinity | Trinity (WV) | L 45-60 | |
| 12/30 6:00 pm | vs. Belle Vernon | Trinity (WV) | W 48-47 | |
| 01/03 7:30 pm | * @ Elizabeth Forward | Elizabeth Forward | L 63-85 | |
| 01/06 7:30 pm | * vs. Steel Valley | McGuffey High School | L 47-69 | |
| 01/10 7:30 pm | * @ South Park | South Park | L 39-55 | |
| 01/13 7:30 pm | * @ Waynesburg Central | Waynesburg Central | W 64-52 | |
| 01/16 7:30 pm | @ Southmoreland | Southmoreland | L 53-65 | |
| 01/20 7:30 pm | * vs. West Mifflin | McGuffey High School | L 45-49 | |
| 01/24 7:30 pm | * @ Thomas Jefferson | Thomas Jefferson | L 58-71 | |
| 01/27 7:30 pm | * @ Keystone Oaks | Keystone Oaks | L 51-58 | |
| 01/31 7:30 pm | * vs. Elizabeth Forward | McGuffey High School | L 46-69 | |
| 02/03 7:30 pm | * @ Steel Valley | Steel Valley | L 43-67 | |
| 02/07 7:30 pm | * vs. South Park | McGuffey High School | L 43-60 | |
| 02/10 7:30 pm | * vs. Waynesburg Central | McGuffey High School | W 45-34 | |
TOP