MENU

2005-2006 Boys' Varsity Basketball Standings

WPIAL
Class AAAA
Section 1 (4A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Norwin 11-3-0 859-781 18-7-0 1525-1349 61-53.96
Connellsville 11-3-0 919-778 16-10-0 1650-1540 63.46-59.23
Hempfield 10-4-0 809-772 13-12-0 1418-1437 56.72-57.48
Albert Gallatin 7-7-0 835-818 14-11-0 1457-1399 58.28-55.96
Kiski Area 6-8-0 771-842 12-12-0 1339-1400 55.79-58.33
Penn-Trafford 5-9-0 822-880 8-16-0 1397-1486 58.2-61.91
Uniontown 4-10-0 851-883 9-15-0 1490-1490 62.08-62.08
Latrobe 2-12-0 782-894 6-17-0 1265-1401 55-60.91
Section 2 (4A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
McKeesport 12-2-0 901-759 22-8-0 1799-1651 59.96-55.03
Plum 10-4-0 761-665 17-8-0 1359-1208 54.36-48.32
Baldwin 9-5-0 804-743 16-9-0 1400-1279 56-51.16
Central Catholic 9-5-0 867-824 13-15-0 1720-1731 61.42-61.82
Penn Hills 7-7-0 762-800 13-11-0 1340-1367 55.83-56.95
Woodland Hills 4-10-0 740-808 11-13-0 1289-1302 53.7-54.25
Gateway 3-11-0 746-858 6-18-0 1298-1450 54.08-60.41
Franklin Regional 2-12-0 680-804 4-20-0 1112-1298 46.33-54.08
Section 3 (4A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
North Allegheny 11-3-0 803-726 17-7-0 1407-1298 58.62-54.08
Fox Chapel 9-5-0 809-725 16-10-0 1567-1373 60.26-52.8
Shaler 9-5-0 722-667 15-12-0 1343-1298 49.74-48.07
New Castle 8-6-0 795-787 15-10-0 1483-1391 59.32-55.64
Butler 7-7-0 743-774 14-10-0 1298-1321 54.08-55.04
Pine-Richland 7-7-0 689-686 13-11-0 1220-1159 50.83-48.29
North Hills 4-10-0 716-798 6-18-0 1184-1326 49.33-55.25
Seneca Valley 1-13-0 692-806 6-18-0 1257-1352 52.37-56.33
Section 4 (4A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Bethel Park 12-2-0 836-683 21-7-0 1650-1437 58.92-51.32
Mt. Lebanon 11-3-0 859-699 23-6-0 1725-1441 59.48-49.68
Chartiers Valley 10-4-0 906-883 19-9-0 1759-1645 62.82-58.75
Upper St. Clair 9-5-0 764-635 18-7-0 1367-1136 54.68-45.44
Trinity 4-10-0 779-832 10-13-0 1322-1286 57.47-55.91
Ringgold 4-10-0 841-982 10-14-0 1476-1603 61.5-66.79
Canon-McMillan 3-11-0 795-875 10-13-0 1397-1367 60.73-59.43
Peters Township 3-11-0 675-866 7-17-0 1250-1456 52.08-60.66
Class AAA
Section 1 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Hampton 11-1-0 801-592 25-4-0 1903-1471 65.62-50.72
Highlands 9-3-0 763-730 12-13-0 1509-1542 60.36-61.68
Knoch 7-5-0 785-699 16-9-0 1601-1346 64.04-53.84
Valley 7-5-0 734-639 14-11-0 1421-1340 56.84-53.6
Mars 6-6-0 767-659 14-9-0 1398-1227 60.78-53.34
Deer Lakes 2-10-0 610-865 8-16-0 1333-1648 55.54-68.66
Kittanning 0-12-0 536-812 5-19-0 1196-1505 49.83-62.7
Section 2 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Hopewell 10-2-0 862-784 18-7-0 1875-1636 75-65.44
Moon 9-3-0 808-693 24-6-0 2030-1685 67.66-56.16
Blackhawk 8-4-0 844-788 13-15-0 1787-1857 63.82-66.32
Ambridge 7-5-0 646-601 13-12-0 1363-1268 54.52-50.72
Montour 4-8-0 792-794 14-10-0 1625-1379 67.7-57.45
West Allegheny 4-8-0 747-753 12-12-0 1501-1491 62.54-62.12
Ellwood City 0-12-0 606-892 3-21-0 1155-1584 48.12-66
Section 3 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Laurel Highlands 13-1-0 963-710 19-7-0 1701-1405 65.42-54.03
Greensburg Salem 12-2-0 995-632 21-4-0 1682-1210 67.28-48.4
Mount Pleasant 9-5-0 804-738 11-14-0 1393-1442 55.72-57.68
Derry Area 7-7-0 731-784 10-14-0 1202-1340 50.08-55.83
Yough 6-8-0 713-792 8-13-0 1103-1234 52.52-58.76
Indiana 5-9-0 693-805 10-14-0 1269-1435 52.87-59.79
Brownsville 2-12-0 656-885 6-18-0 1207-1494 50.29-62.25
Belle Vernon 2-12-0 653-862 5-19-0 1185-1435 49.37-59.79
Section 4 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Elizabeth Forward 13-1-0 771-615 22-4-0 1571-1276 60.42-49.07
South Park 10-4-0 727-646 11-14-0 1316-1411 52.64-56.44
Thomas Jefferson 9-5-0 877-757 18-11-0 1711-1563 59-53.89
West Mifflin 9-5-0 732-670 14-12-0 1421-1358 54.65-52.23
Steel Valley 8-6-0 859-771 13-9-0 1356-1213 61.63-55.13
Keystone Oaks 5-9-0 774-829 5-19-0 1265-1551 52.7-64.62
McGuffey 2-12-0 689-849 3-21-0 1163-1492 48.45-62.16
Waynesburg Central 0-14-0 623-915 1-23-0 1084-1572 45.16-65.5
Class AA
Section 1 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Jeannette 13-1-0 994-693 24-4-0 1977-1573 70.6-56.17
Greensburg Central Catholic 13-1-0 884-645 16-9-0 1559-1343 62.36-53.72
Burrell 10-4-0 811-616 15-10-0 1382-1158 55.28-46.32
Freeport 7-7-0 824-844 11-12-0 1360-1417 59.13-61.6
West Shamokin 6-8-0 733-760 13-11-0 1236-1202 51.5-50.08
Apollo-Ridge 5-9-0 677-859 7-16-0 1166-1373 50.69-59.69
Ford City 1-13-0 575-755 5-19-0 1006-1238 41.91-51.58
East Allegheny 1-13-0 580-906 1-22-0 862-1416 37.47-61.56
Section 2 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Shenango 10-2-0 834-676 20-7-0 1861-1575 68.92-58.33
Farrell 9-3-0 792-706 19-9-0 1772-1651 63.28-58.96
Mohawk 8-4-0 772-732 17-7-0 1521-1386 63.37-57.75
Riverside 5-7-0 765-745 17-8-0 1514-1334 60.56-53.36
Neshannock 4-8-0 704-803 9-14-0 1324-1463 57.56-63.6
Laurel 3-9-0 717-827 10-14-0 1403-1435 58.45-59.79
Section 3 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Bishop Canevin 10-2-0 651-518 26-5-0 1736-1346 56-43.41
Quaker Valley 9-3-0 754-699 23-8-0 2045-1873 65.96-60.41
South Fayette 8-4-0 641-555 19-7-0 1416-1204 54.46-46.3
Brentwood 7-5-0 610-597 17-8-0 1377-1255 55.08-50.2
Seton LaSalle 3-9-0 662-794 11-13-0 1326-1431 55.25-59.62
Carlynton 3-9-0 525-612 9-15-0 1108-1185 46.16-49.37
Sto-Rox 2-10-0 557-625 9-15-0 1171-1241 48.79-51.7
Section 4 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Shady Side Academy 11-1-0 758-475 20-5-0 1477-1129 59.08-45.16
Wilkinsburg 9-3-0 727-617 13-12-0 1412-1430 56.48-57.2
North Catholic 8-4-0 629-521 14-10-0 1238-1149 51.58-47.87
Northgate 8-4-0 678-559 12-11-0 1275-1156 55.43-50.26
Avonworth 3-9-0 487-686 5-19-0 1056-1431 44-59.62
Riverview 2-10-0 575-732 7-17-0 1300-1481 54.16-61.7
South Allegheny 1-11-0 455-719 4-20-0 963-1431 40.12-59.62
Section 5 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Burgettstown 11-1-0 632-482 22-6-0 1708-1325 61-47.32
Washington 10-2-0 782-494 20-5-0 1600-1194 64-47.76
Southmoreland 8-4-0 735-575 20-6-0 1558-1220 59.92-46.92
Charleroi 6-6-0 617-675 13-10-0 1161-1174 50.47-51.04
Chartiers-Houston 4-8-0 557-666 13-11-0 1255-1218 52.29-50.75
Fort Cherry 2-10-0 580-734 8-14-0 1188-1287 54-58.5
Beth-Center 1-11-0 476-753 8-16-0 1066-1298 44.41-54.08
Section 6 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Aliquippa 14-0-0 1164-644 28-3-0 2409-1674 77.7-54
Beaver Falls 12-2-0 1130-737 27-5-0 2372-1826 74.12-57.06
Central Valley 10-4-0 906-759 16-8-0 1537-1302 64.04-54.25
Beaver Area 7-7-0 769-866 7-17-0 1148-1477 47.83-61.54
South Side 5-9-0 759-856 10-15-0 1355-1423 54.2-56.92
Rochester 4-10-0 681-868 8-12-0 1012-1120 50.6-56
New Brighton 2-12-0 691-980 3-21-0 1187-1649 49.45-68.7
Freedom 2-12-0 610-1000 2-22-0 1038-1702 43.25-70.91
Class A
Section 1 (1A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Our Lady of Sacred Heart 10-2-0 822-541 18-10-0 1797-1452 64.17-51.85
Monaca 8-4-0 709-657 13-11-0 1304-1327 54.33-55.29
Western Beaver 8-4-0 661-659 12-9-0 1198-1179 57.04-56.14
Sewickley Academy 8-4-0 678-594 11-14-0 1323-1371 52.92-54.84
Cornell 5-7-0 564-599 9-11-0 1001-1028 50.05-51.4
Union 3-9-0 649-725 5-18-0 1163-1370 50.56-59.56
Quigley Catholic 0-12-0 516-824 7-16-0 1137-1406 49.43-61.13
Section 2 (1A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Geibel Catholic 10-2-0 719-572 13-7-0 1204-1071 60.2-53.55
Carmichaels 10-2-0 678-537 13-10-0 1196-1144 52-49.73
California 8-4-0 719-567 16-10-0 1496-1347 57.53-51.8
Mapletown 6-6-0 665-641 14-10-0 1290-1266 53.75-52.75
Avella 6-6-0 685-626 8-16-0 1285-1401 53.54-58.37
Jefferson-Morgan 2-10-0 474-678 2-20-0 907-1293 41.22-58.77
West Greene 0-12-0 465-784 0-24-0 940-1567 39.16-65.29
Section 3 (1A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Serra Catholic 10-0-0 855-549 21-6-0 1959-1488 72.55-55.11
Clairton 7-3-0 825-617 21-5-0 2033-1641 78.19-63.11
Monessen 7-3-0 757-577 13-12-0 1684-1547 67.36-61.88
Frazier 4-6-0 601-738 6-19-0 1337-1670 53.48-66.8
Bentworth 1-9-0 552-730 7-17-0 1288-1434 53.66-59.75
Trinity Christian 1-9-0 447-826 4-19-0 1015-1667 44.13-72.47
Section 4 (1A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Duquesne 9-1-0 651-475 18-12-0 1785-1661 59.5-55.36
Vincentian Academy 7-3-0 515-462 10-14-0 1310-1324 54.58-55.16
Leechburg 6-4-0 670-527 12-11-0 1522-1426 66.17-62
St. Joseph 4-6-0 535-552 10-16-0 1296-1496 49.84-57.53
Springdale 4-6-0 447-512 8-14-0 986-1074 44.81-48.81
Elderton 0-0-0 0-0 0-0-0 0-0 0-0
City League
Class AAAA & AAA
City League
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Schenley 16-0-0 1225-724 30-2-0 2362-1564 73.81-48.87
Allderdice 13-3-0 939-800 21-6-0 1563-1353 57.88-50.11
Perry Traditional Academy 12-4-0 1041-958 17-8-0 1572-1473 62.88-58.92
Oliver 10-6-0 1033-869 17-9-0 1667-1490 64.11-57.3
Brashear 8-8-0 899-906 12-13-0 1396-1418 55.84-56.72
Peabody 6-10-0 802-908 9-18-0 1302-1534 48.22-56.81
Carrick 4-12-0 880-1060 9-16-0 1385-1507 55.4-60.28
Langley 2-14-0 833-1102 3-20-0 1210-1593 52.6-69.26
Westinghouse 1-15-0 807-1132 1-23-0 1212-1669 50.5-69.54
TOP
Email a Story