2005-2006 Team Schedule for Brashear Boys' Varsity Basketball
Conference Record: 8-8-0 Overall: 12-13-0
City League - City League
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score | |
|---|---|---|---|---|
| Tournament: Moon Tournament | ||||
| 12/02 6:00 pm | @ Knoch | Moon | W 37-36 | |
| 12/03 7:30 pm | @ Moon | Moon | L 59-74 | |
| 12/06 7:30 pm | * @ Perry Traditional Academy | Perry Traditional Academy | L 62-72 | |
| 12/09 7:30 pm | * vs. Peabody | Brashear | W 54-50 | |
| 12/13 3:00 pm | * vs. Westinghouse | Brashear | W 69-49 | |
| 12/16 7:30 pm | * @ Schenley | Schenley | L 28-83 | |
| 12/17 2:30 pm | @ Altoona | Altoona Area High School | L 36-52 | |
| 12/21 7:30 pm | vs. Brooke, W.Va. | Brashear | W 65-43 | |
| 12/23 3:00 pm | * vs. Allderdice | Brashear | L 42-57 | |
| 01/03 3:00 pm | * vs. Langley | Brashear | L 52-66 | |
| 01/06 3:00 pm | * @ Carrick | Carrick | W 64-53 | |
| 01/07 2:30 pm | @ Baldwin | Baldwin | L 50-54 | |
| 01/10 3:00 pm | * @ Oliver | Oliver | W 46-44 | |
| 01/11 7:30 pm | vs. Leechburg | Brashear | W 79-57 | |
| 01/13 7:30 pm | * vs. Perry Traditional Academy | Brashear | L 74-76 | |
| 01/17 7:30 pm | * @ Peabody | Peabody | W 53-47 | |
| 01/18 7:30 pm | @ Brooke, W.Va. | Brooke High School | L 43-62 | |
| 01/20 3:00 pm | * @ Westinghouse | Westinghouse | W 55-20 | |
| 01/24 3:00 pm | * vs. Oliver | Brashear | L 57-64 | |
| 02/03 7:30 pm | * vs. Schenley | Brashear | L 38-63 | |
| 02/07 7:30 pm | @ Leechburg | Leechburg | W 66-56 | |
| 02/10 7:30 pm | * @ Allderdice | Allderdice | L 58-64 | |
| 02/14 3:00 pm | * @ Langley | Langley High School | W 68-35 | |
| 02/16 7:30 pm | * vs. Carrick | Brashear | W 79-63 | |
| City League Playoffs: | ||||
| 02/20 6:30 pm | @ Oliver | Oliver | L 62-78 | |
TOP