2005-2006 Team Schedule for Schenley Boys' Varsity Basketball
Conference Record: 16-0-0 Overall: 30-2-0
City League - City League
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score | |
|---|---|---|---|---|
| Tournament: State College Tournament | ||||
| 12/02 6:00 pm | @ Reading | State College High School | L 59-61 | |
| 12/03 1:30 pm | vs. State College | State College High School | W 65-52 | |
| 12/06 7:30 pm | * vs. Allderdice | Schenley | W 71-60 | |
| Tournament: Coaches vs Cancer Tournament (at CCBC) | ||||
| 12/10 8:00 pm | @ Aliquippa | Beaver County Golden Dome | W 56-53 | |
| 12/12 7:30 pm | vs. McKeesport | Schenley | W 70-57 | |
| 12/13 7:30 pm | * vs. Carrick | Schenley | W 91-68 | |
| 12/16 7:30 pm | * vs. Brashear | Schenley | W 83-28 | |
| 12/20 3:00 pm | * vs. Oliver | Schenley | W 82-67 | |
| 12/23 3:00 pm | * @ Langley | Langley High School | W 91-53 | |
| Tournament: Blackhawk Tournament | ||||
| 12/27 5:30 pm | @ Kennedy Catholic | Blacksburg High School | W 79-56 | |
| 12/28 7:00 pm | vs. Elizabeth Forward | Blackhawk | W 63-39 | |
| 12/29 8:30 pm | @ Beaver Falls | Blackhawk | W 94-79 | |
| 01/03 7:30 pm | * vs. Perry Traditional Academy | Schenley | W 79-56 | |
| 01/06 7:30 pm | * @ Peabody | Peabody | W 72-36 | |
| 01/07 2:00 pm | vs. Central Catholic | Schenley | W 79-64 | |
| 01/13 7:30 pm | * @ Allderdice | Allderdice | W 71-45 | |
| 01/17 3:00 pm | * vs. Westinghouse | Schenley | W 71-29 | |
| 01/20 3:00 pm | * @ Carrick | Carrick | W 74-35 | |
| 02/01 3:00 pm | * @ Westinghouse | Westinghouse | W 85-39 | |
| 02/03 7:30 pm | * @ Brashear | Brashear | W 63-38 | |
| 02/07 3:00 pm | * @ Oliver | Oliver | W 76-59 | |
| 02/10 7:30 pm | * vs. Langley | Schenley | W 77-25 | |
| 02/14 7:30 pm | * @ Perry Traditional Academy | Perry Traditional Academy | W 66-50 | |
| 02/16 7:30 pm | * vs. Peabody | Schenley | W 73-36 | |
| City League Playoffs: | ||||
| 02/20 6:30 pm | vs. Langley | Schenley | W 93-28 | |
| City League Playoffs: Semifinals | ||||
| 02/23 6:30 pm | vs. Oliver | Allderdice | W 81-54 | |
| City League Playoffs: Championship | ||||
| 03/02 8:00 pm | vs. Allderdice | Mellon Arena | W 82-46 | |
| PIAA Class 4A Playoffs: First Round | ||||
| 03/11 1:30 pm | vs. Bethel Park | Allderdice | W 77-64 | |
| PIAA Class 4A Playoffs: Second Round | ||||
| 03/15 7:30 pm | @ Chartiers Valley | Palumbo Center, Duquesne University | W 45-23 | |
| PIAA Class 4A Playoffs: Quarterfinals | ||||
| 03/18 6:30 pm | vs. McKeesport | Palumbo Center, Duquesne University | W 70-58 | |
| PIAA Class 4A Playoffs: Semifinals | ||||
| 03/22 7:00 pm | @ Harrisburg | Altoona Area High School | W 66-46 | |
| PIAA Class 4A Playoffs: Championship | ||||
| 03/25 8:00 pm | @ Lower Merion | Giant Center, Hershey | L 58-60 | |
TOP