2005-2006 Team Schedule for Aliquippa Boys' Varsity Basketball
Conference Record: 0-12-0 Overall: 2-15-0
WPIAL - Section 1 (2A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 03/27 4:00 pm | vs. Quigley Catholic | Aliquippa | T 12-12 |
| 03/29 4:00 pm | vs. Shenango | Aliquippa | W 6-5 |
| 03/30 3:45 pm | @ Northgate | Bellevue Memorial Park | L 0-12 |
| 03/31 3:30 pm | @ Monaca | Monaca | L 6-12 |
| 04/05 4:00 pm | * @ Freedom | Freedom | L 5-9 |
| 04/06 3:30 pm | * vs. Quaker Valley | Aliquippa | L 1-16 |
| 04/10 4:00 pm | * @ Beaver Area | Hardy Field, Brighton Twp. | L 1-9 |
| 04/11 3:30 pm | * vs. New Brighton | Aliquippa | L 5-8 |
| 04/12 4:00 pm | @ Avonworth | Avonworth | L 0-12 |
| 04/18 3:30 pm | vs. Cornell | Aliquippa | W 7-6 |
| 04/19 3:30 pm | * vs. South Side | Aliquippa | L 2-8 |
| 04/20 4:00 pm | * @ Central Valley | Central Valley High School | L 5-16 |
| 04/25 3:30 pm | @ Monaca | Aliquippa | |
| 04/26 4:00 pm | * @ Quaker Valley | Bell Acres Field | L 2-10 |
| 04/27 3:30 pm | * vs. Freedom | Aliquippa | L 2-4 |
| 05/01 4:00 pm | * @ New Brighton | New Brighton | L 1-3 |
| 05/03 3:30 pm | * vs. Beaver Area | Morreel Park, Aliquippa | L 5-19 |
| 05/08 4:00 pm | * @ South Side | South Side Beaver | L 4-10 |
| 05/10 3:30 pm | * vs. Central Valley | Aliquippa | L 0-13 |
TOP