2005-2006 Team Schedule for Langley Boys' Varsity Basketball
Conference Record: 11-1-0 Overall: 17-6-0
City League - Section 2 - City
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score | |
|---|---|---|---|---|
| 03/24 3:00 pm | * vs. Perry Traditional Academy | Greenway Middle School (Langley Field) | W 6-5 | |
| 03/27 3:00 pm | * @ Peabody | Peabody | W 16-0 | |
| 03/30 3:30 pm | @ Keystone Oaks | Keystone Oaks | L 1-2 | |
| 03/31 3:00 pm | * vs. Oliver | Greenway Middle School (Langley Field) | W 15-0 | |
| 04/01 1:00 pm | @ Kiski School | Kiskiminetas Springs School | W 13-1 | |
| 04/05 4:00 pm | @ Northgate | Bellevue Memorial Park | L 5-6 | |
| 04/06 3:00 pm | * vs. Westinghouse | Greenway Middle School (Langley Field) | W 18-1 | |
| 04/10 3:00 pm | * @ Carrick | Volunteers Field | W 2-1 | |
| 04/18 3:30 pm | vs. Steel Valley | Greenway Middle School (Langley Field) | W 5-4 | |
| 04/19 3:00 pm | * vs. Brashear | Greenway Middle School (Langley Field) | W 10-0 | |
| 04/21 3:00 pm | * vs. Allderdice | Greenway Middle School (Langley Field) | W 22-2 | |
| 04/24 3:00 pm | * vs. Peabody | Greenway Middle School (Langley Field) | W 12-0 | |
| 04/26 3:00 pm | * @ Oliver | Brighton Heights | W 13-2 | |
| 04/29 2:00 pm | @ Beaver Falls | Beaver Falls | L 4-8 | |
| 05/01 3:00 pm | * @ Perry Traditional Academy | Brighton Heights | L 3-6 | |
| 05/03 3:30 pm | vs. Sto-Rox | Greenway Middle School (Langley Field) | W 8-2 | |
| 05/04 3:00 pm | * @ Schenley | Schenley | W 12-1 | |
| 05/06 2:30 pm | @ Quaker Valley | Quaker Valley | L 4-5 | |
| 05/08 3:00 pm | * @ Westinghouse | Chadwick Street Field | W 16-2 | |
| City League Playoffs: Quarterfinals | ||||
| 05/12 3:00 pm | vs. Schenley | Greenway Middle School (Langley Field) | W 10-0 | |
| 05/12 3:45 pm | @ Bishop Canevin | Herschel Field, West End | ||
| City League Playoffs: Semifinals | ||||
| 05/19 1:00 pm | vs. Carrick | Greenway Middle School (Langley Field) | W 7-1 | |
| City League Playoffs: Championship | ||||
| 05/24 4:30 pm | vs. Allderdice | PNC Park, Pittsburgh | W 5-1 | |
| PIAA Class 3A Playoffs: First Round | ||||
| 06/05 2:30 pm | @ Pine-Richland | Shaler | L 0-10 | |
TOP