2005-2006 Team Schedule for Allderdice Girls' Varsity Basketball
Conference Record: 13-3-0 Overall: 23-5-0
City League - City League
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score | |
|---|---|---|---|---|
| Tournament: Allderdice Tournament | ||||
| 12/02 7:30 pm | vs. Peters Township | Allderdice | W 42-40 | |
| 12/03 7:30 pm | vs. Upper St. Clair | Allderdice | W 61-48 | |
| 12/06 7:30 pm | * vs. Schenley | Allderdice | W 51-38 | |
| 12/07 7:30 pm | @ Steel Valley | Steel Valley | W 55-42 | |
| 12/09 7:30 pm | * @ Perry Traditional Academy | Perry Traditional Academy | L 48-59 | |
| 12/12 7:30 pm | @ North Hills | North Hills | W 55-47 | |
| 12/16 7:30 pm | * @ Westinghouse | Westinghouse | L 56-59 | |
| 12/20 3:00 pm | * @ Carrick | Carrick | W 74-34 | |
| 12/23 7:30 pm | * vs. Brashear | Allderdice | W 68-22 | |
| Tournament: Allderdice Tournament | ||||
| 12/28 7:30 pm | @ Bishop Canevin | Allderdice | W 54-49 | |
| 12/29 7:30 pm | vs. Thomas Jefferson | Allderdice | L 51-55 | |
| 01/03 3:00 pm | * @ Oliver | Oliver | W 64-32 | |
| 01/06 7:30 pm | * vs. Langley | Allderdice | W 71-25 | |
| 01/10 7:30 pm | * vs. Peabody | Allderdice | W 76-26 | |
| 01/13 7:30 pm | * @ Schenley | Schenley | W 39-36 | |
| 01/17 7:30 pm | * vs. Perry Traditional Academy | Allderdice | W 52-50 | |
| 01/19 7:30 pm | vs. St. Joseph | Allderdice | W 49-48 | |
| 01/21 1:30 pm | @ Ambridge | Ambridge | W 60-58 | |
| 01/24 7:30 pm | * @ Peabody | Peabody | W 67-48 | |
| 02/03 7:30 pm | * vs. Westinghouse | Allderdice | L 40-48 | |
| 02/07 7:30 pm | * vs. Carrick | Allderdice | W 60-24 | |
| 02/10 7:30 pm | * @ Brashear | Brashear | W 72-48 | |
| 02/14 7:30 pm | * vs. Oliver | Allderdice | W 58-14 | |
| 02/16 3:00 pm | * @ Langley | Langley High School | W 46-28 | |
| City League Playoffs: | ||||
| 02/21 6:30 pm | vs. Peabody | Allderdice | W 60-38 | |
| City League Playoffs: Semifinals | ||||
| 02/24 6:30 pm | @ Perry Traditional Academy | Brashear | W 52-48 | |
| City League Playoffs: Championship | ||||
| 03/02 6:00 pm | @ Westinghouse | Mellon Arena | W 66-57 | |
| PIAA Class 4A Playoffs: First Round | ||||
| 03/10 6:00 pm | vs. Gateway | Brashear | L 40-55 | |
TOP