2005-2006 Team Schedule for Westinghouse Girls' Varsity Basketball
Conference Record: 15-1-0 Overall: 24-5-0
City League - City League
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score | |
|---|---|---|---|---|
| 12/06 7:30 pm | vs. Greensburg Central Catholic | Westinghouse | L 42-46 | |
| 12/09 7:30 pm | * @ Schenley | Schenley | W 41-34 | |
| 12/13 7:30 pm | * vs. Brashear | Westinghouse | W 48-21 | |
| 12/16 7:30 pm | * vs. Allderdice | Westinghouse | W 59-56 | |
| 12/17 7:30 pm | @ Clairton | Clairton High School | W 68-42 | |
| 12/20 3:00 pm | * @ Langley | Langley High School | W 58-31 | |
| 12/23 7:30 pm | * vs. Carrick | Westinghouse | W 58-28 | |
| Tournament: Lester Young Memorial Tournament (at Westinghouse) | ||||
| 12/27 6:00 pm | vs. Peabody | Westinghouse | W 56-30 | |
| 12/28 6:00 pm | vs. Brashear | Westinghouse | W 59-33 | |
| 01/03 3:00 pm | * @ Peabody | Peabody | W 62-33 | |
| 01/06 3:00 pm | * vs. Oliver | Westinghouse | W 63-24 | |
| 01/10 7:30 pm | * vs. Perry Traditional Academy | Westinghouse | L 43-47 | |
| 01/13 7:30 pm | vs. Clairton | Westinghouse | W 65-32 | |
| 01/17 7:30 pm | * vs. Schenley | Westinghouse | W 60-29 | |
| 01/19 7:30 pm | vs. Vincentian Academy | Westinghouse | W 52-35 | |
| 01/20 7:30 pm | * @ Brashear | Brashear | W 70-35 | |
| 01/24 7:30 pm | * @ Perry Traditional Academy | Perry Traditional Academy | W 49-44 | |
| 01/30 7:30 pm | @ Duquesne | Duquesne | W 54-51 | |
| 02/03 7:30 pm | * @ Allderdice | Allderdice | W 48-40 | |
| 02/07 3:00 pm | * vs. Langley | Westinghouse | W 54-10 | |
| 02/10 3:00 pm | * @ Carrick | Carrick | W 55-11 | |
| 02/11 2:30 pm | @ Wilkinsburg | Wilkinsburg | L 50-55 | |
| 02/14 3:00 pm | * vs. Peabody | Westinghouse | W 66-42 | |
| 02/16 3:00 pm | * @ Oliver | Oliver | W 62-13 | |
| City League Playoffs: | ||||
| 02/21 6:30 pm | vs. Carrick | Westinghouse | W 71-37 | |
| City League Playoffs: Semifinals | ||||
| 02/24 6:30 pm | vs. Schenley | Allderdice | W 43-35 | |
| City League Playoffs: Championship | ||||
| 03/02 6:00 pm | vs. Allderdice | Mellon Arena | L 57-66 | |
| PIAA Class 3A Playoffs: First Round | ||||
| 03/11 12:00 pm | vs. Kittanning | Allderdice | W 49-39 | |
| PIAA Class 3A Playoffs: Second Round | ||||
| 03/15 6:00 pm | vs. Mars | North Hills | L 46-59 | |
TOP