2005-2006 Team Schedule for Elizabeth Forward Girls' Varsity Basketball
Conference Record: 9-5-0 Overall: 14-11-0
WPIAL - Section 4 (3A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score | |
|---|---|---|---|---|
| Tournament: Southmoreland Tournament | ||||
| 12/02 6:00 pm | vs. Valley | Southmoreland | W 59-48 | |
| 12/03 7:30 pm | @ Southmoreland | Southmoreland | L 56-68 | |
| 12/05 7:30 pm | vs. Blackhawk | Elizabeth Forward | L 41-56 | |
| 12/07 7:30 pm | @ Mount Pleasant | Mount Pleasant | W 56-32 | |
| 12/09 7:30 pm | @ Greensburg Salem | Greensburg Salem | L 33-57 | |
| 12/12 7:30 pm | vs. Baldwin | Elizabeth Forward | W 58-33 | |
| 12/17 4:30 pm | * vs. Keystone Oaks | Elizabeth Forward | W 62-61 | |
| 12/19 7:30 pm | * @ Chartiers Valley | Chartiers Valley High School | W 41-38 | |
| 12/21 6:00 pm | * @ Waynesburg Central | Waynesburg Central | W 49-41 | |
| 12/27 7:30 pm | @ Albert Gallatin | Churchill High School | W 36-32 | |
| Tournament: Betsy Tournament (at Elizabeth-Forward) | ||||
| 12/29 8:00 pm | vs. McKeesport | Elizabeth Forward | L 50-52 | |
| 12/30 6:00 pm | vs. Bethel Park | Elizabeth Forward | L 32-58 | |
| 01/03 6:00 pm | * vs. McGuffey | Elizabeth Forward | W 56-34 | |
| 01/06 6:30 pm | * @ Thomas Jefferson | Thomas Jefferson | L 37-59 | |
| 01/09 7:30 pm | * @ West Mifflin | West Mifflin | L 48-49 | |
| 01/12 7:30 pm | * vs. Steel Valley | Elizabeth Forward | W 52-42 | |
| 01/16 7:30 pm | vs. Belle Vernon | Elizabeth Forward | W 66-34 | |
| 01/19 7:30 pm | * @ Keystone Oaks | Keystone Oaks | L 35-37 | |
| 01/23 7:30 pm | * vs. Chartiers Valley | Elizabeth Forward | W 53-32 | |
| 01/26 7:30 pm | * vs. Waynesburg Central | Elizabeth Forward | W 76-49 | |
| 01/30 7:30 pm | * @ McGuffey | McGuffey High School | W 68-47 | |
| 02/02 7:30 pm | * vs. Thomas Jefferson | Elizabeth Forward | L 36-58 | |
| 02/06 7:30 pm | * vs. West Mifflin | Elizabeth Forward | L 51-64 | |
| 02/09 7:30 pm | * @ Steel Valley | Steel Valley | W 69-43 | |
| WPIAL Class 3A Playoffs: First Round | ||||
| 02/20 6:30 pm | @ Moon | North Allegheny High School | L 42-57 | |
TOP