MENU

2005-2006 Girls' Varsity Softball Standings

WPIAL
Class AAAA
Section 1 (4A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Hempfield 11-1-0 57-9 17-3-0 97-20 4.84-1
Latrobe 10-2-0 43-12 18-4-0 86-29 3.9-1.31
Penn-Trafford 6-6-0 27-27 12-7-0 60-41 3.15-2.15
Norwin 6-6-0 35-26 10-7-0 78-40 4.58-2.35
Ringgold 4-8-0 17-41 9-10-0 52-61 2.73-3.21
Connellsville 3-9-0 33-51 8-11-0 67-68 3.52-3.57
Albert Gallatin 2-10-0 18-64 5-10-0 44-64 2.93-4.26
Section 2 (4A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Kiski Area 10-0-0 99-9 15-1-0 143-27 8.93-1.68
Plum 6-4-0 55-40 11-10-0 93-97 4.42-4.61
Penn Hills 6-4-0 55-50 9-9-0 81-96 4.5-5.33
Gateway 5-5-0 47-54 7-12-0 80-102 4.21-5.36
McKeesport 3-7-0 38-56 7-12-0 81-111 4.26-5.84
Woodland Hills 0-10-0 22-107 0-16-0 28-178 1.75-11.12
Section 3 (4A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Shaler 7-3-0 39-18 20-7-0 120-41 4.44-1.51
North Allegheny 7-3-0 44-15 19-6-0 108-38 4.32-1.52
Seneca Valley 6-4-0 53-26 13-8-0 134-52 6.38-2.47
North Hills 6-4-0 32-20 12-6-0 80-29 4.44-1.61
Fox Chapel 4-6-0 36-28 8-10-0 75-50 4.16-2.77
Butler 0-10-0 1-98 0-18-0 24-186 1.33-10.33
Section 4 (4A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Trinity 10-2-0 67-16 16-4-0 106-25 5.3-1.25
Baldwin 9-3-0 74-18 15-4-0 133-35 7-1.84
Canon-McMillan 9-3-0 73-15 13-5-0 104-35 5.77-1.94
Peters Township 6-6-0 36-26 12-7-0 87-34 4.57-1.78
Bethel Park 4-8-0 33-47 8-10-0 76-64 4.22-3.55
Upper St. Clair 2-10-0 19-119 3-15-0 41-161 2.27-8.94
Mt. Lebanon 2-10-0 22-83 3-16-0 39-130 2.05-6.84
Class AAA
Section 1 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Ambridge 10-0-0 75-3 21-3-0 175-12 7.29-0.5
Ellwood City 7-3-0 49-15 13-7-0 94-41 4.7-2.04
Pine-Richland 6-4-0 48-29 12-8-0 80-53 4-2.65
Hampton 4-6-0 58-59 8-11-0 93-105 4.89-5.52
New Castle 2-8-0 18-64 6-13-0 75-104 3.94-5.47
Blackhawk 1-9-0 12-90 2-15-0 29-145 1.7-8.52
Section 2 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Mount Pleasant 9-3-0 62-35 14-6-0 116-56 5.8-2.8
Franklin Regional 9-3-0 60-14 12-7-0 89-48 4.68-2.52
Yough 7-5-0 74-50 11-9-0 115-94 5.75-4.7
Greensburg Salem 7-5-0 69-50 7-9-0 77-74 4.81-4.62
Laurel Highlands 6-6-0 45-76 9-9-0 80-115 4.44-6.38
Southmoreland 4-8-0 48-48 4-10-0 49-54 3.5-3.85
Derry Area 0-12-0 33-118 1-16-0 55-155 3.23-9.11
Section 3 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Montour 10-2-0 82-28 14-7-0 115-51 5.47-2.42
West Allegheny 9-3-0 71-25 16-6-0 129-51 5.86-2.31
Keystone Oaks 9-3-0 72-29 14-8-0 102-59 4.63-2.68
Moon 7-5-0 54-40 9-8-0 75-56 4.41-3.29
Chartiers Valley 3-9-0 41-56 6-13-0 59-87 3.1-4.57
Hopewell 1-11-0 28-117 4-14-0 46-156 2.55-8.66
Oakland Catholic 0-0-0 0-0 0-0-0 0-0 0-0
Section 4 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Belle Vernon 8-2-0 76-19 18-7-0 146-84 5.84-3.36
Elizabeth Forward 8-2-0 64-21 14-6-0 99-42 4.95-2.1
McGuffey 7-3-0 78-49 10-6-0 96-83 6-5.18
Thomas Jefferson 5-5-0 79-61 6-11-0 95-105 5.58-6.17
West Mifflin 2-8-0 48-81 6-10-0 90-111 5.62-6.93
Uniontown 0-10-0 13-127 2-17-0 45-223 2.36-11.73
Section 5 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Mars 10-0-0 50-5 19-4-0 88-28 3.82-1.21
Kittanning 5-5-0 28-30 10-9-0 70-86 3.68-4.52
Indiana 5-5-0 32-51 8-10-0 70-78 3.88-4.33
Knoch 3-7-0 31-32 10-9-0 101-61 5.31-3.21
Highlands 1-9-0 18-58 3-16-0 43-120 2.26-6.31
Valley 0-0-0 0-0 0-0-0 0-0 0-0
Class AA
Section 1 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
New Brighton 11-3-0 95-37 14-7-0 129-63 6.14-3
Carlynton 10-4-0 89-45 12-8-0 116-67 5.8-3.35
Central Valley 8-6-0 62-31 11-9-0 77-53 3.85-2.65
Beaver Area 7-7-0 52-51 11-9-0 86-72 4.3-3.6
Quaker Valley 3-11-0 45-119 5-13-0 91-146 5.05-8.11
South Side 3-11-0 36-72 5-15-0 53-105 2.65-5.25
Northgate 0-14-0 26-182 2-16-0 75-209 4.16-11.61
Sto-Rox 0-0-0 0-0 0-0-0 0-0 0-0
Section 2 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Waynesburg Central 11-1-0 102-26 16-4-0 161-72 8.05-3.6
Burgettstown 8-4-0 77-61 14-9-0 110-104 4.78-4.52
Fort Cherry 5-7-0 63-37 9-11-0 98-64 4.9-3.2
South Fayette 5-7-0 74-69 9-11-0 131-109 6.55-5.45
Brownsville 2-10-0 27-103 4-14-0 47-148 2.61-8.22
Charleroi 0-12-0 26-154 2-18-0 74-225 3.7-11.25
Washington 0-0-0 0-0 0-0-0 0-0 0-0
Section 3 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Deer Lakes 11-3-0 85-48 14-5-0 118-66 6.21-3.47
Greensburg Central Catholic 11-3-0 92-41 14-7-0 116-71 5.52-3.38
Burrell 10-4-0 97-50 12-9-0 144-89 6.85-4.23
Freeport 10-4-0 86-44 11-6-0 99-60 5.82-3.52
West Shamokin 7-7-0 80-74 9-7-0 96-80 6-5
Ford City 4-10-0 80-73 7-13-0 121-103 6.05-5.15
Apollo-Ridge 2-12-0 26-125 3-15-0 35-158 1.94-8.77
Jeannette 1-13-0 30-121 3-15-0 59-140 3.27-7.77
Section 4 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
South Allegheny 14-0-0 127-15 16-3-0 147-27 7.73-1.42
South Park 12-2-0 112-14 15-7-0 138-42 6.27-1.9
Steel Valley 10-4-0 107-41 13-8-0 135-86 6.42-4.09
Brentwood 8-6-0 61-35 10-9-0 82-45 4.31-2.36
Seton LaSalle 5-9-0 75-101 6-13-0 86-137 4.52-7.21
Shady Side Academy 4-10-0 71-113 5-11-0 80-131 5-8.18
Riverview 3-11-0 56-112 5-15-0 79-145 3.95-7.25
East Allegheny 0-14-0 12-190 0-17-0 13-234 0.76-13.76
Section 5 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Neshannock 10-2-0 113-15 16-7-0 158-79 6.86-3.43
Laurel 9-3-0 107-20 12-8-0 137-48 6.85-2.4
Mohawk 9-3-0 117-39 10-8-0 123-56 6.83-3.11
Riverside 8-4-0 91-34 13-4-0 122-41 7.17-2.41
Freedom 4-8-0 44-115 5-13-0 62-204 3.44-11.33
Beaver Falls 2-10-0 50-141 2-13-0 63-177 4.2-11.8
Aliquippa 0-12-0 26-184 0-18-0 30-281 1.66-15.61
Class A
Section 1 (1A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Beth-Center 10-0-0 90-11 15-6-0 122-47 5.8-2.23
Bentworth 8-2-0 96-30 17-4-0 169-50 8.04-2.38
Frazier 6-4-0 55-36 9-6-0 89-68 5.93-4.53
Geibel 4-6-0 55-42 8-8-0 96-66 6-4.12
California 2-8-0 32-77 3-16-0 63-150 3.31-7.89
Monessen 0-10-0 10-142 1-17-0 41-258 2.27-14.33
Section 2 (1A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Chartiers-Houston 9-1-0 92-5 18-5-0 170-39 7.39-1.69
West Greene 8-2-0 50-20 14-6-0 102-51 5.09-2.54
Jefferson-Morgan 6-4-0 39-42 11-10-0 105-122 5-5.8
Carmichaels 4-6-0 43-37 8-8-0 83-64 5.18-4
Avella 2-8-0 30-78 5-11-0 78-103 4.87-6.43
Mapletown 1-9-0 19-91 5-13-0 82-140 4.55-7.77
Section 3 (1A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Vincentian Academy 11-1-0 86-9 18-5-0 138-42 6-1.82
Our Lady of Sacred Heart 9-3-0 79-25 16-4-0 163-37 8.15-1.85
North Catholic 9-3-0 76-24 9-8-0 89-45 5.23-2.64
Avonworth 5-7-0 63-40 8-12-0 84-73 4.2-3.65
Bishop Canevin 4-8-0 63-77 9-9-0 104-104 5.77-5.77
Quigley Catholic 4-8-0 50-49 8-8-0 86-51 5.37-3.18
Cornell 0-12-0 8-201 0-20-0 19-336 0.95-16.8
Section 4 (1A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Mount Alvernia 10-2-0 69-8 17-6-0 121-36 5.26-1.56
Leechburg 10-2-0 115-14 14-5-0 156-29 8.21-1.52
Serra Catholic 8-4-0 97-36 9-9-0 110-74 6.11-4.11
Ellis School 3-9-0 53-102 4-9-0 64-103 4.92-7.92
Springdale 2-10-0 39-111 2-16-0 47-176 2.61-9.77
St. Joseph 1-11-0 20-147 1-12-0 20-162 1.53-12.46
Elderton 0-0-0 0-0 0-0-0 0-0 0-0
Section 5 (1A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Monaca 9-1-0 82-15 16-5-0 171-51 8.14-2.42
Union 7-3-0 74-17 10-7-0 95-40 5.58-2.35
Western Beaver 5-5-0 61-51 8-8-0 115-91 7.18-5.68
Rochester 5-5-0 51-71 8-9-0 90-111 5.29-6.52
Shenango 4-6-0 54-39 6-10-0 82-76 5.12-4.75
Farrell 0-10-0 10-139 0-10-0 10-139 1-13.9
City League
Class AAA
Section 1 - City
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Carrick 13-0-0 115-7 18-1-0 155-9 8.15-0.47
Brashear 10-3-0 99-12 14-4-0 137-14 7.61-0.77
Perry Traditional Academy 7-5-0 122-41 11-8-0 148-76 7.78-4
Allderdice 4-8-0 51-104 4-11-0 56-141 3.73-9.4
Section 2 - City
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Schenley 11-4-0 133-57 12-9-0 151-106 7.19-5.04
Langley 8-6-0 129-79 8-8-0 132-96 8.25-6
Oliver 6-8-0 100-161 6-9-0 100-177 6.66-11.8
Peabody 2-14-0 45-142 2-14-0 45-142 2.81-8.87
Westinghouse 1-14-0 61-252 1-14-0 61-252 4.06-16.8
TOP
Email a Story