2005-2006 Team Schedule for Ford City Girls' Varsity Softball
Conference Record: 4-10-0 Overall: 7-13-0
WPIAL - Section 3 (2A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 03/24 3:45 pm | @ Springdale | Springdale | W 14-0 |
| 03/27 3:45 pm | vs. Redbank Valley | Ford City | W 16-10 |
| 03/28 4:15 pm | @ Karns City | Karns City High School | L 1-2 |
| 03/30 3:45 pm | vs. Indiana | Ford City | L 3-7 |
| 04/04 3:45 pm | * vs. Deer Lakes | Ford City | L 2-3 |
| 04/05 4:00 pm | * @ Freeport | Freeport | L 5-6 |
| 04/07 4:00 pm | * @ Greensburg Central Catholic | Greensburg Central Catholic | L 1-3 |
| 04/10 3:45 pm | * vs. Jeannette | Ford City | W 9-1 |
| 04/12 3:45 pm | * @ Apollo-Ridge | Apollo-Ridge | W 15-3 |
| 04/17 3:45 pm | vs. Kittanning | Ford City | L 6-11 |
| 04/19 4:00 pm | * @ West Shamokin | West Shamokin | L 4-5 |
| 04/21 3:30 pm | * vs. Burrell | Ford City | L 0-8 |
| 04/26 3:45 pm | * vs. Freeport | Ford City | L 1-5 |
| 04/27 3:30 pm | * @ Deer Lakes | Deer Lakes | L 6-10 |
| 04/28 3:30 pm | * vs. Greensburg Central Catholic | Ford City | L 1-15 |
| 05/01 3:45 pm | * @ Jeannette | Jeannette | W 17-0 |
| 05/03 3:45 pm | * vs. Apollo-Ridge | Ford City | W 10-0 |
| 05/05 4:00 pm | * vs. West Shamokin | Ford City | L 5-9 |
| 05/08 4:00 pm | * @ Burrell | Burrell High School | L 4-5 |
| 05/10 3:45 pm | @ Knoch | Laura Doerr Park | W 1-0 |
TOP